Seedbank : Winter Rape : Follow-up 2


 
Table reference: SUM_WR_SEEDBANK_FOLLOWUP2
Description: Follow-up 2 - Count of plant species germinating from a soil sample taken in the second
year after planting



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 193 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 194 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 195 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 196 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 197 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 198 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 199 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 200 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 201 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 202 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 203 3 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 204 . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 205 . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 206 . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 207 . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 208 . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 209 0 3
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 210 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 211 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 212 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 213 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 214 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 215 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 216 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 217 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 218 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 219 . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 220 1 1
Aethusa cynapium 21.0 MIDLANDS&WESTERN 221 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 222 . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 223 2 2
Aethusa cynapium 21.0 MIDLANDS&WESTERN 224 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 225 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 226 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 227 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 228 . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 229 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 230 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 231 9 3
Aethusa cynapium 21.0 MIDLANDS&WESTERN 232 2 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 233 0 0
Aethusa cynapium 21.0 NORTHERN 234 0 0
Aethusa cynapium 21.0 NORTHERN 235 0 0
Aethusa cynapium 21.0 NORTHERN 236 0 0
Aethusa cynapium 21.0 NORTHERN 237 . .
Aethusa cynapium 21.0 NORTHERN 238 . .
Aethusa cynapium 21.0 NORTHERN 239 . .
Aethusa cynapium 21.0 NORTHERN 240 . .
Aethusa cynapium 21.0 NORTHERN 241 . .
Aethusa cynapium 21.0 NORTHERN 242 . .
Aethusa cynapium 21.0 NORTHERN 243 0 0
Aethusa cynapium 21.0 NORTHERN 244 0 0
Aethusa cynapium 21.0 SCOTLAND 245 0 0
Aethusa cynapium 21.0 SCOTLAND 246 0 0
Aethusa cynapium 21.0 SCOTLAND 247 0 0
Aethusa cynapium 21.0 SCOTLAND 248 0 0
Aethusa cynapium 21.0 SCOTLAND 249 . .
Aethusa cynapium 21.0 SCOTLAND 250 0 0
Aethusa cynapium 21.0 SCOTLAND 251 0 0
Aethusa cynapium 21.0 SCOTLAND 252 0 0
Aethusa cynapium 21.0 SCOTLAND 253 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 254 1 10
Aethusa cynapium 21.0 SOUTHWESTERN 255 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 256 . .
Aethusa cynapium 21.0 SOUTHWESTERN 257 2 4
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 193 0 1
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 204 . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 205 . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 206 . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 207 . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 208 . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 218 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 219 . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 220 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 221 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 222 . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 223 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 224 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 225 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 226 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 227 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 228 . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 229 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 230 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 231 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 232 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 233 0 1
Agrostis canina sens.lat. 35.0 NORTHERN 234 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 235 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 236 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 237 . .
Agrostis canina sens.lat. 35.0 NORTHERN 238 . .
Agrostis canina sens.lat. 35.0 NORTHERN 239 . .
Agrostis canina sens.lat. 35.0 NORTHERN 240 . .
Agrostis canina sens.lat. 35.0 NORTHERN 241 . .
Agrostis canina sens.lat. 35.0 NORTHERN 242 . .
Agrostis canina sens.lat. 35.0 NORTHERN 243 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 244 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 245 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 246 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 247 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 248 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 249 . .
Agrostis canina sens.lat. 35.0 SCOTLAND 250 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 251 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 252 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 253 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 254 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 255 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 256 . .
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 257 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 204 . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 205 . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 206 . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 207 . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 208 . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 218 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 219 . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 220 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 221 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 222 . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 223 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 224 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 225 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 226 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 227 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 228 . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 229 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 230 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 231 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 232 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 233 0 0
Agrostis capillaris 40.0 NORTHERN 234 0 0
Agrostis capillaris 40.0 NORTHERN 235 0 0
Agrostis capillaris 40.0 NORTHERN 236 0 0
Agrostis capillaris 40.0 NORTHERN 237 . .
Agrostis capillaris 40.0 NORTHERN 238 . .
Agrostis capillaris 40.0 NORTHERN 239 . .
Agrostis capillaris 40.0 NORTHERN 240 . .
Agrostis capillaris 40.0 NORTHERN 241 . .
Agrostis capillaris 40.0 NORTHERN 242 . .
Agrostis capillaris 40.0 NORTHERN 243 0 0
Agrostis capillaris 40.0 NORTHERN 244 0 0
Agrostis capillaris 40.0 SCOTLAND 245 0 0
Agrostis capillaris 40.0 SCOTLAND 246 0 0
Agrostis capillaris 40.0 SCOTLAND 247 0 0
Agrostis capillaris 40.0 SCOTLAND 248 0 0
Agrostis capillaris 40.0 SCOTLAND 249 . .
Agrostis capillaris 40.0 SCOTLAND 250 0 0
Agrostis capillaris 40.0 SCOTLAND 251 0 0
Agrostis capillaris 40.0 SCOTLAND 252 0 0
Agrostis capillaris 40.0 SCOTLAND 253 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 254 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 255 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 256 . .
Agrostis capillaris 40.0 SOUTHWESTERN 257 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 204 . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 205 . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 206 . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 207 . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 208 . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 214 1 4
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 218 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 219 . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 220 0 1
Agrostis gigantea 36.0 MIDLANDS&WESTERN 221 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 222 . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 223 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 224 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 225 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 226 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 227 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 228 . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 229 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 230 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 231 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 232 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 233 0 0
Agrostis gigantea 36.0 NORTHERN 234 0 0
Agrostis gigantea 36.0 NORTHERN 235 0 0
Agrostis gigantea 36.0 NORTHERN 236 0 0
Agrostis gigantea 36.0 NORTHERN 237 . .
Agrostis gigantea 36.0 NORTHERN 238 . .
Agrostis gigantea 36.0 NORTHERN 239 . .
Agrostis gigantea 36.0 NORTHERN 240 . .
Agrostis gigantea 36.0 NORTHERN 241 . .
Agrostis gigantea 36.0 NORTHERN 242 . .
Agrostis gigantea 36.0 NORTHERN 243 0 0
Agrostis gigantea 36.0 NORTHERN 244 0 0
Agrostis gigantea 36.0 SCOTLAND 245 0 0
Agrostis gigantea 36.0 SCOTLAND 246 0 0
Agrostis gigantea 36.0 SCOTLAND 247 0 0
Agrostis gigantea 36.0 SCOTLAND 248 0 0
Agrostis gigantea 36.0 SCOTLAND 249 . .
Agrostis gigantea 36.0 SCOTLAND 250 0 0
Agrostis gigantea 36.0 SCOTLAND 251 0 0
Agrostis gigantea 36.0 SCOTLAND 252 0 0
Agrostis gigantea 36.0 SCOTLAND 253 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 254 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 255 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 256 . .
Agrostis gigantea 36.0 SOUTHWESTERN 257 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 204 . .
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 205 . .
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 206 . .
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 207 . .
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 208 . .
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis gigantea x stolonifera 2917.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 218 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 219 . .
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 220 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 221 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 222 . .
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 223 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 224 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 225 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 226 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 227 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 228 . .
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 229 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 230 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 231 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 232 0 0
Agrostis gigantea x stolonifera 2917.0 MIDLANDS&WESTERN 233 0 0
Agrostis gigantea x stolonifera 2917.0 NORTHERN 234 0 0
Agrostis gigantea x stolonifera 2917.0 NORTHERN 235 0 0
Agrostis gigantea x stolonifera 2917.0 NORTHERN 236 0 0
Agrostis gigantea x stolonifera 2917.0 NORTHERN 237 . .
Agrostis gigantea x stolonifera 2917.0 NORTHERN 238 . .
Agrostis gigantea x stolonifera 2917.0 NORTHERN 239 . .
Agrostis gigantea x stolonifera 2917.0 NORTHERN 240 . .
Agrostis gigantea x stolonifera 2917.0 NORTHERN 241 . .
Agrostis gigantea x stolonifera 2917.0 NORTHERN 242 . .
Agrostis gigantea x stolonifera 2917.0 NORTHERN 243 0 0
Agrostis gigantea x stolonifera 2917.0 NORTHERN 244 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 245 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 246 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 247 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 248 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 249 . .
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 250 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 251 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 252 0 0
Agrostis gigantea x stolonifera 2917.0 SCOTLAND 253 0 0
Agrostis gigantea x stolonifera 2917.0 SOUTHWESTERN 254 0 0
Agrostis gigantea x stolonifera 2917.0 SOUTHWESTERN 255 0 0
Agrostis gigantea x stolonifera 2917.0 SOUTHWESTERN 256 . .
Agrostis gigantea x stolonifera 2917.0 SOUTHWESTERN 257 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 194 1 1
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 204 . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 205 . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 206 . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 207 . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 208 . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 218 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 219 . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 220 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 221 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 222 . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 223 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 224 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 225 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 226 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 227 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 228 . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 229 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 230 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 231 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 232 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 233 0 0
Agrostis stolonifera 39.0 NORTHERN 234 0 0
Agrostis stolonifera 39.0 NORTHERN 235 0 0
Agrostis stolonifera 39.0 NORTHERN 236 0 0
Agrostis stolonifera 39.0 NORTHERN 237 . .
Agrostis stolonifera 39.0 NORTHERN 238 . .
Agrostis stolonifera 39.0 NORTHERN 239 . .
Agrostis stolonifera 39.0 NORTHERN 240 . .
Agrostis stolonifera 39.0 NORTHERN 241 . .
Agrostis stolonifera 39.0 NORTHERN 242 . .
Agrostis stolonifera 39.0 NORTHERN 243 0 0
Agrostis stolonifera 39.0 NORTHERN 244 1 5
Agrostis stolonifera 39.0 SCOTLAND 245 0 4
Agrostis stolonifera 39.0 SCOTLAND 246 0 0
Agrostis stolonifera 39.0 SCOTLAND 247 0 0
Agrostis stolonifera 39.0 SCOTLAND 248 0 0
Agrostis stolonifera 39.0 SCOTLAND 249 . .
Agrostis stolonifera 39.0 SCOTLAND 250 0 0
Agrostis stolonifera 39.0 SCOTLAND 251 0 0
Agrostis stolonifera 39.0 SCOTLAND 252 0 0
Agrostis stolonifera 39.0 SCOTLAND 253 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 254 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 255 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 256 . .
Agrostis stolonifera 39.0 SOUTHWESTERN 257 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 193 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 194 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 195 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 196 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 197 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 198 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 199 0 0
