Mezzanine : Winter Rape :


 
Table reference: SUM_WR_MEZZANINE
Description: - Count of individual plant species in the crop made after the application
of conventional herbicide but before the GM herbicide applied



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count conv_count_L4TL gm_count_L4TL conv_count_GE4TL gm_count_GE4TL
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 208 0 6 0 3 0 3
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 215 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 218 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 225 1 0 1 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 229 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 230 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 231 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 232 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 233 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 234 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 235 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 236 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 237 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 238 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 239 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 240 0 3 0 3 0 0
Acer pseudoplatanus 5.0 NORTHERN 241 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 242 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 243 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 244 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 245 0 0 . . . .
Acer pseudoplatanus 5.0 SCOTLAND 246 1 3 . . . .
Acer pseudoplatanus 5.0 SCOTLAND 247 0 0 . . . .
Acer pseudoplatanus 5.0 SCOTLAND 248 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 249 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 250 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 251 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 252 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 253 0 0 . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 254 . . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 255 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 256 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 257 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 209 0 1 0 1 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 215 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Acer sp. 4661.0 MIDLANDS&WESTERN 218 0 0 . . . .
Acer sp. 4661.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 229 0 0 . . . .
Acer sp. 4661.0 MIDLANDS&WESTERN 230 0 0 . . . .
Acer sp. 4661.0 MIDLANDS&WESTERN 231 0 0 . . . .
Acer sp. 4661.0 MIDLANDS&WESTERN 232 0 0 . . . .
Acer sp. 4661.0 MIDLANDS&WESTERN 233 . . . . . .
Acer sp. 4661.0 NORTHERN 234 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 235 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 236 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 237 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 238 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 239 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 240 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 241 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 242 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 243 0 0 0 0 0 0
Acer sp. 4661.0 NORTHERN 244 0 0 0 0 0 0
Acer sp. 4661.0 SCOTLAND 245 0 0 . . . .
Acer sp. 4661.0 SCOTLAND 246 0 0 . . . .
Acer sp. 4661.0 SCOTLAND 247 0 0 . . . .
Acer sp. 4661.0 SCOTLAND 248 0 0 0 0 0 0
Acer sp. 4661.0 SCOTLAND 249 0 0 0 0 0 0
Acer sp. 4661.0 SCOTLAND 250 0 0 0 0 0 0
Acer sp. 4661.0 SCOTLAND 251 0 0 0 0 0 0
Acer sp. 4661.0 SCOTLAND 252 0 0 0 0 0 0
Acer sp. 4661.0 SCOTLAND 253 0 0 . . . .
Acer sp. 4661.0 SOUTHWESTERN 254 . . . . . .
Acer sp. 4661.0 SOUTHWESTERN 255 0 0 0 0 0 0
Acer sp. 4661.0 SOUTHWESTERN 256 0 0 0 0 0 0
Acer sp. 4661.0 SOUTHWESTERN 257 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 197 52 0 19 0 33 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 198 1 0 0 0 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 199 2 0 1 0 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 201 0 5 0 5 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 203 3 1 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 206 1 3 1 2 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 207 0 39 0 0 0 39
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 210 19 2 6 1 13 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 212 5 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 213 0 1 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 215 2 12 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 216 2 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 218 0 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 219 8 5 5 3 3 2
Aethusa cynapium 21.0 MIDLANDS&WESTERN 220 1 40 0 38 1 2
Aethusa cynapium 21.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 223 7 5 7 5 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 224 14 10 13 7 1 3
Aethusa cynapium 21.0 MIDLANDS&WESTERN 225 0 2 0 2 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 229 0 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 230 1 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 231 65 10 63 . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 232 35 41 27 38 8 .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 233 . . . . . .
Aethusa cynapium 21.0 NORTHERN 234 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 235 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 236 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 237 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 238 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 239 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 240 1 4 0 4 1 0
Aethusa cynapium 21.0 NORTHERN 241 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 242 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 243 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 244 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 245 0 0 . . . .
Aethusa cynapium 21.0 SCOTLAND 246 0 0 . . . .
Aethusa cynapium 21.0 SCOTLAND 247 0 0 . . . .
Aethusa cynapium 21.0 SCOTLAND 248 1 4 0 0 1 4
Aethusa cynapium 21.0 SCOTLAND 249 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 250 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 251 14 9 14 1 0 8
Aethusa cynapium 21.0 SCOTLAND 252 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 253 0 0 . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 254 . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 255 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 256 1 0 1 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 257 23 29 22 29 1 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 207 7 0 0 0 7 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 215 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 218 0 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 227 4 0 0 0 4 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 229 0 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 230 0 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 231 3 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 232 3 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 233 . . . . . .
Agrostis gigantea 36.0 NORTHERN 234 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 235 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 236 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 237 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 238 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 239 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 240 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 241 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 242 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 243 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 244 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 245 0 0 . . . .
Agrostis gigantea 36.0 SCOTLAND 246 0 0 . . . .
Agrostis gigantea 36.0 SCOTLAND 247 0 0 . . . .
Agrostis gigantea 36.0 SCOTLAND 248 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 249 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 250 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 251 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 252 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 253 0 0 . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 254 . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 255 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 256 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 257 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 207 222 7 49 0 173 7
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 215 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 218 0 0 . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 221 0 10 0 1 0 9
Agrostis sp. 4579.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 224 2 0 0 0 2 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 229 0 0 . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 230 0 0 . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 231 0 0 . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 232 0 0 . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 233 . . . . . .
Agrostis sp. 4579.0 NORTHERN 234 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 235 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 236 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 237 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 238 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 239 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 240 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 241 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 242 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 243 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 244 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 245 20 2 . . . .
Agrostis sp. 4579.0 SCOTLAND 246 0 0 . . . .
Agrostis sp. 4579.0 SCOTLAND 247 0 0 . . . .
Agrostis sp. 4579.0 SCOTLAND 248 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 249 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 250 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 251 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 252 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 253 0 0 . . . .
Agrostis sp. 4579.0 SOUTHWESTERN 254 . . . . . .
Agrostis sp. 4579.0 SOUTHWESTERN 255 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 256 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 257 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 207 1 0 0 0 1 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
