Edge Veg Flower : Winter Rape : May


 
Table reference: SUM_WR_MAY_EDGE_FLOWER_ALL
Description: May - Flower in field margin plots




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_boundary_count gm_boundary_count conv_margin_count gm_margin_count conv_verge_count gm_verge_count
Asteraceae -135 EASTERN&SOUTHEASTERN 193 0 0 15 8 2 2
Asteraceae -135 EASTERN&SOUTHEASTERN 194 0 1 2 3 3 0
Asteraceae -135 EASTERN&SOUTHEASTERN 195 2 0 40 2 8 5
Asteraceae -135 EASTERN&SOUTHEASTERN 196 0 0 4 0 1 3
Asteraceae -135 EASTERN&SOUTHEASTERN 197 0 0 24 0 53 56
Asteraceae -135 EASTERN&SOUTHEASTERN 198 2 0 20 0 8 2
Asteraceae -135 EASTERN&SOUTHEASTERN 199 3 1 11 0 0 0
Asteraceae -135 EASTERN&SOUTHEASTERN 200 0 0 9 1 5 9
Asteraceae -135 EASTERN&SOUTHEASTERN 201 0 0 10 0 4 0
Asteraceae -135 EASTERN&SOUTHEASTERN 202 0 0 18 21 7 0
Asteraceae -135 EASTERN&SOUTHEASTERN 203 0 0 11 0 0 1
Asteraceae -135 EASTERN&SOUTHEASTERN 204 0 0 7 2 10 0
Asteraceae -135 EASTERN&SOUTHEASTERN 205 0 5 19 12 2 4
Asteraceae -135 EASTERN&SOUTHEASTERN 206 0 0 1 0 0 0
Asteraceae -135 EASTERN&SOUTHEASTERN 207 3 0 0 0 4 0
Asteraceae -135 EASTERN&SOUTHEASTERN 208 0 0 1 3 0 4
Asteraceae -135 EASTERN&SOUTHEASTERN 209 0 0 0 0 3 0
Asteraceae -135 EASTERN&SOUTHEASTERN 210 0 0 10 9 7 20
Asteraceae -135 EASTERN&SOUTHEASTERN 211 2 0 1 0 0 0
Asteraceae -135 EASTERN&SOUTHEASTERN 212 0 0 3 2 2 4
Asteraceae -135 EASTERN&SOUTHEASTERN 213 0 0 50 5 11 4
Asteraceae -135 EASTERN&SOUTHEASTERN 214 0 0 3 12 4 1
Asteraceae -135 EASTERN&SOUTHEASTERN 215 0 0 2 0 0 0
Asteraceae -135 EASTERN&SOUTHEASTERN 216 0 0 23 0 3 0
Asteraceae -135 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Asteraceae -135 MIDLANDS&WESTERN 218 1 0 30 0 14 1
Asteraceae -135 MIDLANDS&WESTERN 219 0 0 10 4 2 7
Asteraceae -135 MIDLANDS&WESTERN 220 0 8 1 0 7 0
Asteraceae -135 MIDLANDS&WESTERN 221 0 0 16 2 9 0
Asteraceae -135 MIDLANDS&WESTERN 222 0 0 2 0 2 3
Asteraceae -135 MIDLANDS&WESTERN 223 0 0 29 19 49 11
Asteraceae -135 MIDLANDS&WESTERN 224 0 0 6 0 0 0
Asteraceae -135 MIDLANDS&WESTERN 225 0 3 9 29 7 25
Asteraceae -135 MIDLANDS&WESTERN 226 0 0 0 0 0 3
Asteraceae -135 MIDLANDS&WESTERN 227 0 0 1 13 0 0
Asteraceae -135 MIDLANDS&WESTERN 228 2 0 0 2 22 13
Asteraceae -135 MIDLANDS&WESTERN 229 0 0 50 13 1 0
Asteraceae -135 MIDLANDS&WESTERN 230 13 1 3 0 18 1
Asteraceae -135 MIDLANDS&WESTERN 231 21 13 1 4 4 0
Asteraceae -135 MIDLANDS&WESTERN 232 7 2 65 4 43 11
Asteraceae -135 MIDLANDS&WESTERN 233 . . . . . .
Asteraceae -135 NORTHERN 234 28 1 21 3 34 33
Asteraceae -135 NORTHERN 235 0 0 3 0 0 0
Asteraceae -135 NORTHERN 236 0 0 0 0 0 0
Asteraceae -135 NORTHERN 237 0 0 1 0 0 0
Asteraceae -135 NORTHERN 238 1 0 7 0 7 5
Asteraceae -135 NORTHERN 239 0 0 4 0 0 0
Asteraceae -135 NORTHERN 240 0 0 3 1 2 2
Asteraceae -135 NORTHERN 241 0 0 5 0 1 0
Asteraceae -135 NORTHERN 242 0 1 6 0 3 0
Asteraceae -135 NORTHERN 243 20 0 39 0 36 4
Asteraceae -135 NORTHERN 244 0 0 12 0 5 0
Asteraceae -135 SCOTLAND 245 0 0 0 0 0 1
Asteraceae -135 SCOTLAND 246 0 0 0 13 1 0
Asteraceae -135 SCOTLAND 247 0 0 1 0 13 1
Asteraceae -135 SCOTLAND 248 6 2 4 0 7 1
Asteraceae -135 SCOTLAND 249 0 0 6 0 0 7
Asteraceae -135 SCOTLAND 250 0 1 0 0 10 14
Asteraceae -135 SCOTLAND 251 0 0 8 0 2 0
Asteraceae -135 SCOTLAND 252 0 0 89 22 13 12
Asteraceae -135 SCOTLAND 253 0 0 0 0 0 0
Asteraceae -135 SOUTHWESTERN 254 0 0 0 0 0 0
Asteraceae -135 SOUTHWESTERN 255 0 18 8 0 0 2
Asteraceae -135 SOUTHWESTERN 256 3 0 16 1 10 2
Asteraceae -135 SOUTHWESTERN 257 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 193 0 0 0 2 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 194 0 8 6 13 0 3
Brassicaceae -62 EASTERN&SOUTHEASTERN 195 0 2 5 2 6 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 196 0 2 6 7 8 22
Brassicaceae -62 EASTERN&SOUTHEASTERN 197 0 0 9 2 1 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 198 0 5 35 23 4 22
Brassicaceae -62 EASTERN&SOUTHEASTERN 199 0 0 6 1 0 10
Brassicaceae -62 EASTERN&SOUTHEASTERN 200 1 0 1 0 2 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 201 0 0 0 0 3 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 202 0 0 15 17 3 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 203 0 0 1 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 204 0 0 15 2 15 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 205 0 0 13 15 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 206 0 0 1 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 207 0 0 15 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 208 0 0 3 0 0 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 209 0 2 13 8 7 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 210 0 0 21 17 3 14
Brassicaceae -62 EASTERN&SOUTHEASTERN 211 0 7 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 212 0 0 11 5 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 215 2 1 15 13 2 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 216 0 0 1 0 1 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 217 0 0 61 46 13 9
Brassicaceae -62 MIDLANDS&WESTERN 218 0 0 1 0 1 1
Brassicaceae -62 MIDLANDS&WESTERN 219 1 0 95 39 29 38
Brassicaceae -62 MIDLANDS&WESTERN 220 0 0 50 30 3 0
Brassicaceae -62 MIDLANDS&WESTERN 221 0 0 17 15 5 0
Brassicaceae -62 MIDLANDS&WESTERN 222 0 0 0 1 0 0
Brassicaceae -62 MIDLANDS&WESTERN 223 1 1 36 13 11 11
Brassicaceae -62 MIDLANDS&WESTERN 224 0 0 29 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 225 0 29 18 7 3 15
Brassicaceae -62 MIDLANDS&WESTERN 226 0 0 3 7 0 3
Brassicaceae -62 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 228 14 3 8 23 2 10
Brassicaceae -62 MIDLANDS&WESTERN 229 0 0 3 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 230 1 0 5 1 3 2
Brassicaceae -62 MIDLANDS&WESTERN 231 2 7 0 11 1 10
Brassicaceae -62 MIDLANDS&WESTERN 232 7 4 2 0 6 3
Brassicaceae -62 MIDLANDS&WESTERN 233 . . . . . .
Brassicaceae -62 NORTHERN 234 0 0 2 0 0 0
Brassicaceae -62 NORTHERN 235 2 0 2 0 2 7
Brassicaceae -62 NORTHERN 236 0 0 0 0 4 0
Brassicaceae -62 NORTHERN 237 1 0 12 4 0 0
Brassicaceae -62 NORTHERN 238 1 0 4 1 16 0
Brassicaceae -62 NORTHERN 239 0 6 5 8 2 11
Brassicaceae -62 NORTHERN 240 9 2 8 6 1 7
Brassicaceae -62 NORTHERN 241 0 0 9 0 0 0
Brassicaceae -62 NORTHERN 242 0 0 1 0 0 0
Brassicaceae -62 NORTHERN 243 0 0 0 0 0 0
Brassicaceae -62 NORTHERN 244 0 0 0 0 0 0
Brassicaceae -62 SCOTLAND 245 0 0 0 0 0 0
Brassicaceae -62 SCOTLAND 246 0 0 4 21 2 0
Brassicaceae -62 SCOTLAND 247 0 0 0 6 0 10
Brassicaceae -62 SCOTLAND 248 0 1 9 4 10 3
Brassicaceae -62 SCOTLAND 249 0 0 13 16 0 3
Brassicaceae -62 SCOTLAND 250 0 0 29 15 8 0
Brassicaceae -62 SCOTLAND 251 0 0 66 24 19 10
Brassicaceae -62 SCOTLAND 252 0 0 37 42 1 18
Brassicaceae -62 SCOTLAND 253 0 0 0 0 0 0
Brassicaceae -62 SOUTHWESTERN 254 5 8 0 0 1 0
Brassicaceae -62 SOUTHWESTERN 255 0 0 10 11 9 0
Brassicaceae -62 SOUTHWESTERN 256 3 1 4 22 22 0
Brassicaceae -62 SOUTHWESTERN 257 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 207 6 0 0 0 8 0
Labiates -77 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 218 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 222 4 0 0 0 3 6
Labiates -77 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 226 1 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 233 . . . . . .
Labiates -77 NORTHERN 234 0 0 0 0 0 0
Labiates -77 NORTHERN 235 0 0 1 0 0 0
Labiates -77 NORTHERN 236 0 0 0 0 0 0
Labiates -77 NORTHERN 237 0 0 0 0 0 0
Labiates -77 NORTHERN 238 0 0 0 0 0 0
Labiates -77 NORTHERN 239 0 0 0 0 0 0
Labiates -77 NORTHERN 240 0 0 0 0 0 0
Labiates -77 NORTHERN 241 4 0 0 0 0 0
Labiates -77 NORTHERN 242 0 0 0 0 0 0
Labiates -77 NORTHERN 243 0 0 0 0 0 0
Labiates -77 NORTHERN 244 0 0 0 0 0 0
Labiates -77 SCOTLAND 245 0 4 0 0 0 0
Labiates -77 SCOTLAND 246 0 0 0 0 0 0
Labiates -77 SCOTLAND 247 1 0 0 0 0 0
Labiates -77 SCOTLAND 248 0 0 0 0 0 0
Labiates -77 SCOTLAND 249 0 0 0 0 0 0
Labiates -77 SCOTLAND 250 0 0 0 0 0 5
Labiates -77 SCOTLAND 251 0 0 0 0 0 0
Labiates -77 SCOTLAND 252 0 0 0 0 1 0
Labiates -77 SCOTLAND 253 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 254 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 255 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 256 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 257 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 193 0 0 0 0 1 0
Legumes -118 EASTERN&SOUTHEASTERN 194 0 0 37 10 3 0
Legumes -118 EASTERN&SOUTHEASTERN 195 8 0 14 5 6 4
Legumes -118 EASTERN&SOUTHEASTERN 196 0 1 12 28 5 25
Legumes -118 EASTERN&SOUTHEASTERN 197 0 0 14 3 14 3
Legumes -118 EASTERN&SOUTHEASTERN 198 0 9 0 0 8 22
Legumes -118 EASTERN&SOUTHEASTERN 199 0 17 6 12 26 71
Legumes -118 EASTERN&SOUTHEASTERN 200 20 0 35 0 12 18
Legumes -118 EASTERN&SOUTHEASTERN 201 7 24 0 0 8 16
Legumes -118 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 204 0 12 1 3 5 2
Legumes -118 EASTERN&SOUTHEASTERN 205 2 2 16 12 4 1
Legumes -118 EASTERN&SOUTHEASTERN 206 2 0 14 0 8 4
Legumes -118 EASTERN&SOUTHEASTERN 207 0 0 1 0 0 1
Legumes -118 EASTERN&SOUTHEASTERN 208 0 5 0 4 7 20
Legumes -118 EASTERN&SOUTHEASTERN 209 0 5 13 1 29 5
Legumes -118 EASTERN&SOUTHEASTERN 210 0 2 1 3 1 21
Legumes -118 EASTERN&SOUTHEASTERN 211 0 3 0 2 1 0
Legumes -118 EASTERN&SOUTHEASTERN 212 0 0 7 0 13 3
Legumes -118 EASTERN&SOUTHEASTERN 213 1 0 2 1 8 9
Legumes -118 EASTERN&SOUTHEASTERN 214 5 3 1 25 14 21
Legumes -118 EASTERN&SOUTHEASTERN 215 0 0 24 9 14 21
Legumes -118 EASTERN&SOUTHEASTERN 216 0 2 0 0 1 7
Legumes -118 EASTERN&SOUTHEASTERN 217 0 0 0 49 8 0
Legumes -118 MIDLANDS&WESTERN 218 4 0 7 0 19 18
Legumes -118 MIDLANDS&WESTERN 219 4 1 5 1 13 16
Legumes -118 MIDLANDS&WESTERN 220 0 2 29 49 11 8
Legumes -118 MIDLANDS&WESTERN 221 0 0 7 23 2 4
Legumes -118 MIDLANDS&WESTERN 222 0 0 1 0 0 0
Legumes -118 MIDLANDS&WESTERN 223 0 0 0 0 4 3
Legumes -118 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 225 3 6 11 17 4 7
Legumes -118 MIDLANDS&WESTERN 226 0 0 0 0 0 6
Legumes -118 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 228 0 0 16 5 7 12
Legumes -118 MIDLANDS&WESTERN 229 0 0 2 0 0 0
Legumes -118 MIDLANDS&WESTERN 230 0 0 7 7 2 0
Legumes -118 MIDLANDS&WESTERN 231 1 4 0 0 0 4
Legumes -118 MIDLANDS&WESTERN 232 20 22 9 17 11 7
Legumes -118 MIDLANDS&WESTERN 233 . . . . . .
Legumes -118 NORTHERN 234 0 0 45 23 4 0
Legumes -118 NORTHERN 235 0 0 2 9 0 1
Legumes -118 NORTHERN 236 0 0 0 1 0 1
Legumes -118 NORTHERN 237 0 0 45 21 7 3
Legumes -118 NORTHERN 238 0 1 2 0 5 5
Legumes -118 NORTHERN 239 0 0 0 0 1 13
Legumes -118 NORTHERN 240 29 0 1 0 36 36
Legumes -118 NORTHERN 241 0 0 9 0 3 0
Legumes -118 NORTHERN 242 0 4 0 9 0 6
Legumes -118 NORTHERN 243 12 11 0 0 10 9
Legumes -118 NORTHERN 244 0 0 2 2 0 4
Legumes -118 SCOTLAND 245 0 0 0 0 0 1
Legumes -118 SCOTLAND 246 0 0 0 0 0 0
Legumes -118 SCOTLAND 247 0 0 0 21 0 5
Legumes -118 SCOTLAND 248 0 0 1 0 1 0
Legumes -118 SCOTLAND 249 0 0 14 15 0 3
Legumes -118 SCOTLAND 250 0 0 0 27 2 7
Legumes -118 SCOTLAND 251 0 1 6 8 1 16
Legumes -118 SCOTLAND 252 0 0 41 0 10 0
Legumes -118 SCOTLAND 253 0 0 0 0 0 0
Legumes -118 SOUTHWESTERN 254 3 4 0 1 3 8
Legumes -118 SOUTHWESTERN 255 4 0 10 14 9 2
Legumes -118 SOUTHWESTERN 256 0 0 26 5 10 0
Legumes -118 SOUTHWESTERN 257 0 0 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 193 5 5 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 194 8 1 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 195 19 23 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 196 2 17 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 197 4 13 0 0 13 0
Rosaceae -75 EASTERN&SOUTHEASTERN 198 17 10 0 0 4 0
Rosaceae -75 EASTERN&SOUTHEASTERN 199 30 14 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 200 16 0 0 0 0 10
Rosaceae -75 EASTERN&SOUTHEASTERN 201 32 40 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 202 2 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 204 0 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 206 28 24 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 207 6 7 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 208 33 31 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 209 0 2 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 210 8 8 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 211 2 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 212 0 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 213 0 3 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 215 0 7 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 216 29 34 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 217 40 37 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 218 1 3 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 219 30 16 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 220 13 14 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 221 9 3 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 222 13 25 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 223 27 14 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 224 56 38 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 225 37 10 0 0 4 0
Rosaceae -75 MIDLANDS&WESTERN 226 70 60 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 227 15 23 3 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 230 4 0 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 231 20 30 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 232 19 19 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 233 . . . . . .
Rosaceae -75 NORTHERN 234 0 0 0 0 0 0
Rosaceae -75 NORTHERN 235 26 39 0 0 0 0
Rosaceae -75 NORTHERN 236 20 0 0 0 0 0
Rosaceae -75 NORTHERN 237 0 0 0 0 0 0
Rosaceae -75 NORTHERN 238 0 0 0 0 0 0
Rosaceae -75 NORTHERN 239 9 34 0 0 0 0
Rosaceae -75 NORTHERN 240 31 2 0 0 0 0
Rosaceae -75 NORTHERN 241 0 8 0 0 0 0
Rosaceae -75 NORTHERN 242 3 4 0 0 0 0
Rosaceae -75 NORTHERN 243 0 0 0 0 0 0
Rosaceae -75 NORTHERN 244 24 67 0 0 2 0
Rosaceae -75 SCOTLAND 245 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 246 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 247 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 248 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 249 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 250 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 251 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 252 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 253 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 254 5 11 2 0 0 13
Rosaceae -75 SOUTHWESTERN 255 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 256 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 257 1 7 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 194 2 1 7 15 5 4
Scropulariaceae -124 EASTERN&SOUTHEASTERN 195 2 0 29 6 21 14
Scropulariaceae -124 EASTERN&SOUTHEASTERN 196 0 0 32 15 5 5
Scropulariaceae -124 EASTERN&SOUTHEASTERN 197 0 0 33 3 21 23
Scropulariaceae -124 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 199 0 0 2 0 2 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 200 2 0 64 0 32 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 201 0 0 25 9 4 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 202 0 0 37 53 5 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 203 0 0 3 2 4 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 204 0 0 17 10 12 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 205 0 0 29 7 3 3
Scropulariaceae -124 EASTERN&SOUTHEASTERN 206 0 2 19 23 1 16
Scropulariaceae -124 EASTERN&SOUTHEASTERN 207 1 2 3 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 208 0 0 2 8 3 6
Scropulariaceae -124 EASTERN&SOUTHEASTERN 209 0 0 39 3 10 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 210 0 0 15 4 13 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 211 0 0 19 12 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 212 0 0 17 4 3 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 213 0 0 22 14 11 9
Scropulariaceae -124 EASTERN&SOUTHEASTERN 214 0 0 0 38 4 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 215 0 0 30 5 3 3
Scropulariaceae -124 EASTERN&SOUTHEASTERN 216 1 0 2 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 217 0 0 11 7 3 2
Scropulariaceae -124 MIDLANDS&WESTERN 218 0 0 35 0 3 1
Scropulariaceae -124 MIDLANDS&WESTERN 219 0 0 4 2 1 0
Scropulariaceae -124 MIDLANDS&WESTERN 220 0 2 51 36 48 28
Scropulariaceae -124 MIDLANDS&WESTERN 221 0 0 4 7 0 1
Scropulariaceae -124 MIDLANDS&WESTERN 222 0 0 1 4 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 223 0 0 16 12 12 7
Scropulariaceae -124 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 225 0 2 12 0 4 0
Scropulariaceae -124 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 227 0 0 0 15 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 228 0 0 8 2 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 230 1 0 1 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 231 0 0 0 13 0 7
Scropulariaceae -124 MIDLANDS&WESTERN 232 6 2 25 4 4 1
Scropulariaceae -124 MIDLANDS&WESTERN 233 . . . . . .
Scropulariaceae -124 NORTHERN 234 0 0 13 6 1 5
Scropulariaceae -124 NORTHERN 235 0 0 0 2 0 0
Scropulariaceae -124 NORTHERN 236 0 0 3 0 2 1
Scropulariaceae -124 NORTHERN 237 0 0 24 18 5 0
Scropulariaceae -124 NORTHERN 238 0 0 10 2 1 0
Scropulariaceae -124 NORTHERN 239 0 0 0 0 0 0
Scropulariaceae -124 NORTHERN 240 0 0 1 2 1 5
Scropulariaceae -124 NORTHERN 241 1 3 14 6 4 1
Scropulariaceae -124 NORTHERN 242 0 0 21 9 0 1
Scropulariaceae -124 NORTHERN 243 6 0 7 2 8 11
Scropulariaceae -124 NORTHERN 244 0 0 0 1 0 2
Scropulariaceae -124 SCOTLAND 245 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 246 0 0 0 1 0 1
Scropulariaceae -124 SCOTLAND 247 0 0 1 0 1 0
Scropulariaceae -124 SCOTLAND 248 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 249 0 0 12 32 13 7
Scropulariaceae -124 SCOTLAND 250 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 251 0 0 3 4 3 10
Scropulariaceae -124 SCOTLAND 252 0 0 10 20 0 0
