Edge Veg Flower : Winter Rape : June


 
Table reference: SUM_WR_JUN_EDGE_FLOWER_ALL
Description: June - Flower in field margin plots




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_boundary_count gm_boundary_count conv_margin_count gm_margin_count conv_verge_count gm_verge_count
Asteraceae -135 EASTERN&SOUTHEASTERN 193 0 0 9 11 2 4
Asteraceae -135 EASTERN&SOUTHEASTERN 194 8 6 40 45 11 14
Asteraceae -135 EASTERN&SOUTHEASTERN 195 . . . . . .
Asteraceae -135 EASTERN&SOUTHEASTERN 196 0 0 10 1 18 1
Asteraceae -135 EASTERN&SOUTHEASTERN 197 0 0 0 0 10 20
Asteraceae -135 EASTERN&SOUTHEASTERN 198 0 0 7 0 2 0
Asteraceae -135 EASTERN&SOUTHEASTERN 199 1 0 20 0 5 2
Asteraceae -135 EASTERN&SOUTHEASTERN 200 1 28 25 1 12 18
Asteraceae -135 EASTERN&SOUTHEASTERN 201 0 0 4 0 0 2
Asteraceae -135 EASTERN&SOUTHEASTERN 202 0 0 31 18 4 9
Asteraceae -135 EASTERN&SOUTHEASTERN 203 0 0 1 0 0 0
Asteraceae -135 EASTERN&SOUTHEASTERN 204 0 0 4 4 2 0
Asteraceae -135 EASTERN&SOUTHEASTERN 205 0 0 27 3 2 0
Asteraceae -135 EASTERN&SOUTHEASTERN 206 0 0 1 0 1 1
Asteraceae -135 EASTERN&SOUTHEASTERN 207 0 0 1 2 14 6
Asteraceae -135 EASTERN&SOUTHEASTERN 208 0 0 1 2 2 4
Asteraceae -135 EASTERN&SOUTHEASTERN 209 0 0 18 2 3 2
Asteraceae -135 EASTERN&SOUTHEASTERN 210 0 0 5 1 0 1
Asteraceae -135 EASTERN&SOUTHEASTERN 211 2 0 3 1 3 0
Asteraceae -135 EASTERN&SOUTHEASTERN 212 1 0 29 0 7 1
Asteraceae -135 EASTERN&SOUTHEASTERN 213 0 0 48 1 11 12
Asteraceae -135 EASTERN&SOUTHEASTERN 214 0 0 7 3 0 1
Asteraceae -135 EASTERN&SOUTHEASTERN 215 0 0 2 2 0 0
Asteraceae -135 EASTERN&SOUTHEASTERN 216 0 0 15 0 1 2
Asteraceae -135 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Asteraceae -135 MIDLANDS&WESTERN 218 0 0 11 4 4 1
Asteraceae -135 MIDLANDS&WESTERN 219 0 0 27 5 6 1
Asteraceae -135 MIDLANDS&WESTERN 220 0 1 37 19 5 0
Asteraceae -135 MIDLANDS&WESTERN 221 0 0 38 33 8 6
Asteraceae -135 MIDLANDS&WESTERN 222 0 0 3 0 0 5
Asteraceae -135 MIDLANDS&WESTERN 223 2 2 6 13 21 22
Asteraceae -135 MIDLANDS&WESTERN 224 0 0 23 0 4 0
Asteraceae -135 MIDLANDS&WESTERN 225 2 2 19 8 18 27
Asteraceae -135 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Asteraceae -135 MIDLANDS&WESTERN 227 0 0 42 3 10 37
Asteraceae -135 MIDLANDS&WESTERN 228 2 0 0 1 22 14
Asteraceae -135 MIDLANDS&WESTERN 229 0 0 44 11 1 0
Asteraceae -135 MIDLANDS&WESTERN 230 12 1 6 6 2 8
Asteraceae -135 MIDLANDS&WESTERN 231 0 1 0 1 2 1
Asteraceae -135 MIDLANDS&WESTERN 232 9 6 25 10 27 24
Asteraceae -135 MIDLANDS&WESTERN 233 4 0 5 1 0 2
Asteraceae -135 NORTHERN 234 . . . . . .
Asteraceae -135 NORTHERN 235 . . . . . .
Asteraceae -135 NORTHERN 236 . . . . . .
Asteraceae -135 NORTHERN 237 0 5 17 0 0 0
Asteraceae -135 NORTHERN 238 3 0 11 2 0 0
Asteraceae -135 NORTHERN 239 0 0 3 0 2 0
Asteraceae -135 NORTHERN 240 0 0 8 2 0 3
Asteraceae -135 NORTHERN 241 2 2 59 4 5 1
Asteraceae -135 NORTHERN 242 3 1 5 0 0 0
Asteraceae -135 NORTHERN 243 0 0 1 2 3 4
Asteraceae -135 NORTHERN 244 0 0 16 2 5 1
Asteraceae -135 SCOTLAND 245 . . . . . .
Asteraceae -135 SCOTLAND 246 . . . . . .
Asteraceae -135 SCOTLAND 247 . . . . . .
Asteraceae -135 SCOTLAND 248 0 0 1 3 0 1
Asteraceae -135 SCOTLAND 249 0 1 16 8 0 7
Asteraceae -135 SCOTLAND 250 4 0 3 12 9 0
Asteraceae -135 SCOTLAND 251 0 0 0 0 0 1
Asteraceae -135 SCOTLAND 252 0 0 81 18 18 0
Asteraceae -135 SCOTLAND 253 . . . . . .
Asteraceae -135 SOUTHWESTERN 254 1 0 5 0 0 1
Asteraceae -135 SOUTHWESTERN 255 . . . . . .
Asteraceae -135 SOUTHWESTERN 256 30 23 52 41 21 0
Asteraceae -135 SOUTHWESTERN 257 . . . . . .
Brassicaceae -62 EASTERN&SOUTHEASTERN 193 0 0 26 17 0 1
Brassicaceae -62 EASTERN&SOUTHEASTERN 194 39 19 7 1 1 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 195 . . . . . .
Brassicaceae -62 EASTERN&SOUTHEASTERN 196 0 0 5 19 7 9
Brassicaceae -62 EASTERN&SOUTHEASTERN 197 0 0 1 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 198 0 3 49 41 14 24
Brassicaceae -62 EASTERN&SOUTHEASTERN 199 0 0 17 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 200 0 0 0 0 1 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 202 0 0 14 7 7 6
Brassicaceae -62 EASTERN&SOUTHEASTERN 203 0 0 0 1 5 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 204 0 0 4 2 14 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 205 0 10 17 15 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 206 0 0 20 1 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 207 0 0 2 1 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 208 0 0 17 5 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 209 0 0 21 12 3 14
Brassicaceae -62 EASTERN&SOUTHEASTERN 210 0 0 31 12 22 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 211 0 3 4 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 212 0 0 23 2 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 213 0 0 1 0 0 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 214 0 0 5 8 1 1
Brassicaceae -62 EASTERN&SOUTHEASTERN 215 0 0 6 10 1 9
Brassicaceae -62 EASTERN&SOUTHEASTERN 216 0 0 0 0 1 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 217 0 0 12 30 0 0
Brassicaceae -62 MIDLANDS&WESTERN 218 0 0 17 10 5 0
Brassicaceae -62 MIDLANDS&WESTERN 219 0 0 39 28 44 11
Brassicaceae -62 MIDLANDS&WESTERN 220 0 0 54 46 1 9
Brassicaceae -62 MIDLANDS&WESTERN 221 0 0 38 12 12 1
Brassicaceae -62 MIDLANDS&WESTERN 222 0 0 0 5 0 0
Brassicaceae -62 MIDLANDS&WESTERN 223 0 0 33 15 14 14
Brassicaceae -62 MIDLANDS&WESTERN 224 0 0 19 0 1 0
Brassicaceae -62 MIDLANDS&WESTERN 225 0 0 23 42 10 37
Brassicaceae -62 MIDLANDS&WESTERN 226 0 0 10 2 0 11
Brassicaceae -62 MIDLANDS&WESTERN 227 0 0 0 1 0 0
Brassicaceae -62 MIDLANDS&WESTERN 228 13 3 32 13 45 31
Brassicaceae -62 MIDLANDS&WESTERN 229 0 0 1 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 230 0 0 38 13 10 27
Brassicaceae -62 MIDLANDS&WESTERN 231 1 14 16 25 0 8
Brassicaceae -62 MIDLANDS&WESTERN 232 8 1 44 17 26 4
Brassicaceae -62 MIDLANDS&WESTERN 233 0 0 10 0 0 0
Brassicaceae -62 NORTHERN 234 . . . . . .
Brassicaceae -62 NORTHERN 235 . . . . . .
Brassicaceae -62 NORTHERN 236 . . . . . .
Brassicaceae -62 NORTHERN 237 0 0 13 0 6 0
Brassicaceae -62 NORTHERN 238 0 0 45 2 2 0
Brassicaceae -62 NORTHERN 239 0 0 4 3 7 1
Brassicaceae -62 NORTHERN 240 0 0 14 2 1 0
Brassicaceae -62 NORTHERN 241 0 0 19 0 0 0
Brassicaceae -62 NORTHERN 242 0 0 1 3 0 1
Brassicaceae -62 NORTHERN 243 0 0 0 0 0 0
Brassicaceae -62 NORTHERN 244 0 0 0 0 0 0
Brassicaceae -62 SCOTLAND 245 . . . . . .
Brassicaceae -62 SCOTLAND 246 . . . . . .
Brassicaceae -62 SCOTLAND 247 . . . . . .
Brassicaceae -62 SCOTLAND 248 0 0 7 1 0 4
Brassicaceae -62 SCOTLAND 249 10 1 19 6 1 4
Brassicaceae -62 SCOTLAND 250 10 0 41 63 12 2
Brassicaceae -62 SCOTLAND 251 0 0 0 2 0 0
Brassicaceae -62 SCOTLAND 252 0 0 22 6 0 0
Brassicaceae -62 SCOTLAND 253 . . . . . .
Brassicaceae -62 SOUTHWESTERN 254 1 0 2 3 0 0
Brassicaceae -62 SOUTHWESTERN 255 . . . . . .
Brassicaceae -62 SOUTHWESTERN 256 8 19 15 21 1 0
Brassicaceae -62 SOUTHWESTERN 257 . . . . . .
Labiates -77 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 195 . . . . . .
Labiates -77 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 2
Labiates -77 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 200 0 2 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 202 0 0 2 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 207 0 0 0 0 32 25
Labiates -77 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 218 0 0 0 0 1 0
Labiates -77 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 220 6 1 0 0 0 3
Labiates -77 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 222 0 0 2 4 5 1
Labiates -77 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 225 0 0 0 0 1 0
Labiates -77 MIDLANDS&WESTERN 226 4 0 0 0 1 0
Labiates -77 MIDLANDS&WESTERN 227 0 0 5 0 20 1
Labiates -77 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 230 1 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 233 1 0 0 0 0 6
Labiates -77 NORTHERN 234 . . . . . .
Labiates -77 NORTHERN 235 . . . . . .
Labiates -77 NORTHERN 236 . . . . . .
Labiates -77 NORTHERN 237 0 0 0 0 0 0
Labiates -77 NORTHERN 238 0 0 0 0 0 0
Labiates -77 NORTHERN 239 0 0 0 0 1 0
Labiates -77 NORTHERN 240 0 0 0 0 0 0
Labiates -77 NORTHERN 241 9 0 0 0 0 0
Labiates -77 NORTHERN 242 0 0 0 0 0 0
Labiates -77 NORTHERN 243 0 0 0 0 0 0
Labiates -77 NORTHERN 244 0 0 0 0 0 0
Labiates -77 SCOTLAND 245 . . . . . .
Labiates -77 SCOTLAND 246 . . . . . .
Labiates -77 SCOTLAND 247 . . . . . .
Labiates -77 SCOTLAND 248 0 0 0 0 0 1
Labiates -77 SCOTLAND 249 0 0 0 0 0 0
Labiates -77 SCOTLAND 250 0 1 0 0 0 3
Labiates -77 SCOTLAND 251 0 0 0 0 4 4
Labiates -77 SCOTLAND 252 0 0 0 0 0 2
Labiates -77 SCOTLAND 253 . . . . . .
Labiates -77 SOUTHWESTERN 254 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 255 . . . . . .
Labiates -77 SOUTHWESTERN 256 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 257 . . . . . .
Legumes -118 EASTERN&SOUTHEASTERN 193 0 0 0 0 2 0
Legumes -118 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 1
Legumes -118 EASTERN&SOUTHEASTERN 195 . . . . . .
Legumes -118 EASTERN&SOUTHEASTERN 196 7 1 1 3 4 6
Legumes -118 EASTERN&SOUTHEASTERN 197 4 1 5 0 2 0
Legumes -118 EASTERN&SOUTHEASTERN 198 1 0 1 0 4 7
Legumes -118 EASTERN&SOUTHEASTERN 199 0 0 1 0 4 3
Legumes -118 EASTERN&SOUTHEASTERN 200 0 20 0 0 0 10
Legumes -118 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 3
Legumes -118 EASTERN&SOUTHEASTERN 202 1 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 204 0 12 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 205 0 2 9 8 0 8
Legumes -118 EASTERN&SOUTHEASTERN 206 1 0 5 1 2 0
Legumes -118 EASTERN&SOUTHEASTERN 207 0 0 1 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 208 0 0 1 1 4 7
Legumes -118 EASTERN&SOUTHEASTERN 209 0 0 3 0 7 0
Legumes -118 EASTERN&SOUTHEASTERN 210 0 1 0 0 0 9
Legumes -118 EASTERN&SOUTHEASTERN 211 0 1 0 1 0 0
Legumes -118 EASTERN&SOUTHEASTERN 212 0 0 10 2 25 3
Legumes -118 EASTERN&SOUTHEASTERN 213 0 1 1 0 23 7
Legumes -118 EASTERN&SOUTHEASTERN 214 0 0 1 0 7 5
Legumes -118 EASTERN&SOUTHEASTERN 215 0 0 0 2 4 6
Legumes -118 EASTERN&SOUTHEASTERN 216 0 0 1 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 217 0 0 0 17 3 1
Legumes -118 MIDLANDS&WESTERN 218 1 5 5 3 11 15
Legumes -118 MIDLANDS&WESTERN 219 0 0 2 0 4 12
Legumes -118 MIDLANDS&WESTERN 220 0 0 19 17 1 1
Legumes -118 MIDLANDS&WESTERN 221 0 0 0 2 5 0
Legumes -118 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 223 0 0 1 0 1 0
Legumes -118 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 225 0 1 2 3 1 9
Legumes -118 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 228 1 0 0 1 14 19
Legumes -118 MIDLANDS&WESTERN 229 0 0 1 1 0 0
Legumes -118 MIDLANDS&WESTERN 230 0 0 2 3 1 0
Legumes -118 MIDLANDS&WESTERN 231 0 7 0 0 0 4
Legumes -118 MIDLANDS&WESTERN 232 8 25 0 14 10 20
Legumes -118 MIDLANDS&WESTERN 233 0 0 0 0 0 1
Legumes -118 NORTHERN 234 . . . . . .
Legumes -118 NORTHERN 235 . . . . . .
Legumes -118 NORTHERN 236 . . . . . .
Legumes -118 NORTHERN 237 0 1 0 11 0 4
Legumes -118 NORTHERN 238 0 0 0 0 0 0
Legumes -118 NORTHERN 239 0 0 2 0 0 0
Legumes -118 NORTHERN 240 0 0 0 1 20 19
Legumes -118 NORTHERN 241 0 1 7 0 0 0
Legumes -118 NORTHERN 242 0 0 1 4 0 5
Legumes -118 NORTHERN 243 0 0 0 0 3 3
Legumes -118 NORTHERN 244 0 0 0 0 0 0
Legumes -118 SCOTLAND 245 . . . . . .
Legumes -118 SCOTLAND 246 . . . . . .
Legumes -118 SCOTLAND 247 . . . . . .
Legumes -118 SCOTLAND 248 0 0 0 0 0 0
Legumes -118 SCOTLAND 249 4 4 8 8 1 1
Legumes -118 SCOTLAND 250 0 1 0 10 0 0
Legumes -118 SCOTLAND 251 0 0 1 1 0 3
Legumes -118 SCOTLAND 252 3 0 0 0 10 0
Legumes -118 SCOTLAND 253 . . . . . .
Legumes -118 SOUTHWESTERN 254 0 2 0 1 3 5
Legumes -118 SOUTHWESTERN 255 . . . . . .
Legumes -118 SOUTHWESTERN 256 0 0 1 0 0 0
Legumes -118 SOUTHWESTERN 257 . . . . . .
Rosaceae -75 EASTERN&SOUTHEASTERN 193 0 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 194 24 24 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 195 . . . . . .
Rosaceae -75 EASTERN&SOUTHEASTERN 196 13 4 0 0 0 1
Rosaceae -75 EASTERN&SOUTHEASTERN 197 5 2 0 0 0 1
Rosaceae -75 EASTERN&SOUTHEASTERN 198 6 5 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 199 0 8 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 200 2 22 0 0 0 1
Rosaceae -75 EASTERN&SOUTHEASTERN 201 10 5 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 202 1 0 1 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 204 2 14 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 205 3 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 206 0 1 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 207 8 3 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 208 9 7 0 0 3 0
Rosaceae -75 EASTERN&SOUTHEASTERN 209 3 6 0 0 14 9
Rosaceae -75 EASTERN&SOUTHEASTERN 210 0 5 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 211 4 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 212 14 5 0 0 0 3
Rosaceae -75 EASTERN&SOUTHEASTERN 213 9 5 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 214 24 21 0 1 2 0
Rosaceae -75 EASTERN&SOUTHEASTERN 215 2 5 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 216 28 10 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 217 12 8 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 218 9 5 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 219 11 8 0 0 3 2
Rosaceae -75 MIDLANDS&WESTERN 220 1 0 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 221 11 17 1 0 2 0
Rosaceae -75 MIDLANDS&WESTERN 222 2 13 0 0 0 5
Rosaceae -75 MIDLANDS&WESTERN 223 12 3 0 0 0 2
Rosaceae -75 MIDLANDS&WESTERN 224 7 5 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 225 8 6 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 226 0 4 0 0 2 3
Rosaceae -75 MIDLANDS&WESTERN 227 13 24 0 0 9 0
Rosaceae -75 MIDLANDS&WESTERN 228 7 14 0 0 0 2
Rosaceae -75 MIDLANDS&WESTERN 229 51 26 3 0 9 3
Rosaceae -75 MIDLANDS&WESTERN 230 2 0 0 0 2 0
Rosaceae -75 MIDLANDS&WESTERN 231 6 13 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 232 48 67 0 0 4 0
Rosaceae -75 MIDLANDS&WESTERN 233 13 0 0 0 3 0
Rosaceae -75 NORTHERN 234 . . . . . .
Rosaceae -75 NORTHERN 235 . . . . . .
Rosaceae -75 NORTHERN 236 . . . . . .
Rosaceae -75 NORTHERN 237 0 0 0 0 0 0
Rosaceae -75 NORTHERN 238 0 6 0 0 0 0
Rosaceae -75 NORTHERN 239 22 32 0 0 0 0
Rosaceae -75 NORTHERN 240 0 5 0 1 0 1
Rosaceae -75 NORTHERN 241 0 13 0 0 0 0
Rosaceae -75 NORTHERN 242 2 0 0 0 0 0
Rosaceae -75 NORTHERN 243 2 0 0 0 0 0
Rosaceae -75 NORTHERN 244 4 36 0 0 10 9
Rosaceae -75 SCOTLAND 245 . . . . . .
Rosaceae -75 SCOTLAND 246 . . . . . .
Rosaceae -75 SCOTLAND 247 . . . . . .
Rosaceae -75 SCOTLAND 248 0 0 0 1 0 0
Rosaceae -75 SCOTLAND 249 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 250 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 251 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 252 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 253 . . . . . .
Rosaceae -75 SOUTHWESTERN 254 5 8 0 0 2 0
Rosaceae -75 SOUTHWESTERN 255 . . . . . .
Rosaceae -75 SOUTHWESTERN 256 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 257 . . . . . .
Scropulariaceae -124 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 194 1 4 0 4 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 195 . . . . . .
Scropulariaceae -124 EASTERN&SOUTHEASTERN 196 0 0 16 8 3 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 197 0 0 2 2 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 198 0 0 5 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 200 0 0 3 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 201 0 0 1 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 202 0 0 1 6 0 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 203 0 0 0 3 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 204 0 0 9 3 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 205 0 0 37 7 5 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 206 0 0 17 24 6 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 207 0 1 3 0 1 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 208 0 0 0 9 2 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 210 0 0 8 1 4 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 211 0 0 5 6 2 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 212 0 0 12 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 213 0 0 55 23 0 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 214 1 0 1 17 2 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 215 0 0 2 5 0 3
Scropulariaceae -124 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 217 0 0 12 2 0 1
Scropulariaceae -124 MIDLANDS&WESTERN 218 0 0 14 16 3 0
Scropulariaceae -124 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 220 0 0 49 23 2 1
Scropulariaceae -124 MIDLANDS&WESTERN 221 0 0 4 4 0 2
Scropulariaceae -124 MIDLANDS&WESTERN 222 0 0 0 2 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 223 0 0 0 0 1 2
Scropulariaceae -124 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 225 0 9 2 2 2 3
Scropulariaceae -124 MIDLANDS&WESTERN 226 0 0 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 227 0 0 0 0 0 10
Scropulariaceae -124 MIDLANDS&WESTERN 228 0 0 3 0 5 1
Scropulariaceae -124 MIDLANDS&WESTERN 229 0 0 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 230 0 0 7 4 0 4
Scropulariaceae -124 MIDLANDS&WESTERN 231 0 0 0 3 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 232 1 0 5 29 0 1
Scropulariaceae -124 MIDLANDS&WESTERN 233 0 0 4 0 0 0
Scropulariaceae -124 NORTHERN 234 . . . . . .
Scropulariaceae -124 NORTHERN 235 . . . . . .
Scropulariaceae -124 NORTHERN 236 . . . . . .
Scropulariaceae -124 NORTHERN 237 0 0 8 4 0 0
Scropulariaceae -124 NORTHERN 238 0 0 34 0 0 0
Scropulariaceae -124 NORTHERN 239 0 0 0 0 0 0
Scropulariaceae -124 NORTHERN 240 0 0 1 0 0 0
Scropulariaceae -124 NORTHERN 241 5 1 11 11 9 0
Scropulariaceae -124 NORTHERN 242 0 0 5 5 1 0
Scropulariaceae -124 NORTHERN 243 0 0 0 1 0 5
Scropulariaceae -124 NORTHERN 244 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 245 . . . . . .
Scropulariaceae -124 SCOTLAND 246 . . . . . .
Scropulariaceae -124 SCOTLAND 247 . . . . . .
Scropulariaceae -124 SCOTLAND 248 0 0 0 1 0 0
Scropulariaceae -124 SCOTLAND 249 4 1 3 2 6 0
Scropulariaceae -124 SCOTLAND 250 0 1 0 0 0 0
Scropulariaceae -124 SCOTLAND 251 0 0 0 11 0 0
Scropulariaceae -124 SCOTLAND 252 0 0 11 3 0 3
Scropulariaceae -124 SCOTLAND 253 . . . . . .
Scropulariaceae -124 SOUTHWESTERN 254 0 0 3 1 1 0
Scropulariaceae -124 SOUTHWESTERN 255 . . . . . .
Scropulariaceae -124 SOUTHWESTERN 256 0 0 5 2 0 0
Scropulariaceae -124 SOUTHWESTERN 257 . . . . . .
Total Dicot 10001 EASTERN&SOUTHEASTERN 193 35 28 52 65 59 52
Total Dicot 10001 EASTERN&SOUTHEASTERN 194 180 125 99 86 92 105
