Edge Veg Cover : Winter Rape : June


 
Table reference: SUM_WR_JUN_EDGE_COVER
Description: June - Vegetation cover of field margin plots




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_boundary_count gm_boundary_count conv_margin_count gm_margin_count conv_verge_count gm_verge_count
Asteraceae -135 EASTERN&SOUTHEASTERN 193 0 0 6 9 3 2
Asteraceae -135 EASTERN&SOUTHEASTERN 194 7 6 21 28 17 10
Asteraceae -135 EASTERN&SOUTHEASTERN 195 . . . . . .
Asteraceae -135 EASTERN&SOUTHEASTERN 196 2 0 8 0 5 5
Asteraceae -135 EASTERN&SOUTHEASTERN 197 1 0 6 5 7 8
Asteraceae -135 EASTERN&SOUTHEASTERN 198 5 0 6 0 5 2
Asteraceae -135 EASTERN&SOUTHEASTERN 199 2 3 16 8 3 11
Asteraceae -135 EASTERN&SOUTHEASTERN 200 2 6 8 2 7 10
Asteraceae -135 EASTERN&SOUTHEASTERN 201 0 0 0 0 1 0
Asteraceae -135 EASTERN&SOUTHEASTERN 202 0 0 5 2 6 1
Asteraceae -135 EASTERN&SOUTHEASTERN 203 0 0 10 7 4 4
Asteraceae -135 EASTERN&SOUTHEASTERN 204 0 2 0 3 6 0
Asteraceae -135 EASTERN&SOUTHEASTERN 205 2 2 10 8 3 2
Asteraceae -135 EASTERN&SOUTHEASTERN 206 0 1 8 5 4 2
Asteraceae -135 EASTERN&SOUTHEASTERN 207 7 1 26 18 7 3
Asteraceae -135 EASTERN&SOUTHEASTERN 208 0 1 4 7 4 10
Asteraceae -135 EASTERN&SOUTHEASTERN 209 0 0 5 10 3 2
Asteraceae -135 EASTERN&SOUTHEASTERN 210 0 1 2 4 3 7
Asteraceae -135 EASTERN&SOUTHEASTERN 211 10 4 5 10 9 7
Asteraceae -135 EASTERN&SOUTHEASTERN 212 1 0 13 1 1 3
Asteraceae -135 EASTERN&SOUTHEASTERN 213 0 0 14 8 7 6
Asteraceae -135 EASTERN&SOUTHEASTERN 214 0 0 2 3 1 2
Asteraceae -135 EASTERN&SOUTHEASTERN 215 0 0 0 4 0 4
Asteraceae -135 EASTERN&SOUTHEASTERN 216 1 0 6 2 1 0
Asteraceae -135 EASTERN&SOUTHEASTERN 217 0 0 3 4 1 3
Asteraceae -135 MIDLANDS&WESTERN 218 0 2 14 18 8 6
Asteraceae -135 MIDLANDS&WESTERN 219 1 1 14 6 9 1
Asteraceae -135 MIDLANDS&WESTERN 220 1 2 4 6 2 2
Asteraceae -135 MIDLANDS&WESTERN 221 0 0 14 16 11 8
Asteraceae -135 MIDLANDS&WESTERN 222 1 2 6 10 2 7
Asteraceae -135 MIDLANDS&WESTERN 223 1 1 9 16 8 9
Asteraceae -135 MIDLANDS&WESTERN 224 1 3 18 6 3 0
Asteraceae -135 MIDLANDS&WESTERN 225 2 2 13 11 12 16
Asteraceae -135 MIDLANDS&WESTERN 226 1 1 5 1 3 3
Asteraceae -135 MIDLANDS&WESTERN 227 0 0 2 10 8 0
Asteraceae -135 MIDLANDS&WESTERN 228 10 3 12 8 14 14
Asteraceae -135 MIDLANDS&WESTERN 229 0 0 10 0 3 0
Asteraceae -135 MIDLANDS&WESTERN 230 5 2 4 0 7 4
Asteraceae -135 MIDLANDS&WESTERN 231 11 7 13 4 8 0
Asteraceae -135 MIDLANDS&WESTERN 232 1 10 9 12 15 13
Asteraceae -135 MIDLANDS&WESTERN 233 3 0 8 3 2 11
Asteraceae -135 NORTHERN 234 5 1 12 6 11 14
Asteraceae -135 NORTHERN 235 0 0 0 1 0 0
Asteraceae -135 NORTHERN 236 3 0 3 1 2 4
Asteraceae -135 NORTHERN 237 3 5 15 7 7 4
Asteraceae -135 NORTHERN 238 0 0 7 5 3 5
Asteraceae -135 NORTHERN 239 0 1 10 2 3 3
Asteraceae -135 NORTHERN 240 0 0 4 2 2 3
Asteraceae -135 NORTHERN 241 1 5 13 7 6 6
Asteraceae -135 NORTHERN 242 4 2 7 2 3 0
Asteraceae -135 NORTHERN 243 0 0 6 3 10 5
Asteraceae -135 NORTHERN 244 0 0 3 0 1 0
Asteraceae -135 SCOTLAND 245 1 0 2 3 3 1
Asteraceae -135 SCOTLAND 246 0 0 2 1 3 3
Asteraceae -135 SCOTLAND 247 0 0 0 0 3 1
Asteraceae -135 SCOTLAND 248 0 0 0 2 0 2
Asteraceae -135 SCOTLAND 249 0 4 3 1 0 1
Asteraceae -135 SCOTLAND 250 4 8 5 10 7 0
Asteraceae -135 SCOTLAND 251 0 0 0 0 2 0
Asteraceae -135 SCOTLAND 252 0 0 13 5 3 0
Asteraceae -135 SCOTLAND 253 0 0 7 5 2 5
Asteraceae -135 SOUTHWESTERN 254 2 2 19 9 4 8
Asteraceae -135 SOUTHWESTERN 255 . . . . . .
Asteraceae -135 SOUTHWESTERN 256 3 2 18 7 9 2
Asteraceae -135 SOUTHWESTERN 257 . . . . . .
Labiates -77 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 195 . . . . . .
Labiates -77 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 198 3 0 0 1 0 0
Labiates -77 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 207 2 0 0 0 0 5
Labiates -77 EASTERN&SOUTHEASTERN 208 0 0 1 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 218 0 0 1 0 1 0
Labiates -77 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 220 2 0 0 1 0 4
Labiates -77 MIDLANDS&WESTERN 221 0 0 1 1 0 0
Labiates -77 MIDLANDS&WESTERN 222 5 0 1 2 3 5
Labiates -77 MIDLANDS&WESTERN 223 0 0 0 1 0 0
Labiates -77 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 227 0 0 0 0 3 0
Labiates -77 MIDLANDS&WESTERN 228 0 0 0 0 1 2
Labiates -77 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 230 2 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 233 0 0 0 0 0 0
Labiates -77 NORTHERN 234 3 1 1 0 5 4
Labiates -77 NORTHERN 235 0 0 0 0 0 0
Labiates -77 NORTHERN 236 0 0 0 0 0 0
Labiates -77 NORTHERN 237 0 1 0 0 0 0
Labiates -77 NORTHERN 238 0 0 0 0 0 0
Labiates -77 NORTHERN 239 0 0 0 0 1 0
Labiates -77 NORTHERN 240 0 0 0 0 0 0
Labiates -77 NORTHERN 241 4 0 0 1 0 0
Labiates -77 NORTHERN 242 0 1 0 0 0 0
Labiates -77 NORTHERN 243 0 0 0 0 0 0
Labiates -77 NORTHERN 244 0 0 0 0 0 0
Labiates -77 SCOTLAND 245 1 1 0 0 2 1
Labiates -77 SCOTLAND 246 0 0 0 0 2 1
Labiates -77 SCOTLAND 247 0 0 0 0 0 0
Labiates -77 SCOTLAND 248 0 0 0 0 2 7
Labiates -77 SCOTLAND 249 0 0 0 0 0 0
Labiates -77 SCOTLAND 250 1 6 0 2 2 2
Labiates -77 SCOTLAND 251 0 2 0 0 0 4
Labiates -77 SCOTLAND 252 0 0 0 0 0 0
Labiates -77 SCOTLAND 253 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 254 1 0 0 0 0 0
Labiates -77 SOUTHWESTERN 255 . . . . . .
Labiates -77 SOUTHWESTERN 256 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 257 . . . . . .
Legumes -118 EASTERN&SOUTHEASTERN 193 0 0 1 0 3 0
Legumes -118 EASTERN&SOUTHEASTERN 194 0 1 0 1 0 0
Legumes -118 EASTERN&SOUTHEASTERN 195 . . . . . .
Legumes -118 EASTERN&SOUTHEASTERN 196 0 0 1 4 2 2
Legumes -118 EASTERN&SOUTHEASTERN 197 3 1 3 0 5 0
Legumes -118 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 1
Legumes -118 EASTERN&SOUTHEASTERN 199 0 0 0 0 1 3
Legumes -118 EASTERN&SOUTHEASTERN 200 0 6 0 0 2 4
Legumes -118 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 1
Legumes -118 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 204 0 5 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 205 1 0 3 3 0 0
Legumes -118 EASTERN&SOUTHEASTERN 206 3 0 3 1 4 2
Legumes -118 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 208 0 0 1 0 2 1
Legumes -118 EASTERN&SOUTHEASTERN 209 0 0 5 2 11 3
Legumes -118 EASTERN&SOUTHEASTERN 210 0 0 1 0 1 0
Legumes -118 EASTERN&SOUTHEASTERN 211 1 0 0 0 1 0
Legumes -118 EASTERN&SOUTHEASTERN 212 0 0 4 0 4 2
Legumes -118 EASTERN&SOUTHEASTERN 213 0 0 0 0 3 0
Legumes -118 EASTERN&SOUTHEASTERN 214 0 0 0 1 3 1
Legumes -118 EASTERN&SOUTHEASTERN 215 0 0 0 1 0 1
Legumes -118 EASTERN&SOUTHEASTERN 216 0 0 0 0 1 0
Legumes -118 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 218 0 2 5 2 4 5
Legumes -118 MIDLANDS&WESTERN 219 0 2 0 0 1 3
Legumes -118 MIDLANDS&WESTERN 220 0 0 2 2 1 0
Legumes -118 MIDLANDS&WESTERN 221 0 0 2 2 0 1
Legumes -118 MIDLANDS&WESTERN 222 1 1 1 1 1 0
Legumes -118 MIDLANDS&WESTERN 223 0 0 1 0 2 0
Legumes -118 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 225 0 2 1 0 1 4
Legumes -118 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 228 0 3 2 0 3 4
Legumes -118 MIDLANDS&WESTERN 229 0 0 2 0 0 0
Legumes -118 MIDLANDS&WESTERN 230 0 0 1 1 1 0
Legumes -118 MIDLANDS&WESTERN 231 0 3 0 0 0 3
Legumes -118 MIDLANDS&WESTERN 232 6 4 1 3 2 7
Legumes -118 MIDLANDS&WESTERN 233 3 0 0 0 1 2
Legumes -118 NORTHERN 234 0 0 4 2 1 0
Legumes -118 NORTHERN 235 0 0 0 0 0 0
Legumes -118 NORTHERN 236 0 0 0 0 0 0
Legumes -118 NORTHERN 237 0 1 0 2 0 1
Legumes -118 NORTHERN 238 0 0 0 0 0 0
Legumes -118 NORTHERN 239 0 0 1 1 0 0
Legumes -118 NORTHERN 240 0 0 0 0 3 4
Legumes -118 NORTHERN 241 0 1 3 0 0 0
Legumes -118 NORTHERN 242 0 7 2 3 0 1
Legumes -118 NORTHERN 243 0 0 0 0 0 1
Legumes -118 NORTHERN 244 0 0 0 0 0 0
Legumes -118 SCOTLAND 245 0 0 1 0 1 0
Legumes -118 SCOTLAND 246 0 0 0 0 0 1
Legumes -118 SCOTLAND 247 0 0 0 2 2 2
Legumes -118 SCOTLAND 248 0 0 0 0 0 3
Legumes -118 SCOTLAND 249 0 0 3 1 0 0
Legumes -118 SCOTLAND 250 0 5 6 8 0 2
Legumes -118 SCOTLAND 251 0 0 0 2 0 6
Legumes -118 SCOTLAND 252 0 0 2 0 0 0
Legumes -118 SCOTLAND 253 0 0 4 3 3 2
Legumes -118 SOUTHWESTERN 254 2 4 0 1 2 3
Legumes -118 SOUTHWESTERN 255 . . . . . .
Legumes -118 SOUTHWESTERN 256 0 0 0 0 2 0
Legumes -118 SOUTHWESTERN 257 . . . . . .
Rosaceae -75 EASTERN&SOUTHEASTERN 193 6 4 1 1 1 1
Rosaceae -75 EASTERN&SOUTHEASTERN 194 19 11 0 0 2 0
Rosaceae -75 EASTERN&SOUTHEASTERN 195 . . . . . .
Rosaceae -75 EASTERN&SOUTHEASTERN 196 6 12 0 0 1 2
Rosaceae -75 EASTERN&SOUTHEASTERN 197 10 12 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 198 0 15 15 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 199 6 5 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 200 15 10 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 201 21 18 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 202 6 0 1 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 204 18 7 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 205 4 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 206 19 11 0 1 0 1
Rosaceae -75 EASTERN&SOUTHEASTERN 207 20 16 2 1 9 5
Rosaceae -75 EASTERN&SOUTHEASTERN 208 24 23 3 1 5 6
Rosaceae -75 EASTERN&SOUTHEASTERN 209 0 5 5 7 6 9
Rosaceae -75 EASTERN&SOUTHEASTERN 210 7 10 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 211 9 3 1 0 4 2
Rosaceae -75 EASTERN&SOUTHEASTERN 212 9 10 1 1 0 4
Rosaceae -75 EASTERN&SOUTHEASTERN 213 6 6 0 0 2 4
Rosaceae -75 EASTERN&SOUTHEASTERN 214 14 14 0 0 1 1
Rosaceae -75 EASTERN&SOUTHEASTERN 215 0 20 0 0 0 2
Rosaceae -75 EASTERN&SOUTHEASTERN 216 21 17 0 0 3 4
Rosaceae -75 EASTERN&SOUTHEASTERN 217 8 9 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 218 17 26 0 1 2 1
Rosaceae -75 MIDLANDS&WESTERN 219 18 22 2 0 4 5
Rosaceae -75 MIDLANDS&WESTERN 220 4 4 0 2 0 1
Rosaceae -75 MIDLANDS&WESTERN 221 20 17 0 2 0 3
Rosaceae -75 MIDLANDS&WESTERN 222 9 10 1 1 0 0
Rosaceae -75 MIDLANDS&WESTERN 223 29 21 0 4 5 3
Rosaceae -75 MIDLANDS&WESTERN 224 27 22 0 0 2 0
Rosaceae -75 MIDLANDS&WESTERN 225 17 19 5 5 4 3
Rosaceae -75 MIDLANDS&WESTERN 226 13 16 0 0 0 2
Rosaceae -75 MIDLANDS&WESTERN 227 9 9 0 0 3 3
Rosaceae -75 MIDLANDS&WESTERN 228 7 13 0 0 0 2
Rosaceae -75 MIDLANDS&WESTERN 229 20 18 2 0 3 1
Rosaceae -75 MIDLANDS&WESTERN 230 7 2 0 0 1 0
Rosaceae -75 MIDLANDS&WESTERN 231 25 31 1 0 2 2
Rosaceae -75 MIDLANDS&WESTERN 232 29 26 0 0 2 3
Rosaceae -75 MIDLANDS&WESTERN 233 14 7 0 0 2 0
Rosaceae -75 NORTHERN 234 0 0 0 0 0 0
Rosaceae -75 NORTHERN 235 12 18 0 0 0 1
Rosaceae -75 NORTHERN 236 6 0 0 0 0 0
Rosaceae -75 NORTHERN 237 12 3 0 0 0 1
Rosaceae -75 NORTHERN 238 0 15 0 0 0 1
Rosaceae -75 NORTHERN 239 22 26 1 3 1 0
Rosaceae -75 NORTHERN 240 9 16 0 0 0 1
Rosaceae -75 NORTHERN 241 3 5 0 0 0 0
Rosaceae -75 NORTHERN 242 2 7 0 0 1 2
Rosaceae -75 NORTHERN 243 23 22 0 0 1 1
Rosaceae -75 NORTHERN 244 20 20 1 2 4 4
Rosaceae -75 SCOTLAND 245 3 0 0 0 0 0
Rosaceae -75 SCOTLAND 246 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 247 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 248 0 0 2 0 6 7
Rosaceae -75 SCOTLAND 249 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 250 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 251 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 252 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 253 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 254 20 29 0 0 5 6
Rosaceae -75 SOUTHWESTERN 255 . . . . . .
Rosaceae -75 SOUTHWESTERN 256 0 0 2 1 0 0
Rosaceae -75 SOUTHWESTERN 257 . . . . . .
Scropulariaceae -124 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 194 1 2 1 0 0 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 195 . . . . . .
Scropulariaceae -124 EASTERN&SOUTHEASTERN 196 0 0 4 3 2 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 197 0 0 1 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 198 0 0 4 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 200 0 0 6 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 201 0 0 0 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 202 0 0 5 4 1 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 203 0 0 2 2 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 204 0 0 3 2 0 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 205 0 0 5 3 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 206 0 0 6 6 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 207 0 0 3 4 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 208 0 0 0 2 0 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 210 2 0 1 2 2 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 211 0 0 2 3 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 212 0 0 3 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 213 0 0 7 6 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 214 0 0 1 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 215 0 0 0 2 0 3
Scropulariaceae -124 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 217 0 0 1 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 218 0 0 6 4 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 220 0 1 9 4 1 2
Scropulariaceae -124 MIDLANDS&WESTERN 221 0 0 1 2 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 222 0 0 1 2 0 1
Scropulariaceae -124 MIDLANDS&WESTERN 223 0 0 4 2 0 1
Scropulariaceae -124 MIDLANDS&WESTERN 224 0 0 2 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 225 0 0 2 2 3 0
Scropulariaceae -124 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 227 0 0 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 228 0 0 4 1 1 1
Scropulariaceae -124 MIDLANDS&WESTERN 229 0 0 1 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 230 0 0 3 2 1 4
Scropulariaceae -124 MIDLANDS&WESTERN 231 0 0 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 232 0 0 2 7 0 2
Scropulariaceae -124 MIDLANDS&WESTERN 233 0 0 2 0 0 0
Scropulariaceae -124 NORTHERN 234 0 0 3 3 1 0
Scropulariaceae -124 NORTHERN 235 0 0 0 0 0 0
Scropulariaceae -124 NORTHERN 236 2 0 0 1 1 0
Scropulariaceae -124 NORTHERN 237 0 1 3 3 0 0
Scropulariaceae -124 NORTHERN 238 0 0 2 0 0 2
Scropulariaceae -124 NORTHERN 239 0 0 0 0 0 0
Scropulariaceae -124 NORTHERN 240 0 0 0 1 0 0
Scropulariaceae -124 NORTHERN 241 4 2 3 0 3 1
Scropulariaceae -124 NORTHERN 242 0 0 1 2 0 0
Scropulariaceae -124 NORTHERN 243 0 0 2 1 0 0
Scropulariaceae -124 NORTHERN 244 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 245 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 246 0 0 0 0 1 2
Scropulariaceae -124 SCOTLAND 247 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 248 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 249 0 0 4 3 0 1
Scropulariaceae -124 SCOTLAND 250 0 2 0 2 2 0
Scropulariaceae -124 SCOTLAND 251 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 252 0 0 0 5 0 0
Scropulariaceae -124 SCOTLAND 253 0 0 0 0 0 0
Scropulariaceae -124 SOUTHWESTERN 254 0 0 1 1 0 0
Scropulariaceae -124 SOUTHWESTERN 255 . . . . . .
Scropulariaceae -124 SOUTHWESTERN 256 0 0 2 2 0 0
Scropulariaceae -124 SOUTHWESTERN 257 . . . . . .
Total Dicot 10001 EASTERN&SOUTHEASTERN 193 19 13 34 42 24 16
Total Dicot 10001 EASTERN&SOUTHEASTERN 194 77 56 54 61 61 46
Total Dicot 10001 EASTERN&SOUTHEASTERN 195 . . . . . .
Total Dicot 10001 EASTERN&SOUTHEASTERN 196 24 19 34 28 42 67
Total Dicot 10001 EASTERN&SOUTHEASTERN 197 34 26 26 12 43 15
Total Dicot 10001 EASTERN&SOUTHEASTERN 198 15 28 73 12 51 50
Total Dicot 10001 EASTERN&SOUTHEASTERN 199 34 41 31 18 39 47
Total Dicot 10001 EASTERN&SOUTHEASTERN 200 33 35 31 5 20 38
Total Dicot 10001 EASTERN&SOUTHEASTERN 201 29 28 6 6 24 19
Total Dicot 10001 EASTERN&SOUTHEASTERN 202 7 0 25 16 19 14
Total Dicot 10001 EASTERN&SOUTHEASTERN 203 0 0 20 17 16 14
Total Dicot 10001 EASTERN&SOUTHEASTERN 204 18 44 17 20 44 13
Total Dicot 10001 EASTERN&SOUTHEASTERN 205 33 14 23 25 14 7
Total Dicot 10001 EASTERN&SOUTHEASTERN 206 54 37 58 36 46 27
Total Dicot 10001 EASTERN&SOUTHEASTERN 207 49 24 72 64 26 24
Total Dicot 10001 EASTERN&SOUTHEASTERN 208 41 48 28 35 44 53
Total Dicot 10001 EASTERN&SOUTHEASTERN 209 4 15 41 49 63 48
Total Dicot 10001 EASTERN&SOUTHEASTERN 210 53 29 31 24 41 28
Total Dicot 10001 EASTERN&SOUTHEASTERN 211 52 45 31 51 42 32
Total Dicot 10001 EASTERN&SOUTHEASTERN 212 21 22 38 6 21 21
Total Dicot 10001 EASTERN&SOUTHEASTERN 213 20 25 41 50 37 31
Total Dicot 10001 EASTERN&SOUTHEASTERN 214 15 26 8 10 18 27
Total Dicot 10001 EASTERN&SOUTHEASTERN 215 0 32 0 19 0 33
Total Dicot 10001 EASTERN&SOUTHEASTERN 216 53 41 25 5 28 32
Total Dicot 10001 EASTERN&SOUTHEASTERN 217 8 17 12 22 15 18
Total Dicot 10001 MIDLANDS&WESTERN 218 47 56 73 59 53 35
Total Dicot 10001 MIDLANDS&WESTERN 219 56 58 51 42 49 41
Total Dicot 10001 MIDLANDS&WESTERN 220 17 18 39 46 10 23
Total Dicot 10001 MIDLANDS&WESTERN 221 36 32 68 60 69 60
Total Dicot 10001 MIDLANDS&WESTERN 222 30 49 31 39 24 22
Total Dicot 10001 MIDLANDS&WESTERN 223 46 48 53 81 50 87
Total Dicot 10001 MIDLANDS&WESTERN 224 51 42 49 26 16 16
Total Dicot 10001 MIDLANDS&WESTERN 225 61 64 64 78 59 73
Total Dicot 10001 MIDLANDS&WESTERN 226 30 32 26 13 31 29
Total Dicot 10001 MIDLANDS&WESTERN 227 9 9 4 37 28 6
Total Dicot 10001 MIDLANDS&WESTERN 228 42 54 78 64 66 73
Total Dicot 10001 MIDLANDS&WESTERN 229 28 29 29 13 27 10
Total Dicot 10001 MIDLANDS&WESTERN 230 24 11 29 13 37 37
Total Dicot 10001 MIDLANDS&WESTERN 231 90 124 49 34 44 45
Total Dicot 10001 MIDLANDS&WESTERN 232 80 92 65 49 72 61
Total Dicot 10001 MIDLANDS&WESTERN 233 54 34 38 6 40 41
Total Dicot 10001 NORTHERN 234 12 2 42 23 35 30
Total Dicot 10001 NORTHERN 235 33 40 12 6 27 28
Total Dicot 10001 NORTHERN 236 34 0 9 11 24 28
Total Dicot 10001 NORTHERN 237 31 30 29 21 36 26
Total Dicot 10001 NORTHERN 238 0 19 29 21 16 20
Total Dicot 10001 NORTHERN 239 41 64 32 19 31 29
Total Dicot 10001 NORTHERN 240 21 21 13 19 46 44
Total Dicot 10001 NORTHERN 241 28 44 33 20 17 23
Total Dicot 10001 NORTHERN 242 27 31 19 15 17 25
Total Dicot 10001 NORTHERN 243 26 26 13 7 23 18
Total Dicot 10001 NORTHERN 244 26 35 25 11 13 9
Total Dicot 10001 SCOTLAND 245 9 7 6 11 22 23
Total Dicot 10001 SCOTLAND 246 0 1 13 17 16 20
Total Dicot 10001 SCOTLAND 247 0 0 6 9 23 15
Total Dicot 10001 SCOTLAND 248 0 0 41 27 17 43
Total Dicot 10001 SCOTLAND 249 0 14 34 22 3 21
Total Dicot 10001 SCOTLAND 250 32 65 37 52 38 39
Total Dicot 10001 SCOTLAND 251 0 7 18 26 20 28
Total Dicot 10001 SCOTLAND 252 0 0 32 32 3 0
Total Dicot 10001 SCOTLAND 253 5 1 33 28 18 22
Total Dicot 10001 SOUTHWESTERN 254 60 75 75 43 55 49
Total Dicot 10001 SOUTHWESTERN 255 . . . . . .
