Edge Veg Flower : Winter Rape : July


 
Table reference: SUM_WR_JUL_EDGE_FLOWER_ALL
Description: July - Flower in field margin plots




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_boundary_count gm_boundary_count conv_margin_count gm_margin_count conv_verge_count gm_verge_count
Asteraceae -135 EASTERN&SOUTHEASTERN 193 0 0 9 31 8 39
Asteraceae -135 EASTERN&SOUTHEASTERN 194 10 19 94 90 40 44
Asteraceae -135 EASTERN&SOUTHEASTERN 195 11 3 112 48 100 58
Asteraceae -135 EASTERN&SOUTHEASTERN 196 0 1 12 1 24 4
Asteraceae -135 EASTERN&SOUTHEASTERN 197 3 0 6 9 13 0
Asteraceae -135 EASTERN&SOUTHEASTERN 198 2 18 16 3 7 18
Asteraceae -135 EASTERN&SOUTHEASTERN 199 2 12 54 0 20 30
Asteraceae -135 EASTERN&SOUTHEASTERN 200 1 27 20 2 11 4
Asteraceae -135 EASTERN&SOUTHEASTERN 201 0 0 1 0 0 0
Asteraceae -135 EASTERN&SOUTHEASTERN 202 0 0 9 4 2 5
Asteraceae -135 EASTERN&SOUTHEASTERN 203 9 7 57 49 18 16
Asteraceae -135 EASTERN&SOUTHEASTERN 204 0 0 13 1 17 1
Asteraceae -135 EASTERN&SOUTHEASTERN 205 2 1 17 4 6 0
Asteraceae -135 EASTERN&SOUTHEASTERN 206 0 0 8 1 7 4
Asteraceae -135 EASTERN&SOUTHEASTERN 207 4 1 39 40 33 34
Asteraceae -135 EASTERN&SOUTHEASTERN 208 0 0 22 11 11 11
Asteraceae -135 EASTERN&SOUTHEASTERN 209 0 0 25 21 6 18
Asteraceae -135 EASTERN&SOUTHEASTERN 210 0 11 5 9 29 12
Asteraceae -135 EASTERN&SOUTHEASTERN 211 11 1 26 14 19 12
Asteraceae -135 EASTERN&SOUTHEASTERN 212 1 14 31 15 25 23
Asteraceae -135 EASTERN&SOUTHEASTERN 213 0 0 43 18 9 26
Asteraceae -135 EASTERN&SOUTHEASTERN 214 0 0 5 5 7 12
Asteraceae -135 EASTERN&SOUTHEASTERN 215 1 0 13 22 10 16
Asteraceae -135 EASTERN&SOUTHEASTERN 216 0 0 11 1 1 2
Asteraceae -135 EASTERN&SOUTHEASTERN 217 0 0 9 16 2 3
Asteraceae -135 MIDLANDS&WESTERN 218 2 0 44 14 12 19
Asteraceae -135 MIDLANDS&WESTERN 219 0 1 31 14 15 11
Asteraceae -135 MIDLANDS&WESTERN 220 0 0 37 35 5 7
Asteraceae -135 MIDLANDS&WESTERN 221 0 0 58 35 36 29
Asteraceae -135 MIDLANDS&WESTERN 222 0 9 14 13 0 20
Asteraceae -135 MIDLANDS&WESTERN 223 0 17 41 25 26 22
Asteraceae -135 MIDLANDS&WESTERN 224 0 3 18 0 0 0
Asteraceae -135 MIDLANDS&WESTERN 225 5 10 45 6 62 39
Asteraceae -135 MIDLANDS&WESTERN 226 1 0 28 0 7 1
Asteraceae -135 MIDLANDS&WESTERN 227 0 0 52 68 0 0
Asteraceae -135 MIDLANDS&WESTERN 228 27 21 0 16 12 21
Asteraceae -135 MIDLANDS&WESTERN 229 0 0 24 10 1 1
Asteraceae -135 MIDLANDS&WESTERN 230 13 11 14 18 21 28
Asteraceae -135 MIDLANDS&WESTERN 231 18 20 52 17 9 1
Asteraceae -135 MIDLANDS&WESTERN 232 5 7 14 52 4 13
Asteraceae -135 MIDLANDS&WESTERN 233 . . . . . .
Asteraceae -135 NORTHERN 234 4 0 40 17 16 3
Asteraceae -135 NORTHERN 235 0 0 4 0 0 4
Asteraceae -135 NORTHERN 236 1 0 49 11 4 16
Asteraceae -135 NORTHERN 237 0 15 3 17 6 21
Asteraceae -135 NORTHERN 238 11 0 41 2 42 0
Asteraceae -135 NORTHERN 239 0 3 5 0 16 2
Asteraceae -135 NORTHERN 240 5 0 4 0 5 3
Asteraceae -135 NORTHERN 241 10 4 83 40 11 1
Asteraceae -135 NORTHERN 242 2 0 8 11 5 2
Asteraceae -135 NORTHERN 243 1 0 19 34 6 17
Asteraceae -135 NORTHERN 244 0 0 6 6 1 0
Asteraceae -135 SCOTLAND 245 0 0 4 27 18 2
Asteraceae -135 SCOTLAND 246 0 0 4 24 1 18
Asteraceae -135 SCOTLAND 247 11 0 26 11 38 1
Asteraceae -135 SCOTLAND 248 0 0 1 5 1 0
Asteraceae -135 SCOTLAND 249 0 0 46 17 14 29
Asteraceae -135 SCOTLAND 250 16 1 12 24 15 1
Asteraceae -135 SCOTLAND 251 4 0 4 5 0 1
Asteraceae -135 SCOTLAND 252 0 0 30 5 18 1
Asteraceae -135 SCOTLAND 253 2 3 81 97 36 63
Asteraceae -135 SOUTHWESTERN 254 7 2 5 0 1 4
Asteraceae -135 SOUTHWESTERN 255 2 28 0 15 3 8
Asteraceae -135 SOUTHWESTERN 256 . . . . . .
Asteraceae -135 SOUTHWESTERN 257 0 0 0 0 2 1
Brassicaceae -62 EASTERN&SOUTHEASTERN 193 0 0 6 14 0 9
Brassicaceae -62 EASTERN&SOUTHEASTERN 194 5 26 4 7 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 195 0 0 1 6 4 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 196 0 0 2 11 1 14
Brassicaceae -62 EASTERN&SOUTHEASTERN 197 0 0 0 1 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 198 0 1 4 0 1 1
Brassicaceae -62 EASTERN&SOUTHEASTERN 199 0 0 1 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 201 0 0 0 3 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 202 0 0 1 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 203 0 0 2 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 206 0 0 3 2 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 208 0 0 2 0 0 4
Brassicaceae -62 EASTERN&SOUTHEASTERN 209 0 0 10 6 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 210 0 0 8 3 4 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 211 0 1 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 212 0 0 6 14 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 214 0 0 3 1 1 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 217 0 0 63 33 6 6
Brassicaceae -62 MIDLANDS&WESTERN 218 0 0 1 2 0 0
Brassicaceae -62 MIDLANDS&WESTERN 219 0 0 17 8 4 9
Brassicaceae -62 MIDLANDS&WESTERN 220 0 0 6 12 1 1
Brassicaceae -62 MIDLANDS&WESTERN 221 0 0 29 7 6 3
Brassicaceae -62 MIDLANDS&WESTERN 222 0 1 0 8 0 2
Brassicaceae -62 MIDLANDS&WESTERN 223 0 0 1 0 2 2
Brassicaceae -62 MIDLANDS&WESTERN 224 0 0 4 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 225 0 1 1 2 6 4
Brassicaceae -62 MIDLANDS&WESTERN 226 0 0 7 3 0 0
Brassicaceae -62 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 228 29 4 4 5 32 12
Brassicaceae -62 MIDLANDS&WESTERN 229 0 0 1 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 230 0 0 0 0 1 7
Brassicaceae -62 MIDLANDS&WESTERN 231 0 1 30 23 0 2
Brassicaceae -62 MIDLANDS&WESTERN 232 0 0 5 3 0 1
Brassicaceae -62 MIDLANDS&WESTERN 233 . . . . . .
Brassicaceae -62 NORTHERN 234 0 0 1 0 0 0
Brassicaceae -62 NORTHERN 235 2 0 1 0 1 0
Brassicaceae -62 NORTHERN 236 0 0 0 0 0 0
Brassicaceae -62 NORTHERN 237 0 0 0 0 0 0
Brassicaceae -62 NORTHERN 238 2 0 1 5 6 0
Brassicaceae -62 NORTHERN 239 0 0 0 0 0 0
Brassicaceae -62 NORTHERN 240 0 0 1 0 0 0
Brassicaceae -62 NORTHERN 241 0 0 2 0 0 0
Brassicaceae -62 NORTHERN 242 0 0 1 1 0 1
Brassicaceae -62 NORTHERN 243 0 0 0 11 1 3
Brassicaceae -62 NORTHERN 244 0 0 0 0 0 0
Brassicaceae -62 SCOTLAND 245 0 0 4 2 4 0
Brassicaceae -62 SCOTLAND 246 0 0 26 18 3 0
Brassicaceae -62 SCOTLAND 247 0 0 6 13 18 10
Brassicaceae -62 SCOTLAND 248 0 0 0 0 0 0
Brassicaceae -62 SCOTLAND 249 0 0 4 5 2 1
Brassicaceae -62 SCOTLAND 250 0 0 27 7 0 0
Brassicaceae -62 SCOTLAND 251 0 0 0 0 0 0
Brassicaceae -62 SCOTLAND 252 0 0 20 0 0 0
Brassicaceae -62 SCOTLAND 253 0 0 23 53 22 43
Brassicaceae -62 SOUTHWESTERN 254 2 0 1 0 0 0
Brassicaceae -62 SOUTHWESTERN 255 0 0 0 0 0 0
Brassicaceae -62 SOUTHWESTERN 256 . . . . . .
Brassicaceae -62 SOUTHWESTERN 257 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 3
Labiates -77 EASTERN&SOUTHEASTERN 195 3 0 0 0 0 2
Labiates -77 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 198 1 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 202 0 0 0 2 0 1
Labiates -77 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 207 7 5 0 0 17 11
Labiates -77 EASTERN&SOUTHEASTERN 208 0 0 1 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 218 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 220 8 3 0 2 0 13
Labiates -77 MIDLANDS&WESTERN 221 0 0 0 2 0 3
Labiates -77 MIDLANDS&WESTERN 222 3 0 8 3 20 39
Labiates -77 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 227 0 0 0 1 0 4
Labiates -77 MIDLANDS&WESTERN 228 12 1 0 0 4 9
Labiates -77 MIDLANDS&WESTERN 229 0 0 0 0 0 1
Labiates -77 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 233 . . . . . .
Labiates -77 NORTHERN 234 3 0 4 1 22 10
Labiates -77 NORTHERN 235 0 0 0 0 1 0
Labiates -77 NORTHERN 236 0 0 1 0 1 0
Labiates -77 NORTHERN 237 0 0 0 0 0 0
Labiates -77 NORTHERN 238 0 0 0 0 0 0
Labiates -77 NORTHERN 239 0 0 0 0 0 0
Labiates -77 NORTHERN 240 0 0 0 0 0 0
Labiates -77 NORTHERN 241 0 0 1 1 0 0
Labiates -77 NORTHERN 242 0 1 0 0 0 1
Labiates -77 NORTHERN 243 0 0 0 0 0 0
Labiates -77 NORTHERN 244 0 0 0 0 0 0
Labiates -77 SCOTLAND 245 28 7 0 0 39 8
Labiates -77 SCOTLAND 246 6 0 5 0 19 0
Labiates -77 SCOTLAND 247 5 2 1 0 4 16
Labiates -77 SCOTLAND 248 0 0 0 0 0 10
Labiates -77 SCOTLAND 249 0 0 0 0 0 0
Labiates -77 SCOTLAND 250 1 2 2 0 2 3
Labiates -77 SCOTLAND 251 0 6 2 2 4 7
Labiates -77 SCOTLAND 252 0 0 0 0 0 23
Labiates -77 SCOTLAND 253 3 0 0 2 2 9
Labiates -77 SOUTHWESTERN 254 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 255 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 256 . . . . . .
Labiates -77 SOUTHWESTERN 257 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 193 0 0 0 0 2 0
Legumes -118 EASTERN&SOUTHEASTERN 194 0 0 0 0 1 0
Legumes -118 EASTERN&SOUTHEASTERN 195 9 0 0 0 2 0
Legumes -118 EASTERN&SOUTHEASTERN 196 1 0 0 0 9 3
Legumes -118 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 198 0 1 0 0 0 7
Legumes -118 EASTERN&SOUTHEASTERN 199 1 7 0 0 3 10
Legumes -118 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 2
Legumes -118 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 203 0 0 0 2 0 0
Legumes -118 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 205 5 2 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 206 0 0 2 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 208 0 0 0 0 1 0
Legumes -118 EASTERN&SOUTHEASTERN 209 0 0 6 0 11 3
Legumes -118 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 212 0 0 3 1 4 3
Legumes -118 EASTERN&SOUTHEASTERN 213 0 4 0 2 14 8
Legumes -118 EASTERN&SOUTHEASTERN 214 0 0 0 0 3 3
Legumes -118 EASTERN&SOUTHEASTERN 215 0 2 0 6 0 0
Legumes -118 EASTERN&SOUTHEASTERN 216 2 0 0 0 4 1
Legumes -118 EASTERN&SOUTHEASTERN 217 0 0 0 3 0 0
Legumes -118 MIDLANDS&WESTERN 218 0 0 1 0 5 14
Legumes -118 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 220 0 0 8 1 0 0
Legumes -118 MIDLANDS&WESTERN 221 0 0 0 3 10 2
Legumes -118 MIDLANDS&WESTERN 222 0 0 1 0 0 0
Legumes -118 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 225 2 2 0 1 0 6
Legumes -118 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 228 2 6 0 1 3 16
Legumes -118 MIDLANDS&WESTERN 229 0 0 3 0 0 0
Legumes -118 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 231 0 8 0 0 0 2
Legumes -118 MIDLANDS&WESTERN 232 0 5 1 3 0 6
Legumes -118 MIDLANDS&WESTERN 233 . . . . . .
Legumes -118 NORTHERN 234 0 0 4 0 0 0
Legumes -118 NORTHERN 235 0 1 1 1 0 0
Legumes -118 NORTHERN 236 0 0 0 0 0 3
Legumes -118 NORTHERN 237 0 0 0 1 0 5
Legumes -118 NORTHERN 238 0 0 0 0 0 0
Legumes -118 NORTHERN 239 0 0 0 0 0 0
Legumes -118 NORTHERN 240 0 0 0 0 1 0
Legumes -118 NORTHERN 241 0 1 2 1 0 1
Legumes -118 NORTHERN 242 4 0 0 5 4 5
Legumes -118 NORTHERN 243 1 0 0 0 6 4
Legumes -118 NORTHERN 244 0 0 0 0 0 0
Legumes -118 SCOTLAND 245 0 0 1 0 2 0
Legumes -118 SCOTLAND 246 0 0 0 0 1 3
Legumes -118 SCOTLAND 247 1 4 4 23 6 16
Legumes -118 SCOTLAND 248 0 0 0 2 0 1
Legumes -118 SCOTLAND 249 0 0 3 1 0 0
Legumes -118 SCOTLAND 250 0 11 6 4 2 9
Legumes -118 SCOTLAND 251 2 0 12 5 0 0
Legumes -118 SCOTLAND 252 0 0 2 0 0 0
Legumes -118 SCOTLAND 253 0 0 13 31 32 49
Legumes -118 SOUTHWESTERN 254 0 0 0 0 0 0
Legumes -118 SOUTHWESTERN 255 0 0 0 0 0 0
Legumes -118 SOUTHWESTERN 256 . . . . . .
Legumes -118 SOUTHWESTERN 257 10 1 3 0 13 1
Rosaceae -75 EASTERN&SOUTHEASTERN 193 13 10 3 0 0 3
Rosaceae -75 EASTERN&SOUTHEASTERN 194 14 26 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 195 17 21 0 0 3 1
Rosaceae -75 EASTERN&SOUTHEASTERN 196 21 7 0 0 13 1
Rosaceae -75 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 198 4 16 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 201 1 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 202 2 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 203 0 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 204 3 0 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 205 0 1 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 207 29 32 1 0 6 1
Rosaceae -75 EASTERN&SOUTHEASTERN 208 33 28 0 0 28 13
Rosaceae -75 EASTERN&SOUTHEASTERN 209 0 2 1 0 8 20
Rosaceae -75 EASTERN&SOUTHEASTERN 210 0 1 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 211 0 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 212 0 5 0 0 0 3
Rosaceae -75 EASTERN&SOUTHEASTERN 213 3 1 0 0 0 1
Rosaceae -75 EASTERN&SOUTHEASTERN 214 14 14 0 0 0 1
Rosaceae -75 EASTERN&SOUTHEASTERN 215 3 8 0 0 8 0
Rosaceae -75 EASTERN&SOUTHEASTERN 216 7 0 0 0 2 0
Rosaceae -75 EASTERN&SOUTHEASTERN 217 7 10 0 0 1 6
Rosaceae -75 MIDLANDS&WESTERN 218 21 9 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 219 6 11 0 0 0 1
Rosaceae -75 MIDLANDS&WESTERN 220 5 0 0 0 0 1
Rosaceae -75 MIDLANDS&WESTERN 221 6 26 0 0 4 0
Rosaceae -75 MIDLANDS&WESTERN 222 9 21 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 223 17 19 0 0 0 1
Rosaceae -75 MIDLANDS&WESTERN 224 0 2 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 225 8 4 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 226 1 0 0 0 4 1
Rosaceae -75 MIDLANDS&WESTERN 227 15 18 0 0 3 6
Rosaceae -75 MIDLANDS&WESTERN 228 19 27 0 0 5 18
Rosaceae -75 MIDLANDS&WESTERN 229 12 23 1 0 3 6
Rosaceae -75 MIDLANDS&WESTERN 230 0 4 0 0 0 1
Rosaceae -75 MIDLANDS&WESTERN 231 14 40 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 232 14 12 2 0 3 0
Rosaceae -75 MIDLANDS&WESTERN 233 . . . . . .
Rosaceae -75 NORTHERN 234 0 0 0 0 0 0
Rosaceae -75 NORTHERN 235 3 0 0 0 0 0
Rosaceae -75 NORTHERN 236 0 0 0 0 0 0
Rosaceae -75 NORTHERN 237 9 13 0 0 0 1
Rosaceae -75 NORTHERN 238 3 2 0 0 0 0
Rosaceae -75 NORTHERN 239 6 16 0 0 0 6
Rosaceae -75 NORTHERN 240 0 0 0 0 0 0
Rosaceae -75 NORTHERN 241 0 14 0 0 0 0
Rosaceae -75 NORTHERN 242 0 10 0 0 0 1
Rosaceae -75 NORTHERN 243 1 5 0 0 1 0
Rosaceae -75 NORTHERN 244 17 15 0 0 9 14
Rosaceae -75 SCOTLAND 245 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 246 0 0 0 0 1 0
Rosaceae -75 SCOTLAND 247 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 248 0 0 0 0 0 4
Rosaceae -75 SCOTLAND 249 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 250 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 251 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 252 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 253 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 254 10 30 0 0 0 0
Rosaceae -75 SOUTHWESTERN 255 2 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 256 . . . . . .
Rosaceae -75 SOUTHWESTERN 257 31 23 0 0 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 194 1 2 1 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 195 0 0 3 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 196 0 0 1 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 197 0 0 0 6 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 198 0 0 0 1 0 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 200 0 0 0 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 203 0 0 0 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 205 0 0 1 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 206 0 0 22 40 2 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 207 0 0 2 4 0 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 208 0 0 0 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 209 0 0 7 1 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 210 0 0 1 2 1 6
Scropulariaceae -124 EASTERN&SOUTHEASTERN 211 0 0 0 2 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 212 0 0 4 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 213 0 0 2 3 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 214 0 0 3 1 2 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 215 0 0 0 3 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 217 0 0 6 0 1 0
Scropulariaceae -124 MIDLANDS&WESTERN 218 0 0 2 11 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 220 0 0 19 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 221 0 0 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 222 0 0 1 6 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 223 0 1 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 225 1 9 0 0 0 6
Scropulariaceae -124 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 227 0 0 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 228 2 0 1 0 5 1
Scropulariaceae -124 MIDLANDS&WESTERN 229 0 0 1 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 230 0 0 0 6 0 10
Scropulariaceae -124 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 232 0 0 0 16 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 233 . . . . . .
Scropulariaceae -124 NORTHERN 234 0 0 8 0 0 0
Scropulariaceae -124 NORTHERN 235 0 0 0 0 0 1
Scropulariaceae -124 NORTHERN 236 0 0 10 4 0 1
Scropulariaceae -124 NORTHERN 237 5 1 0 4 0 1
Scropulariaceae -124 NORTHERN 238 1 0 2 1 2 0
Scropulariaceae -124 NORTHERN 239 0 0 0 0 0 0
Scropulariaceae -124 NORTHERN 240 0 0 0 0 0 0
Scropulariaceae -124 NORTHERN 241 2 3 3 11 7 7
Scropulariaceae -124 NORTHERN 242 0 0 0 3 0 0
Scropulariaceae -124 NORTHERN 243 0 0 3 35 1 8
Scropulariaceae -124 NORTHERN 244 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 245 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 246 0 0 2 7 1 14
Scropulariaceae -124 SCOTLAND 247 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 248 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 249 0 0 3 2 0 0
Scropulariaceae -124 SCOTLAND 250 0 0 0 0 0 0
Scropulariaceae -124 SCOTLAND 251 0 0 0 0 1 1
Scropulariaceae -124 SCOTLAND 252 0 0 1 8 0 1
Scropulariaceae -124 SCOTLAND 253 0 0 0 0 0 0
Scropulariaceae -124 SOUTHWESTERN 254 0 0 0 0 0 0
