Follow-up : Winter Rape : First year


 
Table reference: SUM_WR_FOLLOWUP1
Description: First year - Count of individual plant species in the crop in the first year after
planting



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count conv_count_L4TL gm_count_L4TL conv_count_GE4TL gm_count_GE4TL
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 204 . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 205 . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 206 . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 207 . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 208 . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 209 2 5 2 5 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 218 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 219 . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 228 . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 233 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 234 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 235 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 236 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 237 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 238 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 239 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 240 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 241 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 242 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 243 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 244 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 245 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 246 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 247 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 248 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 249 . . . . . .
Acer pseudoplatanus 5.0 SCOTLAND 250 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 251 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 252 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 253 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 254 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 255 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 256 . . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 257 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 197 47 12 11 5 36 6
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 201 0 9 0 7 0 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 204 . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 205 . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 206 . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 207 . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 208 . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 209 0 3 0 0 0 3
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 210 7 7 6 7 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 216 2 0 0 0 2 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 217 0 1 0 0 0 1
Aethusa cynapium 21.0 MIDLANDS&WESTERN 218 1 0 0 0 1 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 219 . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 220 0 5 0 2 0 3
Aethusa cynapium 21.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 223 18 33 3 2 14 28
Aethusa cynapium 21.0 MIDLANDS&WESTERN 224 10 5 1 0 9 5
Aethusa cynapium 21.0 MIDLANDS&WESTERN 225 2 5 0 0 2 5
Aethusa cynapium 21.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 228 . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 231 28 5 3 0 25 5
Aethusa cynapium 21.0 MIDLANDS&WESTERN 232 4 8 3 1 1 7
Aethusa cynapium 21.0 MIDLANDS&WESTERN 233 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 234 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 235 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 236 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 237 . . . . . .
Aethusa cynapium 21.0 NORTHERN 238 . . . . . .
Aethusa cynapium 21.0 NORTHERN 239 . . . . . .
Aethusa cynapium 21.0 NORTHERN 240 . . . . . .
Aethusa cynapium 21.0 NORTHERN 241 . . . . . .
Aethusa cynapium 21.0 NORTHERN 242 . . . . . .
Aethusa cynapium 21.0 NORTHERN 243 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 244 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 245 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 246 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 247 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 248 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 249 . . . . . .
Aethusa cynapium 21.0 SCOTLAND 250 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 251 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 252 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 253 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 254 0 16 0 1 0 15
Aethusa cynapium 21.0 SOUTHWESTERN 255 2 2 0 0 2 2
Aethusa cynapium 21.0 SOUTHWESTERN 256 . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 257 11 7 0 3 11 4
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 204 . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 205 . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 206 . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 207 . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 208 . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 218 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 219 . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 228 . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 233 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 234 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 235 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 236 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 237 . . . . . .
Agrostis capillaris 40.0 NORTHERN 238 . . . . . .
Agrostis capillaris 40.0 NORTHERN 239 . . . . . .
Agrostis capillaris 40.0 NORTHERN 240 . . . . . .
Agrostis capillaris 40.0 NORTHERN 241 . . . . . .
Agrostis capillaris 40.0 NORTHERN 242 . . . . . .
Agrostis capillaris 40.0 NORTHERN 243 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 244 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 245 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 246 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 247 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 248 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 249 . . . . . .
Agrostis capillaris 40.0 SCOTLAND 250 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 251 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 252 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 253 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 254 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 255 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 256 . . . . . .
Agrostis capillaris 40.0 SOUTHWESTERN 257 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 204 . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 205 . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 206 . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 207 . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 208 . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 218 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 219 . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 228 . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 229 55 0 0 0 55 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 233 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 234 4 0 0 0 4 0
Agrostis gigantea 36.0 NORTHERN 235 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 236 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 237 . . . . . .
Agrostis gigantea 36.0 NORTHERN 238 . . . . . .
Agrostis gigantea 36.0 NORTHERN 239 . . . . . .
Agrostis gigantea 36.0 NORTHERN 240 . . . . . .
Agrostis gigantea 36.0 NORTHERN 241 . . . . . .
Agrostis gigantea 36.0 NORTHERN 242 . . . . . .
Agrostis gigantea 36.0 NORTHERN 243 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 244 0 8 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 245 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 246 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 247 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 248 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 249 . . . . . .
Agrostis gigantea 36.0 SCOTLAND 250 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 251 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 252 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 253 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 254 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 255 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 256 . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 257 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 204 . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 205 . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 206 . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 207 . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 208 . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 218 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 219 . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 228 . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 229 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 230 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 233 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 234 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 235 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 236 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 237 . . . . . .
Agrostis sp. 4579.0 NORTHERN 238 . . . . . .
Agrostis sp. 4579.0 NORTHERN 239 . . . . . .
Agrostis sp. 4579.0 NORTHERN 240 . . . . . .
Agrostis sp. 4579.0 NORTHERN 241 . . . . . .
Agrostis sp. 4579.0 NORTHERN 242 . . . . . .
Agrostis sp. 4579.0 NORTHERN 243 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 244 0 4 0 0 0 3
Agrostis sp. 4579.0 SCOTLAND 245 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 246 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 247 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 248 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 249 . . . . . .
Agrostis sp. 4579.0 SCOTLAND 250 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 251 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 252 0 0 0 0 0 0
Agrostis sp. 4579.0 SCOTLAND 253 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 254 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 255 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 256 . . . . . .
Agrostis sp. 4579.0 SOUTHWESTERN 257 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 202 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 204 . . . . . .
