First-seedling : Winter Rape :


 
Table reference: SUM_WR_FIRSTSEEDLING
Description: - Count of individual plant species in the crop made after crop sowing




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 193 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 194 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 195 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 196 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 197 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 198 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 199 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 200 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 201 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 202 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 203 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 204 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 205 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 206 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 207 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 208 0 1
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 209 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 210 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 211 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 212 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 213 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 214 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 215 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 216 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 217 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 218 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 219 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 220 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 221 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 222 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 223 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 224 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 225 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 226 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 227 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 228 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 229 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 230 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 231 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 232 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 233 0 0
Acer pseudoplatanus 5.0 NORTHERN 234 0 0
Acer pseudoplatanus 5.0 NORTHERN 235 0 0
Acer pseudoplatanus 5.0 NORTHERN 236 0 0
Acer pseudoplatanus 5.0 NORTHERN 237 0 0
Acer pseudoplatanus 5.0 NORTHERN 238 0 0
Acer pseudoplatanus 5.0 NORTHERN 239 0 0
Acer pseudoplatanus 5.0 NORTHERN 240 0 0
Acer pseudoplatanus 5.0 NORTHERN 241 0 0
Acer pseudoplatanus 5.0 NORTHERN 242 0 0
Acer pseudoplatanus 5.0 NORTHERN 243 0 0
Acer pseudoplatanus 5.0 NORTHERN 244 0 0
Acer pseudoplatanus 5.0 SCOTLAND 245 0 0
Acer pseudoplatanus 5.0 SCOTLAND 246 0 0
Acer pseudoplatanus 5.0 SCOTLAND 247 0 0
Acer pseudoplatanus 5.0 SCOTLAND 248 0 0
Acer pseudoplatanus 5.0 SCOTLAND 249 0 0
Acer pseudoplatanus 5.0 SCOTLAND 250 0 0
Acer pseudoplatanus 5.0 SCOTLAND 251 0 0
Acer pseudoplatanus 5.0 SCOTLAND 252 0 0
Acer pseudoplatanus 5.0 SCOTLAND 253 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 254 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 255 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 256 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 257 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 193 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 194 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 195 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 196 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 197 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 198 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 199 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 200 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 201 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 202 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 203 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 204 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 205 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 206 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 207 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 208 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 209 0 1
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 210 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 211 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 212 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 213 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 214 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 215 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 216 0 0
Acer sp. 4661.0 EASTERN&SOUTHEASTERN 217 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 218 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 219 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 220 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 221 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 222 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 223 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 224 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 225 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 226 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 227 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 228 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 229 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 230 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 231 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 232 0 0
Acer sp. 4661.0 MIDLANDS&WESTERN 233 0 0
Acer sp. 4661.0 NORTHERN 234 0 0
Acer sp. 4661.0 NORTHERN 235 0 0
Acer sp. 4661.0 NORTHERN 236 0 0
Acer sp. 4661.0 NORTHERN 237 0 0
Acer sp. 4661.0 NORTHERN 238 0 0
Acer sp. 4661.0 NORTHERN 239 0 0
Acer sp. 4661.0 NORTHERN 240 0 0
Acer sp. 4661.0 NORTHERN 241 0 0
Acer sp. 4661.0 NORTHERN 242 0 0
Acer sp. 4661.0 NORTHERN 243 0 0
Acer sp. 4661.0 NORTHERN 244 0 0
Acer sp. 4661.0 SCOTLAND 245 0 0
Acer sp. 4661.0 SCOTLAND 246 0 0
Acer sp. 4661.0 SCOTLAND 247 0 0
Acer sp. 4661.0 SCOTLAND 248 0 0
Acer sp. 4661.0 SCOTLAND 249 0 0
Acer sp. 4661.0 SCOTLAND 250 0 0
Acer sp. 4661.0 SCOTLAND 251 0 0
Acer sp. 4661.0 SCOTLAND 252 0 0
Acer sp. 4661.0 SCOTLAND 253 0 0
Acer sp. 4661.0 SOUTHWESTERN 254 0 0
Acer sp. 4661.0 SOUTHWESTERN 255 0 0
Acer sp. 4661.0 SOUTHWESTERN 256 0 0
Acer sp. 4661.0 SOUTHWESTERN 257 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 193 6 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 194 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 195 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 196 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 197 45 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 198 1 3
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 199 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 200 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 201 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 202 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 203 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 204 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 205 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 206 2 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 207 2 8
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 208 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 209 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 210 11 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 211 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 212 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 213 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 214 0 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 215 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 216 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 217 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 218 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 219 2 1
Aethusa cynapium 21.0 MIDLANDS&WESTERN 220 1 7
Aethusa cynapium 21.0 MIDLANDS&WESTERN 221 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 222 0 1
Aethusa cynapium 21.0 MIDLANDS&WESTERN 223 0 3
Aethusa cynapium 21.0 MIDLANDS&WESTERN 224 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 225 0 3
Aethusa cynapium 21.0 MIDLANDS&WESTERN 226 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 227 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 228 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 229 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 230 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 231 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 232 13 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 233 0 0
Aethusa cynapium 21.0 NORTHERN 234 0 0
Aethusa cynapium 21.0 NORTHERN 235 0 0
Aethusa cynapium 21.0 NORTHERN 236 0 0
Aethusa cynapium 21.0 NORTHERN 237 0 0
Aethusa cynapium 21.0 NORTHERN 238 0 0
Aethusa cynapium 21.0 NORTHERN 239 0 0
Aethusa cynapium 21.0 NORTHERN 240 0 1
Aethusa cynapium 21.0 NORTHERN 241 0 0
Aethusa cynapium 21.0 NORTHERN 242 0 0
Aethusa cynapium 21.0 NORTHERN 243 0 0
Aethusa cynapium 21.0 NORTHERN 244 0 0
Aethusa cynapium 21.0 SCOTLAND 245 0 0
Aethusa cynapium 21.0 SCOTLAND 246 0 0
Aethusa cynapium 21.0 SCOTLAND 247 0 0
Aethusa cynapium 21.0 SCOTLAND 248 0 0
Aethusa cynapium 21.0 SCOTLAND 249 0 0
Aethusa cynapium 21.0 SCOTLAND 250 0 0
Aethusa cynapium 21.0 SCOTLAND 251 0 0
Aethusa cynapium 21.0 SCOTLAND 252 0 0
Aethusa cynapium 21.0 SCOTLAND 253 4 2
Aethusa cynapium 21.0 SOUTHWESTERN 254 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 255 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 256 14 5
Aethusa cynapium 21.0 SOUTHWESTERN 257 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 204 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 205 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 206 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 207 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 208 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 218 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 219 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 220 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 221 0 19
Agrostis gigantea 36.0 MIDLANDS&WESTERN 222 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 223 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 224 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 225 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 226 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 227 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 228 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 229 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 230 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 231 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 232 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 233 0 0
Agrostis gigantea 36.0 NORTHERN 234 0 0
Agrostis gigantea 36.0 NORTHERN 235 0 0
Agrostis gigantea 36.0 NORTHERN 236 0 0
Agrostis gigantea 36.0 NORTHERN 237 0 0
Agrostis gigantea 36.0 NORTHERN 238 0 0
Agrostis gigantea 36.0 NORTHERN 239 0 0
Agrostis gigantea 36.0 NORTHERN 240 0 0
Agrostis gigantea 36.0 NORTHERN 241 0 0
Agrostis gigantea 36.0 NORTHERN 242 0 0
Agrostis gigantea 36.0 NORTHERN 243 0 0
Agrostis gigantea 36.0 NORTHERN 244 0 0
Agrostis gigantea 36.0 SCOTLAND 245 0 0
Agrostis gigantea 36.0 SCOTLAND 246 0 0
Agrostis gigantea 36.0 SCOTLAND 247 0 0
Agrostis gigantea 36.0 SCOTLAND 248 0 0
Agrostis gigantea 36.0 SCOTLAND 249 0 0
Agrostis gigantea 36.0 SCOTLAND 250 0 0
Agrostis gigantea 36.0 SCOTLAND 251 0 0
Agrostis gigantea 36.0 SCOTLAND 252 0 0
Agrostis gigantea 36.0 SCOTLAND 253 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 254 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 255 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 256 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 257 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 204 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 205 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 206 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 207 4 17
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 208 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 218 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 219 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 220 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 221 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 222 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 223 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 224 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 225 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 226 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 227 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 228 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 229 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 230 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 231 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 232 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 233 0 0
Agrostis sp. 4579.0 NORTHERN 234 0 0
Agrostis sp. 4579.0 NORTHERN 235 0 0
Agrostis sp. 4579.0 NORTHERN 236 0 0
Agrostis sp. 4579.0 NORTHERN 237 0 0
Agrostis sp. 4579.0 NORTHERN 238 0 0
Agrostis sp. 4579.0 NORTHERN 239 0 0
Agrostis sp. 4579.0 NORTHERN 240 0 0
Agrostis sp. 4579.0 NORTHERN 241 0 0
Agrostis sp. 4579.0 NORTHERN 242 0 0
Agrostis sp. 4579.0 NORTHERN 243 0 0
Agrostis sp. 4579.0 NORTHERN 244 0 0
Agrostis sp. 4579.0 SCOTLAND 245 0 0
Agrostis sp. 4579.0 SCOTLAND 246 0 0
Agrostis sp. 4579.0 SCOTLAND 247 0 0
Agrostis sp. 4579.0 SCOTLAND 248 0 0
Agrostis sp. 4579.0 SCOTLAND 249 0 0
Agrostis sp. 4579.0 SCOTLAND 250 0 0
Agrostis sp. 4579.0 SCOTLAND 251 0 0
Agrostis sp. 4579.0 SCOTLAND 252 0 0
Agrostis sp. 4579.0 SCOTLAND 253 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 254 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 255 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 256 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 257 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 204 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 205 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 206 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 207 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 208 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 218 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 219 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 220 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 221 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 222 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 223 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 224 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 225 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 226 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 227 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 228 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 229 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 230 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 231 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 232 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 233 0 0
Agrostis stolonifera 39.0 NORTHERN 234 0 0
Agrostis stolonifera 39.0 NORTHERN 235 0 0
Agrostis stolonifera 39.0 NORTHERN 236 0 0
Agrostis stolonifera 39.0 NORTHERN 237 0 0
Agrostis stolonifera 39.0 NORTHERN 238 0 0
Agrostis stolonifera 39.0 NORTHERN 239 0 0
Agrostis stolonifera 39.0 NORTHERN 240 0 0
Agrostis stolonifera 39.0 NORTHERN 241 0 0
Agrostis stolonifera 39.0 NORTHERN 242 0 0
Agrostis stolonifera 39.0 NORTHERN 243 0 0
Agrostis stolonifera 39.0 NORTHERN 244 6 0
Agrostis stolonifera 39.0 SCOTLAND 245 0 5
Agrostis stolonifera 39.0 SCOTLAND 246 0 0
Agrostis stolonifera 39.0 SCOTLAND 247 0 0
Agrostis stolonifera 39.0 SCOTLAND 248 0 0
Agrostis stolonifera 39.0 SCOTLAND 249 0 0
Agrostis stolonifera 39.0 SCOTLAND 250 0 0
Agrostis stolonifera 39.0 SCOTLAND 251 0 0
Agrostis stolonifera 39.0 SCOTLAND 252 0 0
Agrostis stolonifera 39.0 SCOTLAND 253 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 254 32 12
Agrostis stolonifera 39.0 SOUTHWESTERN 255 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 256 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 257 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 193 97 65
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 194 0 97
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 195 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 196 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 197 4 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 198 16 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 199 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 200 20 384
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 201 2 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 202 305 301
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 203 2901 2143
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 204 0 43
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 205 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 206 12 103
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 207 56 9
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 208 5 1
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 209 2 2
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 210 5 39
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 211 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 212 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 213 14 19
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 214 0 9
