Final Counts : Winter Rape :


 
Table reference: SUM_WR_BIOMASSCOUNT
Description: - Count of individual plant species in the crop made at the time of biomass
sampling



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count conv_count_L4TL gm_count_L4TL conv_count_GE4TL gm_count_GE4TL conv_count_flowering gm_count_flowering conv_count_seeding gm_count_seeding
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 193 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 202 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 203 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 208 0 2 0 0 0 2 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 211 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 212 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 213 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 214 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 215 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 216 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 217 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 218 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 225 2 0 0 0 2 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 229 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 230 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 231 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 232 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 233 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 234 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 235 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 236 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 237 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 238 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 239 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 240 0 9 0 3 0 6 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 241 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 242 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 243 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 244 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 245 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 SCOTLAND 246 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 SCOTLAND 247 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 SCOTLAND 248 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 249 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 250 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 251 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 252 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 253 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 254 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 255 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 256 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 257 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 193 15 0 . . 15 . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 195 2 1 2 0 0 1 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 197 37 0 5 0 13 0 19 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 201 0 14 0 2 0 12 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 202 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 203 2 2 . . . 2 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 206 29 17 4 6 25 11 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 209 0 2 0 1 0 1 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 210 10 2 4 2 6 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 211 1 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 212 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 213 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 214 2 2 . 2 . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 215 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 216 19 1 . . 11 . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 217 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 218 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 219 28 62 3 9 23 47 2 6 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 220 0 15 0 10 0 5 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 223 40 40 8 3 30 35 2 2 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 224 14 20 1 4 13 16 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 225 2 4 0 0 1 4 1 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 229 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 230 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 231 19 46 . . 9 5 8 37 . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 232 37 46 . . 13 . 17 36 . 9
Aethusa cynapium 21.0 MIDLANDS&WESTERN 233 0 0 . . . . . . . .
Aethusa cynapium 21.0 NORTHERN 234 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 235 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 236 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 237 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 238 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 239 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 240 13 10 7 5 6 5 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 241 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 242 0 1 0 0 0 1 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 243 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 244 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 245 1 0 . . . . . . . .
Aethusa cynapium 21.0 SCOTLAND 246 0 0 . . . . . . . .
Aethusa cynapium 21.0 SCOTLAND 247 0 0 . . . . . . . .
Aethusa cynapium 21.0 SCOTLAND 248 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 249 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 250 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 251 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 252 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 253 0 0 . . . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 254 0 5 . . . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 255 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 256 1 0 0 0 1 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 257 7 8 1 0 6 8 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 193 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 202 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 203 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 207 0 5 0 0 0 4 0 0 0 1
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 211 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 212 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 213 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 214 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 215 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 216 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 217 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 218 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 224 0 4 0 0 0 4 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 229 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 230 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 231 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 232 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 233 0 0 . . . . . . . .
Agrostis capillaris 40.0 NORTHERN 234 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 235 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 236 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 237 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 238 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 239 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 240 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 241 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 242 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 243 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 244 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 245 0 0 . . . . . . . .
Agrostis capillaris 40.0 SCOTLAND 246 0 0 . . . . . . . .
Agrostis capillaris 40.0 SCOTLAND 247 0 0 . . . . . . . .
Agrostis capillaris 40.0 SCOTLAND 248 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 249 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 250 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 251 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 252 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 253 0 0 . . . . . . . .
Agrostis capillaris 40.0 SOUTHWESTERN 254 0 0 . . . . . . . .
Agrostis capillaris 40.0 SOUTHWESTERN 255 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 256 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 257 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 193 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 194 1 0 0 0 1 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 202 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 203 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 211 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 212 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 213 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 214 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 215 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 216 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 217 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 218 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 220 0 1 0 0 0 0 0 1 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 229 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 230 0 1 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 231 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 232 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 233 0 0 . . . . . . . .
Agrostis gigantea 36.0 NORTHERN 234 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 235 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 236 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 237 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 238 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 239 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 240 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 241 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 242 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 243 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 244 2 0 0 0 2 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 245 0 0 . . . . . . . .
Agrostis gigantea 36.0 SCOTLAND 246 0 0 . . . . . . . .
Agrostis gigantea 36.0 SCOTLAND 247 0 0 . . . . . . . .
Agrostis gigantea 36.0 SCOTLAND 248 0 1 0 0 0 1 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 249 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 250 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 251 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 252 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 253 0 0 . . . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 254 0 0 . . . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 255 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 256 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 257 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 193 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 202 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 203 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 207 0 2 0 0 0 0 0 0 0 2
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 209 0 2 0 1 0 1 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 211 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 212 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 213 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 214 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 215 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 216 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 217 0 0 . . . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 218 0 0 . . . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 220 0 1 0 1 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0 0 0 0 0
