Biomass : Winter Rape :


 
Table reference: SUM_WR_BIOMASS
Description: - Biomass (g) of plant species in the crop a month before harvest




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count
Acer campestre 3.0 EASTERN&SOUTHEASTERN 193 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 194 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 195 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 196 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 197 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 198 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 199 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 200 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 201 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 202 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 203 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 204 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 205 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 206 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 207 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 208 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 209 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 210 0 0.08
Acer campestre 3.0 EASTERN&SOUTHEASTERN 211 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 212 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 213 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 214 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 215 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 216 0 0
Acer campestre 3.0 EASTERN&SOUTHEASTERN 217 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 218 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 219 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 220 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 221 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 222 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 223 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 224 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 225 0.1 0
Acer campestre 3.0 MIDLANDS&WESTERN 226 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 227 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 228 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 229 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 230 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 231 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 232 0 0
Acer campestre 3.0 MIDLANDS&WESTERN 233 0 0
Acer campestre 3.0 NORTHERN 234 0 0
Acer campestre 3.0 NORTHERN 235 0 0
Acer campestre 3.0 NORTHERN 236 0 0
Acer campestre 3.0 NORTHERN 237 0 0
Acer campestre 3.0 NORTHERN 238 0 0
Acer campestre 3.0 NORTHERN 239 0 0
Acer campestre 3.0 NORTHERN 240 0 0
Acer campestre 3.0 NORTHERN 241 0 0
Acer campestre 3.0 NORTHERN 242 0 0
Acer campestre 3.0 NORTHERN 243 0 0
Acer campestre 3.0 NORTHERN 244 0 0
Acer campestre 3.0 SCOTLAND 245 0 0
Acer campestre 3.0 SCOTLAND 246 0 0
Acer campestre 3.0 SCOTLAND 247 0 0
Acer campestre 3.0 SCOTLAND 248 0 0
Acer campestre 3.0 SCOTLAND 249 0 0
Acer campestre 3.0 SCOTLAND 250 0 0
Acer campestre 3.0 SCOTLAND 251 0 0
Acer campestre 3.0 SCOTLAND 252 0 0
Acer campestre 3.0 SCOTLAND 253 0 0
Acer campestre 3.0 SOUTHWESTERN 254 0 0
Acer campestre 3.0 SOUTHWESTERN 255 0 0
Acer campestre 3.0 SOUTHWESTERN 256 0 0
Acer campestre 3.0 SOUTHWESTERN 257 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 193 0.21 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 194 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 195 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 196 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 197 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 198 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 199 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 200 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 201 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 202 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 203 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 204 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 205 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 206 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 207 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 208 0.06 2.21
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 209 0.29 4.55
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 210 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 211 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 212 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 213 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 214 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 215 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 216 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 217 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 218 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 219 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 220 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 221 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 222 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 223 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 224 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 225 0.16 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 226 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 227 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 228 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 229 0 0.32
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 230 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 231 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 232 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 233 0 0
Acer pseudoplatanus 5.0 NORTHERN 234 0 0
Acer pseudoplatanus 5.0 NORTHERN 235 0 0
Acer pseudoplatanus 5.0 NORTHERN 236 0 0
Acer pseudoplatanus 5.0 NORTHERN 237 0 0
Acer pseudoplatanus 5.0 NORTHERN 238 0 0
Acer pseudoplatanus 5.0 NORTHERN 239 0 0
Acer pseudoplatanus 5.0 NORTHERN 240 0 3.83
Acer pseudoplatanus 5.0 NORTHERN 241 0 0
Acer pseudoplatanus 5.0 NORTHERN 242 0 0
Acer pseudoplatanus 5.0 NORTHERN 243 0 0
Acer pseudoplatanus 5.0 NORTHERN 244 0 0
Acer pseudoplatanus 5.0 SCOTLAND 245 0 0
Acer pseudoplatanus 5.0 SCOTLAND 246 0 0
Acer pseudoplatanus 5.0 SCOTLAND 247 0 0
Acer pseudoplatanus 5.0 SCOTLAND 248 0 0
Acer pseudoplatanus 5.0 SCOTLAND 249 0 0
Acer pseudoplatanus 5.0 SCOTLAND 250 0 0
Acer pseudoplatanus 5.0 SCOTLAND 251 0 0
Acer pseudoplatanus 5.0 SCOTLAND 252 0 0
Acer pseudoplatanus 5.0 SCOTLAND 253 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 254 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 255 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 256 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 257 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 193 4.99 0.25
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 194 0.08 0.5
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 195 0.79 0.05
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 196 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 197 485.85 3.07
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 198 2.63 0.39
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 199 0.01 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 200 0 0.01
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 201 0.16 8.43
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 202 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 203 0.22 0.79
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 204 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 205 0.04 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 206 5.77 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 207 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 208 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 209 0.73 2.55
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 210 5.03 9.33
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 211 1.08 0.11
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 212 0.24 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 213 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 214 2.51 5.73
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 215 0 4.93
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 216 133.24 0.13
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 217 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 218 0 0.87
Aethusa cynapium 21.0 MIDLANDS&WESTERN 219 6.9 24.92
Aethusa cynapium 21.0 MIDLANDS&WESTERN 220 0.11 16.54
Aethusa cynapium 21.0 MIDLANDS&WESTERN 221 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 222 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 223 17.45 14.05
Aethusa cynapium 21.0 MIDLANDS&WESTERN 224 6.08 11.37
Aethusa cynapium 21.0 MIDLANDS&WESTERN 225 1.01 0.54
Aethusa cynapium 21.0 MIDLANDS&WESTERN 226 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 227 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 228 0 0.22
Aethusa cynapium 21.0 MIDLANDS&WESTERN 229 0.04 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 230 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 231 69.84 309.37
Aethusa cynapium 21.0 MIDLANDS&WESTERN 232 68.64 575.62
Aethusa cynapium 21.0 MIDLANDS&WESTERN 233 0 0
Aethusa cynapium 21.0 NORTHERN 234 0 0
Aethusa cynapium 21.0 NORTHERN 235 0 0
Aethusa cynapium 21.0 NORTHERN 236 0 0
Aethusa cynapium 21.0 NORTHERN 237 0 0
Aethusa cynapium 21.0 NORTHERN 238 0 0.04
Aethusa cynapium 21.0 NORTHERN 239 0 0
Aethusa cynapium 21.0 NORTHERN 240 0.68 0.23
Aethusa cynapium 21.0 NORTHERN 241 0 0
Aethusa cynapium 21.0 NORTHERN 242 0 0.02
Aethusa cynapium 21.0 NORTHERN 243 0 0
Aethusa cynapium 21.0 NORTHERN 244 0 0
Aethusa cynapium 21.0 SCOTLAND 245 0.01 0
Aethusa cynapium 21.0 SCOTLAND 246 0 0
Aethusa cynapium 21.0 SCOTLAND 247 0 0
Aethusa cynapium 21.0 SCOTLAND 248 0 0
Aethusa cynapium 21.0 SCOTLAND 249 0 0
Aethusa cynapium 21.0 SCOTLAND 250 0 0
Aethusa cynapium 21.0 SCOTLAND 251 0 0.12
Aethusa cynapium 21.0 SCOTLAND 252 0 0
Aethusa cynapium 21.0 SCOTLAND 253 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 254 1.46 10.39
Aethusa cynapium 21.0 SOUTHWESTERN 255 0 0.26
Aethusa cynapium 21.0 SOUTHWESTERN 256 0.01 0.73
Aethusa cynapium 21.0 SOUTHWESTERN 257 4.3 11.65
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 204 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 205 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 206 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 207 0 26.82
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 208 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 209 0 192.54
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 218 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 219 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 220 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 221 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 222 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 223 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 224 2.18 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 225 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 226 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 227 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 228 0 1.84
Agrostis capillaris 40.0 MIDLANDS&WESTERN 229 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 230 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 231 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 232 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 233 0 0
Agrostis capillaris 40.0 NORTHERN 234 0 0
Agrostis capillaris 40.0 NORTHERN 235 0 0
Agrostis capillaris 40.0 NORTHERN 236 0 0
Agrostis capillaris 40.0 NORTHERN 237 0 0
Agrostis capillaris 40.0 NORTHERN 238 0 0
Agrostis capillaris 40.0 NORTHERN 239 0 0
Agrostis capillaris 40.0 NORTHERN 240 0 0
Agrostis capillaris 40.0 NORTHERN 241 0 0
Agrostis capillaris 40.0 NORTHERN 242 0 0
Agrostis capillaris 40.0 NORTHERN 243 0 0
Agrostis capillaris 40.0 NORTHERN 244 0 0
Agrostis capillaris 40.0 SCOTLAND 245 0 0
Agrostis capillaris 40.0 SCOTLAND 246 0 0
Agrostis capillaris 40.0 SCOTLAND 247 0 0
Agrostis capillaris 40.0 SCOTLAND 248 0 0
Agrostis capillaris 40.0 SCOTLAND 249 0 0
Agrostis capillaris 40.0 SCOTLAND 250 0 0
Agrostis capillaris 40.0 SCOTLAND 251 0 0
Agrostis capillaris 40.0 SCOTLAND 252 0 0
Agrostis capillaris 40.0 SCOTLAND 253 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 254 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 255 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 256 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 257 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 194 0.39 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 203 0 1.91
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 204 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 205 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 206 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 207 12.4 26.1
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 208 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 209 0 50.13
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 218 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 219 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 220 40.21 3.86
Agrostis gigantea 36.0 MIDLANDS&WESTERN 221 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 222 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 223 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 224 81.06 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 225 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 226 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 227 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 228 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 229 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 230 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 231 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 232 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 233 0 0
Agrostis gigantea 36.0 NORTHERN 234 0 0
Agrostis gigantea 36.0 NORTHERN 235 0 0
Agrostis gigantea 36.0 NORTHERN 236 0 0
Agrostis gigantea 36.0 NORTHERN 237 0 0
Agrostis gigantea 36.0 NORTHERN 238 0 0
Agrostis gigantea 36.0 NORTHERN 239 0 0
Agrostis gigantea 36.0 NORTHERN 240 0 0
Agrostis gigantea 36.0 NORTHERN 241 0 0
Agrostis gigantea 36.0 NORTHERN 242 0 0
Agrostis gigantea 36.0 NORTHERN 243 0 0
Agrostis gigantea 36.0 NORTHERN 244 34.28 1.3
Agrostis gigantea 36.0 SCOTLAND 245 0 0
Agrostis gigantea 36.0 SCOTLAND 246 0 0
Agrostis gigantea 36.0 SCOTLAND 247 0 0
Agrostis gigantea 36.0 SCOTLAND 248 0 3.64
Agrostis gigantea 36.0 SCOTLAND 249 0 0
Agrostis gigantea 36.0 SCOTLAND 250 0 0
Agrostis gigantea 36.0 SCOTLAND 251 0 0
Agrostis gigantea 36.0 SCOTLAND 252 0 0
Agrostis gigantea 36.0 SCOTLAND 253 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 254 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 255 0 87.11
Agrostis gigantea 36.0 SOUTHWESTERN 256 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 257 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 194 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 195 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 201 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 203 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 204 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 205 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 206 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 207 0 39.05
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 208 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 215 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 216 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 217 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 218 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 219 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 220 0 1.68
Agrostis sp. 4579.0 MIDLANDS&WESTERN 221 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 222 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 223 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 224 0 86.5
Agrostis sp. 4579.0 MIDLANDS&WESTERN 225 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 226 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 227 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 228 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 229 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 230 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 231 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 232 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 233 0 0
Agrostis sp. 4579.0 NORTHERN 234 0 0
Agrostis sp. 4579.0 NORTHERN 235 0 0
Agrostis sp. 4579.0 NORTHERN 236 0 0
Agrostis sp. 4579.0 NORTHERN 237 0 0
Agrostis sp. 4579.0 NORTHERN 238 0 0
Agrostis sp. 4579.0 NORTHERN 239 0 0
Agrostis sp. 4579.0 NORTHERN 240 0 0
Agrostis sp. 4579.0 NORTHERN 241 0 0
Agrostis sp. 4579.0 NORTHERN 242 0 0
Agrostis sp. 4579.0 NORTHERN 243 0 0
Agrostis sp. 4579.0 NORTHERN 244 0 0
Agrostis sp. 4579.0 SCOTLAND 245 0 0
Agrostis sp. 4579.0 SCOTLAND 246 0 0
Agrostis sp. 4579.0 SCOTLAND 247 0 0
Agrostis sp. 4579.0 SCOTLAND 248 0 0
Agrostis sp. 4579.0 SCOTLAND 249 0 0
Agrostis sp. 4579.0 SCOTLAND 250 0 0
Agrostis sp. 4579.0 SCOTLAND 251 0 8.88
Agrostis sp. 4579.0 SCOTLAND 252 0 0
Agrostis sp. 4579.0 SCOTLAND 253 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 254 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 255 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 256 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 257 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 193 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 194 0 10.37
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 195 0 9.15
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 196 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 197 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 198 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 199 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 200 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 201 10.47 8.66
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 202 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 203 0 1.34
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 204 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 205 0 4.35
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 206 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 207 1.87 19.87
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 208 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 209 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 210 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 211 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 212 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 213 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 214 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 215 0 0
