Edge Veg Flower : Winter Rape : All Season


 
Table reference: SUM_WR_ALL_EDGE_FLOWER_ALL
Description: All Season - Flower in field margin plots




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_boundary_count gm_boundary_count conv_margin_count gm_margin_count conv_verge_count gm_verge_count
Asteraceae -135 EASTERN&SOUTHEASTERN 193 0 0 43 59 12 46
Asteraceae -135 EASTERN&SOUTHEASTERN 194 20 30 136 138 55 58
Asteraceae -135 EASTERN&SOUTHEASTERN 195 13 3 162 55 111 64
Asteraceae -135 EASTERN&SOUTHEASTERN 196 0 1 27 2 44 9
Asteraceae -135 EASTERN&SOUTHEASTERN 197 3 0 37 9 82 80
Asteraceae -135 EASTERN&SOUTHEASTERN 198 5 18 54 3 26 26
Asteraceae -135 EASTERN&SOUTHEASTERN 199 6 13 85 0 25 32
Asteraceae -135 EASTERN&SOUTHEASTERN 200 2 55 58 4 37 53
Asteraceae -135 EASTERN&SOUTHEASTERN 201 0 0 19 0 4 7
Asteraceae -135 EASTERN&SOUTHEASTERN 202 0 0 82 57 23 32
Asteraceae -135 EASTERN&SOUTHEASTERN 203 9 7 69 49 18 17
Asteraceae -135 EASTERN&SOUTHEASTERN 204 0 0 32 7 47 2
Asteraceae -135 EASTERN&SOUTHEASTERN 205 2 7 74 40 10 4
Asteraceae -135 EASTERN&SOUTHEASTERN 206 0 0 10 1 8 5
Asteraceae -135 EASTERN&SOUTHEASTERN 207 7 1 40 42 55 40
Asteraceae -135 EASTERN&SOUTHEASTERN 208 0 0 48 18 16 19
Asteraceae -135 EASTERN&SOUTHEASTERN 209 0 0 44 23 12 20
Asteraceae -135 EASTERN&SOUTHEASTERN 210 0 11 22 28 40 35
Asteraceae -135 EASTERN&SOUTHEASTERN 211 16 1 30 16 22 12
Asteraceae -135 EASTERN&SOUTHEASTERN 212 2 14 63 17 34 28
Asteraceae -135 EASTERN&SOUTHEASTERN 213 0 0 141 24 31 42
Asteraceae -135 EASTERN&SOUTHEASTERN 214 0 0 15 20 11 14
Asteraceae -135 EASTERN&SOUTHEASTERN 215 1 0 18 24 10 36
Asteraceae -135 EASTERN&SOUTHEASTERN 216 0 0 50 1 6 4
Asteraceae -135 EASTERN&SOUTHEASTERN 217 0 0 9 17 2 3
Asteraceae -135 MIDLANDS&WESTERN 218 3 0 107 18 45 21
Asteraceae -135 MIDLANDS&WESTERN 219 0 1 68 25 23 19
Asteraceae -135 MIDLANDS&WESTERN 220 0 9 75 54 17 9
Asteraceae -135 MIDLANDS&WESTERN 221 0 0 112 71 56 35
Asteraceae -135 MIDLANDS&WESTERN 222 0 9 26 13 4 36
Asteraceae -135 MIDLANDS&WESTERN 223 2 19 83 57 111 60
Asteraceae -135 MIDLANDS&WESTERN 224 0 3 58 0 4 4
Asteraceae -135 MIDLANDS&WESTERN 225 7 15 75 65 90 107
Asteraceae -135 MIDLANDS&WESTERN 226 1 0 28 0 7 11
Asteraceae -135 MIDLANDS&WESTERN 227 0 0 100 103 10 37
Asteraceae -135 MIDLANDS&WESTERN 228 31 21 6 19 59 48
Asteraceae -135 MIDLANDS&WESTERN 229 0 0 118 34 3 1
Asteraceae -135 MIDLANDS&WESTERN 230 38 13 62 24 83 39
Asteraceae -135 MIDLANDS&WESTERN 231 39 34 53 22 15 2
Asteraceae -135 MIDLANDS&WESTERN 232 21 15 104 66 74 48
Asteraceae -135 MIDLANDS&WESTERN 233 4 0 5 1 0 2
Asteraceae -135 NORTHERN 234 47 12 84 31 90 55
Asteraceae -135 NORTHERN 235 0 0 8 0 0 4
Asteraceae -135 NORTHERN 236 1 0 49 11 9 16
Asteraceae -135 NORTHERN 237 0 20 22 17 8 21
Asteraceae -135 NORTHERN 238 15 0 67 4 55 5
Asteraceae -135 NORTHERN 239 0 3 12 0 18 2
Asteraceae -135 NORTHERN 240 5 0 15 3 7 8
Asteraceae -135 NORTHERN 241 12 8 152 44 19 2
Asteraceae -135 NORTHERN 242 8 5 45 11 21 2
Asteraceae -135 NORTHERN 243 34 0 77 36 76 28
Asteraceae -135 NORTHERN 244 0 2 42 8 11 1
Asteraceae -135 SCOTLAND 245 0 0 4 27 18 3
Asteraceae -135 SCOTLAND 246 0 0 4 37 2 18
Asteraceae -135 SCOTLAND 247 11 0 27 11 51 2
Asteraceae -135 SCOTLAND 248 6 2 10 9 14 2
Asteraceae -135 SCOTLAND 249 0 1 76 26 14 49
Asteraceae -135 SCOTLAND 250 23 3 15 36 40 15
Asteraceae -135 SCOTLAND 251 4 0 15 5 3 2
Asteraceae -135 SCOTLAND 252 2 0 227 58 67 19
Asteraceae -135 SCOTLAND 253 2 3 81 97 36 63
Asteraceae -135 SOUTHWESTERN 254 8 2 10 0 1 5
Asteraceae -135 SOUTHWESTERN 255 2 46 8 15 3 10
Asteraceae -135 SOUTHWESTERN 256 34 23 86 43 46 4
Asteraceae -135 SOUTHWESTERN 257 0 0 6 0 15 1
Brassicaceae -62 EASTERN&SOUTHEASTERN 193 0 0 32 33 0 10
Brassicaceae -62 EASTERN&SOUTHEASTERN 194 44 55 17 21 1 3
Brassicaceae -62 EASTERN&SOUTHEASTERN 195 0 2 6 9 10 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 196 0 2 14 37 16 46
Brassicaceae -62 EASTERN&SOUTHEASTERN 197 0 0 10 3 1 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 198 0 9 105 66 22 49
Brassicaceae -62 EASTERN&SOUTHEASTERN 199 0 0 25 1 0 10
Brassicaceae -62 EASTERN&SOUTHEASTERN 200 1 0 1 0 3 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 201 0 0 0 3 3 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 202 0 0 39 38 14 29
Brassicaceae -62 EASTERN&SOUTHEASTERN 203 0 0 3 1 5 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 204 0 0 30 4 38 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 205 0 10 37 42 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 206 0 0 24 3 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 207 6 3 26 5 8 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 208 0 0 27 5 0 6
Brassicaceae -62 EASTERN&SOUTHEASTERN 209 0 2 53 28 10 16
Brassicaceae -62 EASTERN&SOUTHEASTERN 210 0 0 67 32 31 19
Brassicaceae -62 EASTERN&SOUTHEASTERN 211 0 11 4 0 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 212 0 0 40 21 0 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 213 0 0 1 0 0 2
Brassicaceae -62 EASTERN&SOUTHEASTERN 214 0 0 8 9 2 3
Brassicaceae -62 EASTERN&SOUTHEASTERN 215 2 1 25 25 3 57
Brassicaceae -62 EASTERN&SOUTHEASTERN 216 0 0 1 0 2 0
Brassicaceae -62 EASTERN&SOUTHEASTERN 217 0 0 136 109 19 15
Brassicaceae -62 MIDLANDS&WESTERN 218 0 0 19 12 6 1
Brassicaceae -62 MIDLANDS&WESTERN 219 1 0 151 75 77 58
Brassicaceae -62 MIDLANDS&WESTERN 220 0 0 119 89 7 10
Brassicaceae -62 MIDLANDS&WESTERN 221 0 0 84 35 23 4
Brassicaceae -62 MIDLANDS&WESTERN 222 0 1 1 15 1 2
Brassicaceae -62 MIDLANDS&WESTERN 223 1 2 74 28 27 28
Brassicaceae -62 MIDLANDS&WESTERN 224 0 0 52 0 1 0
Brassicaceae -62 MIDLANDS&WESTERN 225 0 33 48 63 19 56
Brassicaceae -62 MIDLANDS&WESTERN 226 0 0 21 17 0 19
Brassicaceae -62 MIDLANDS&WESTERN 227 0 0 0 1 0 0
Brassicaceae -62 MIDLANDS&WESTERN 228 56 10 44 41 79 53
Brassicaceae -62 MIDLANDS&WESTERN 229 0 0 5 0 0 0
Brassicaceae -62 MIDLANDS&WESTERN 230 1 0 52 14 17 36
Brassicaceae -62 MIDLANDS&WESTERN 231 3 22 46 59 1 20
Brassicaceae -62 MIDLANDS&WESTERN 232 15 5 51 20 32 8
Brassicaceae -62 MIDLANDS&WESTERN 233 0 0 10 0 0 0
Brassicaceae -62 NORTHERN 234 0 0 5 0 0 0
Brassicaceae -62 NORTHERN 235 7 3 4 0 7 9
Brassicaceae -62 NORTHERN 236 0 0 0 0 5 0
Brassicaceae -62 NORTHERN 237 1 0 45 4 6 0
Brassicaceae -62 NORTHERN 238 3 0 53 8 27 0
Brassicaceae -62 NORTHERN 239 0 6 9 11 9 12
Brassicaceae -62 NORTHERN 240 9 2 23 8 2 8
Brassicaceae -62 NORTHERN 241 0 0 30 0 0 0
Brassicaceae -62 NORTHERN 242 0 0 4 4 0 2
Brassicaceae -62 NORTHERN 243 0 0 0 11 1 3
Brassicaceae -62 NORTHERN 244 0 0 0 0 0 0
Brassicaceae -62 SCOTLAND 245 0 0 4 2 4 0
Brassicaceae -62 SCOTLAND 246 0 0 30 39 5 0
Brassicaceae -62 SCOTLAND 247 0 0 6 19 18 20
Brassicaceae -62 SCOTLAND 248 0 2 19 6 19 9
Brassicaceae -62 SCOTLAND 249 10 1 59 36 3 11
Brassicaceae -62 SCOTLAND 250 12 0 97 85 21 2
Brassicaceae -62 SCOTLAND 251 0 0 117 45 47 29
Brassicaceae -62 SCOTLAND 252 0 1 109 64 6 31
Brassicaceae -62 SCOTLAND 253 0 0 23 53 22 43
Brassicaceae -62 SOUTHWESTERN 254 8 8 3 3 1 0
Brassicaceae -62 SOUTHWESTERN 255 0 0 10 11 9 0
Brassicaceae -62 SOUTHWESTERN 256 12 20 27 48 56 1
Brassicaceae -62 SOUTHWESTERN 257 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 3
Labiates -77 EASTERN&SOUTHEASTERN 195 3 0 0 0 0 2
Labiates -77 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 2
Labiates -77 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 198 1 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 200 0 2 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 202 0 0 2 2 0 1
Labiates -77 EASTERN&SOUTHEASTERN 203 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 207 13 5 0 0 57 36
Labiates -77 EASTERN&SOUTHEASTERN 208 0 0 1 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 211 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 212 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 213 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 214 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 215 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 216 0 0 0 0 0 0
Labiates -77 EASTERN&SOUTHEASTERN 217 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 218 0 0 0 0 1 0
Labiates -77 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 220 14 4 0 2 0 16
Labiates -77 MIDLANDS&WESTERN 221 0 0 0 2 0 3
Labiates -77 MIDLANDS&WESTERN 222 12 0 10 7 28 46
Labiates -77 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 225 0 0 0 0 1 0
Labiates -77 MIDLANDS&WESTERN 226 5 0 0 0 1 0
Labiates -77 MIDLANDS&WESTERN 227 0 0 5 1 20 5
Labiates -77 MIDLANDS&WESTERN 228 12 1 0 0 4 9
Labiates -77 MIDLANDS&WESTERN 229 0 0 0 0 0 1
Labiates -77 MIDLANDS&WESTERN 230 1 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 231 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 232 0 0 0 0 0 0
Labiates -77 MIDLANDS&WESTERN 233 1 0 0 0 0 6
Labiates -77 NORTHERN 234 3 0 4 1 22 10
Labiates -77 NORTHERN 235 0 0 1 0 1 0
Labiates -77 NORTHERN 236 0 0 1 0 1 0
Labiates -77 NORTHERN 237 0 0 0 0 0 0
Labiates -77 NORTHERN 238 0 0 0 0 0 0
Labiates -77 NORTHERN 239 0 0 0 0 1 0
Labiates -77 NORTHERN 240 0 0 0 0 0 0
Labiates -77 NORTHERN 241 13 0 1 1 0 0
Labiates -77 NORTHERN 242 0 1 0 0 0 1
Labiates -77 NORTHERN 243 0 0 0 0 0 0
Labiates -77 NORTHERN 244 0 0 0 0 0 0
Labiates -77 SCOTLAND 245 28 11 0 0 39 8
Labiates -77 SCOTLAND 246 6 0 5 0 19 0
Labiates -77 SCOTLAND 247 6 2 1 0 4 16
Labiates -77 SCOTLAND 248 0 15 0 0 0 11
Labiates -77 SCOTLAND 249 0 0 0 0 0 0
Labiates -77 SCOTLAND 250 1 3 2 0 2 17
Labiates -77 SCOTLAND 251 0 6 2 2 8 11
Labiates -77 SCOTLAND 252 0 0 0 0 1 25
Labiates -77 SCOTLAND 253 3 0 0 2 2 9
Labiates -77 SOUTHWESTERN 254 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 255 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 256 0 0 0 0 0 0
Labiates -77 SOUTHWESTERN 257 0 0 0 0 0 0
Legumes -118 EASTERN&SOUTHEASTERN 193 0 0 0 0 7 0
Legumes -118 EASTERN&SOUTHEASTERN 194 0 0 44 11 12 3
Legumes -118 EASTERN&SOUTHEASTERN 195 23 0 24 5 12 5
Legumes -118 EASTERN&SOUTHEASTERN 196 8 4 26 48 21 59
Legumes -118 EASTERN&SOUTHEASTERN 197 4 1 23 3 17 3
Legumes -118 EASTERN&SOUTHEASTERN 198 2 10 11 1 20 54
Legumes -118 EASTERN&SOUTHEASTERN 199 1 24 11 15 42 120
Legumes -118 EASTERN&SOUTHEASTERN 200 33 26 62 0 33 52
Legumes -118 EASTERN&SOUTHEASTERN 201 7 30 0 0 14 26
Legumes -118 EASTERN&SOUTHEASTERN 202 1 0 0 0 4 1
Legumes -118 EASTERN&SOUTHEASTERN 203 0 0 0 2 0 0
Legumes -118 EASTERN&SOUTHEASTERN 204 0 24 4 3 9 4
Legumes -118 EASTERN&SOUTHEASTERN 205 7 6 37 31 4 9
Legumes -118 EASTERN&SOUTHEASTERN 206 3 0 23 1 17 7
Legumes -118 EASTERN&SOUTHEASTERN 207 0 0 2 0 0 1
Legumes -118 EASTERN&SOUTHEASTERN 208 0 5 8 5 13 36
Legumes -118 EASTERN&SOUTHEASTERN 209 0 5 27 1 63 18
Legumes -118 EASTERN&SOUTHEASTERN 210 0 6 1 5 2 36
Legumes -118 EASTERN&SOUTHEASTERN 211 1 4 0 5 1 0
Legumes -118 EASTERN&SOUTHEASTERN 212 0 0 20 3 42 9
Legumes -118 EASTERN&SOUTHEASTERN 213 1 5 3 3 45 24
Legumes -118 EASTERN&SOUTHEASTERN 214 5 3 2 25 24 29
Legumes -118 EASTERN&SOUTHEASTERN 215 0 2 50 27 35 40
Legumes -118 EASTERN&SOUTHEASTERN 216 2 2 1 0 5 11
Legumes -118 EASTERN&SOUTHEASTERN 217 0 0 1 83 17 3
Legumes -118 MIDLANDS&WESTERN 218 5 7 15 3 37 56
Legumes -118 MIDLANDS&WESTERN 219 4 1 9 1 19 28
Legumes -118 MIDLANDS&WESTERN 220 0 2 87 123 14 34
Legumes -118 MIDLANDS&WESTERN 221 0 0 11 48 22 6
Legumes -118 MIDLANDS&WESTERN 222 1 1 26 4 4 0
Legumes -118 MIDLANDS&WESTERN 223 0 0 1 0 6 3
Legumes -118 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 225 5 9 22 31 8 26
Legumes -118 MIDLANDS&WESTERN 226 0 2 0 0 0 14
Legumes -118 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Legumes -118 MIDLANDS&WESTERN 228 3 6 30 8 24 47
Legumes -118 MIDLANDS&WESTERN 229 0 0 6 1 0 0
Legumes -118 MIDLANDS&WESTERN 230 0 0 48 20 13 2
Legumes -118 MIDLANDS&WESTERN 231 1 19 0 0 0 10
Legumes -118 MIDLANDS&WESTERN 232 28 52 10 34 21 33
Legumes -118 MIDLANDS&WESTERN 233 0 0 0 0 0 1
Legumes -118 NORTHERN 234 0 0 94 43 7 4
Legumes -118 NORTHERN 235 0 1 20 10 0 1
Legumes -118 NORTHERN 236 0 0 0 1 0 4
Legumes -118 NORTHERN 237 0 1 117 41 12 12
Legumes -118 NORTHERN 238 0 1 2 0 7 5
Legumes -118 NORTHERN 239 0 0 5 11 1 22
Legumes -118 NORTHERN 240 32 0 7 2 72 73
Legumes -118 NORTHERN 241 0 2 30 1 5 1
Legumes -118 NORTHERN 242 4 10 5 20 8 23
Legumes -118 NORTHERN 243 17 11 0 0 21 16
Legumes -118 NORTHERN 244 0 0 5 2 0 9
Legumes -118 SCOTLAND 245 0 0 1 0 2 1
Legumes -118 SCOTLAND 246 0 0 0 0 1 3
Legumes -118 SCOTLAND 247 1 4 4 44 6 21
Legumes -118 SCOTLAND 248 0 0 2 2 2 1
Legumes -118 SCOTLAND 249 4 4 50 62 1 6
Legumes -118 SCOTLAND 250 0 12 6 69 7 24
Legumes -118 SCOTLAND 251 2 1 22 26 7 35
Legumes -118 SCOTLAND 252 3 0 52 0 20 0
Legumes -118 SCOTLAND 253 0 0 13 31 32 49
Legumes -118 SOUTHWESTERN 254 3 6 0 2 6 13
Legumes -118 SOUTHWESTERN 255 4 0 10 14 9 2
Legumes -118 SOUTHWESTERN 256 0 0 36 12 33 4
Legumes -118 SOUTHWESTERN 257 10 1 18 20 28 10
Rosaceae -75 EASTERN&SOUTHEASTERN 193 20 23 3 0 0 3
Rosaceae -75 EASTERN&SOUTHEASTERN 194 80 56 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 195 42 59 0 0 3 1
Rosaceae -75 EASTERN&SOUTHEASTERN 196 36 28 0 0 13 2
Rosaceae -75 EASTERN&SOUTHEASTERN 197 9 15 0 0 13 1
Rosaceae -75 EASTERN&SOUTHEASTERN 198 27 50 0 0 4 0
Rosaceae -75 EASTERN&SOUTHEASTERN 199 30 22 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 200 18 22 0 0 0 11
Rosaceae -75 EASTERN&SOUTHEASTERN 201 43 45 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 202 15 0 1 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 203 0 2 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 204 5 16 0 0 1 0
Rosaceae -75 EASTERN&SOUTHEASTERN 205 3 1 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 206 28 31 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 207 49 47 1 0 6 1
Rosaceae -75 EASTERN&SOUTHEASTERN 208 76 88 0 0 32 16
Rosaceae -75 EASTERN&SOUTHEASTERN 209 3 21 1 0 23 29
Rosaceae -75 EASTERN&SOUTHEASTERN 210 8 19 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 211 6 12 0 0 0 0
Rosaceae -75 EASTERN&SOUTHEASTERN 212 14 12 0 0 0 6
Rosaceae -75 EASTERN&SOUTHEASTERN 213 12 9 0 0 0 1
Rosaceae -75 EASTERN&SOUTHEASTERN 214 38 35 0 1 2 1
Rosaceae -75 EASTERN&SOUTHEASTERN 215 25 35 0 0 9 0
Rosaceae -75 EASTERN&SOUTHEASTERN 216 88 80 0 0 2 0
Rosaceae -75 EASTERN&SOUTHEASTERN 217 63 64 0 0 1 6
Rosaceae -75 MIDLANDS&WESTERN 218 31 17 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 219 54 46 0 0 3 3
Rosaceae -75 MIDLANDS&WESTERN 220 19 14 0 0 0 1
Rosaceae -75 MIDLANDS&WESTERN 221 52 46 1 0 6 0
Rosaceae -75 MIDLANDS&WESTERN 222 24 67 0 0 0 5
Rosaceae -75 MIDLANDS&WESTERN 223 83 61 0 0 0 3
Rosaceae -75 MIDLANDS&WESTERN 224 83 74 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 225 66 30 0 0 4 0
Rosaceae -75 MIDLANDS&WESTERN 226 72 64 0 0 6 4
Rosaceae -75 MIDLANDS&WESTERN 227 43 65 3 0 12 6
Rosaceae -75 MIDLANDS&WESTERN 228 26 42 0 0 5 20
Rosaceae -75 MIDLANDS&WESTERN 229 63 49 4 0 12 9
Rosaceae -75 MIDLANDS&WESTERN 230 13 10 0 0 2 1
Rosaceae -75 MIDLANDS&WESTERN 231 40 83 0 0 0 0
Rosaceae -75 MIDLANDS&WESTERN 232 81 98 2 0 7 0
Rosaceae -75 MIDLANDS&WESTERN 233 13 0 0 0 3 0
Rosaceae -75 NORTHERN 234 0 0 0 0 0 0
Rosaceae -75 NORTHERN 235 29 40 0 0 0 0
Rosaceae -75 NORTHERN 236 25 0 0 0 0 0
Rosaceae -75 NORTHERN 237 9 13 0 0 0 1
Rosaceae -75 NORTHERN 238 3 8 0 0 0 0
Rosaceae -75 NORTHERN 239 49 115 0 0 0 6
Rosaceae -75 NORTHERN 240 31 9 0 1 0 1
Rosaceae -75 NORTHERN 241 0 35 0 0 0 0
Rosaceae -75 NORTHERN 242 5 14 0 0 0 1
Rosaceae -75 NORTHERN 243 3 5 0 0 1 0
Rosaceae -75 NORTHERN 244 47 121 3 0 21 23
Rosaceae -75 SCOTLAND 245 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 246 0 0 0 0 1 0
Rosaceae -75 SCOTLAND 247 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 248 0 0 0 1 0 4
Rosaceae -75 SCOTLAND 249 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 250 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 251 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 252 0 0 0 0 0 0
Rosaceae -75 SCOTLAND 253 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 254 20 49 2 0 2 13
Rosaceae -75 SOUTHWESTERN 255 2 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 256 0 0 0 0 0 0
Rosaceae -75 SOUTHWESTERN 257 32 30 0 0 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 193 0 0 0 0 0 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 194 4 7 12 27 9 9
Scropulariaceae -124 EASTERN&SOUTHEASTERN 195 2 0 51 16 31 16
Scropulariaceae -124 EASTERN&SOUTHEASTERN 196 0 0 73 33 14 9
Scropulariaceae -124 EASTERN&SOUTHEASTERN 197 0 0 60 12 24 25
Scropulariaceae -124 EASTERN&SOUTHEASTERN 198 0 0 28 4 22 18
Scropulariaceae -124 EASTERN&SOUTHEASTERN 199 0 0 2 0 2 1
Scropulariaceae -124 EASTERN&SOUTHEASTERN 200 10 0 118 1 69 27
Scropulariaceae -124 EASTERN&SOUTHEASTERN 201 0 0 49 9 5 4
Scropulariaceae -124 EASTERN&SOUTHEASTERN 202 0 0 77 104 30 40
Scropulariaceae -124 EASTERN&SOUTHEASTERN 203 0 0 3 6 4 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 204 0 0 62 23 25 4
Scropulariaceae -124 EASTERN&SOUTHEASTERN 205 3 0 93 42 11 11
Scropulariaceae -124 EASTERN&SOUTHEASTERN 206 0 2 62 101 10 27
Scropulariaceae -124 EASTERN&SOUTHEASTERN 207 1 3 10 4 1 2
Scropulariaceae -124 EASTERN&SOUTHEASTERN 208 0 0 52 31 10 8
Scropulariaceae -124 EASTERN&SOUTHEASTERN 209 0 0 99 12 12 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 210 0 0 46 7 21 11
Scropulariaceae -124 EASTERN&SOUTHEASTERN 211 0 0 38 26 12 5
Scropulariaceae -124 EASTERN&SOUTHEASTERN 212 0 0 33 4 3 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 213 0 0 79 40 11 10
Scropulariaceae -124 EASTERN&SOUTHEASTERN 214 1 0 4 56 8 3
Scropulariaceae -124 EASTERN&SOUTHEASTERN 215 0 0 62 21 16 13
Scropulariaceae -124 EASTERN&SOUTHEASTERN 216 1 0 5 0 1 0
Scropulariaceae -124 EASTERN&SOUTHEASTERN 217 0 0 33 14 12 3
Scropulariaceae -124 MIDLANDS&WESTERN 218 0 0 75 27 8 1
Scropulariaceae -124 MIDLANDS&WESTERN 219 0 0 4 4 1 0
Scropulariaceae -124 MIDLANDS&WESTERN 220 0 2 192 118 103 49
Scropulariaceae -124 MIDLANDS&WESTERN 221 0 0 10 23 4 4
Scropulariaceae -124 MIDLANDS&WESTERN 222 0 0 2 12 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 223 0 1 24 13 24 9
Scropulariaceae -124 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 225 1 20 25 6 7 13
Scropulariaceae -124 MIDLANDS&WESTERN 226 0 0 0 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 227 0 0 0 16 0 10
Scropulariaceae -124 MIDLANDS&WESTERN 228 2 0 13 2 10 2
Scropulariaceae -124 MIDLANDS&WESTERN 229 0 0 1 1 0 0
Scropulariaceae -124 MIDLANDS&WESTERN 230 1 0 20 18 5 31
Scropulariaceae -124 MIDLANDS&WESTERN 231 0 0 0 16 0 7
Scropulariaceae -124 MIDLANDS&WESTERN 232 7 2 30 49 4 2
Scropulariaceae -124 MIDLANDS&WESTERN 233 0 0 4 0 0 0
Scropulariaceae -124 NORTHERN 234 0 0 28 16 9 5
Scropulariaceae -124 NORTHERN 235 0 0 18 5 0 4
Scropulariaceae -124 NORTHERN 236 0 0 15 5 8 2
Scropulariaceae -124 NORTHERN 237 5 1 112 35 8 5
Scropulariaceae -124 NORTHERN 238 1 0 67 3 12 0
Scropulariaceae -124 NORTHERN 239 0 0 0 0 0 1
Scropulariaceae -124 NORTHERN 240 0 0 2 4 1 5
Scropulariaceae -124 NORTHERN 241 10 7 44 35 29 8
Scropulariaceae -124 NORTHERN 242 0 1 47 34 12 7
Scropulariaceae -124 NORTHERN 243 13 2 12 38 15 25
Scropulariaceae -124 NORTHERN 244 0 0 0 1 0 2
Scropulariaceae -124 SCOTLAND 245 0 0 0 0 0 0
