Post-herbicide : Winter Rape :


 
Table reference: SUM_WR_AFTERHERBICIDE
Description: - Count of individual plant species in the crop made after herbicide has
been applied to both crops



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count conv_count_L4TL gm_count_L4TL conv_count_GE4TL gm_count_GE4TL
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 205 1 0 1 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 208 0 5 0 5 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 209 3 5 3 5 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 215 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 218 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 225 2 0 2 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 229 . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 230 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 231 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 232 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 233 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 234 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 235 1 0 1 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 236 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 237 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 238 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 239 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 240 0 15 0 15 0 0
Acer pseudoplatanus 5.0 NORTHERN 241 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 242 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 243 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 244 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 245 0 0 . . . .
Acer pseudoplatanus 5.0 SCOTLAND 246 0 7 . . . .
Acer pseudoplatanus 5.0 SCOTLAND 247 0 0 . . . .
Acer pseudoplatanus 5.0 SCOTLAND 248 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 249 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 250 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 251 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 252 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 253 0 0 . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 254 0 0 . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 255 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 256 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 257 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 193 30 5 . . 7 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 194 1 0 0 0 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 195 1 0 0 0 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 197 44 0 2 0 42 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 200 0 1 0 1 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 201 1 24 0 13 1 11
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 203 5 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 204 1 0 0 0 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 206 42 54 34 50 8 4
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 207 2 8 2 7 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 208 0 1 0 1 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 210 8 5 3 1 5 4
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 211 0 2 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 214 0 8 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 215 1 7 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 216 7 2 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 218 0 2 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 219 36 62 27 28 9 34
Aethusa cynapium 21.0 MIDLANDS&WESTERN 220 2 24 1 2 1 22
Aethusa cynapium 21.0 MIDLANDS&WESTERN 221 1 0 0 0 1 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 223 18 35 9 23 9 12
Aethusa cynapium 21.0 MIDLANDS&WESTERN 224 4 23 1 9 3 14
Aethusa cynapium 21.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 228 0 1 0 1 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 229 . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 230 0 1 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 231 55 67 23 18 32 49
Aethusa cynapium 21.0 MIDLANDS&WESTERN 232 32 46 . 13 . 33
Aethusa cynapium 21.0 MIDLANDS&WESTERN 233 . . . . . .
Aethusa cynapium 21.0 NORTHERN 234 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 235 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 236 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 237 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 238 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 239 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 240 4 8 4 7 0 1
Aethusa cynapium 21.0 NORTHERN 241 2 0 0 0 2 0
Aethusa cynapium 21.0 NORTHERN 242 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 243 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 244 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 245 0 0 . . . .
Aethusa cynapium 21.0 SCOTLAND 246 0 0 . . . .
Aethusa cynapium 21.0 SCOTLAND 247 0 0 . . . .
Aethusa cynapium 21.0 SCOTLAND 248 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 249 0 2 0 2 0 0
Aethusa cynapium 21.0 SCOTLAND 250 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 251 7 21 2 1 5 20
Aethusa cynapium 21.0 SCOTLAND 252 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 253 0 0 . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 254 5 0 . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 255 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 256 1 2 1 0 0 2
Aethusa cynapium 21.0 SOUTHWESTERN 257 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 215 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 218 0 0 . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 225 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 229 . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 230 0 0 . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 231 0 0 . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 232 0 0 . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 233 . . . . . .
Agrostis capillaris 40.0 NORTHERN 234 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 235 0 2 0 2 0 0
Agrostis capillaris 40.0 NORTHERN 236 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 237 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 238 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 239 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 240 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 241 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 242 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 243 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 244 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 245 0 0 . . . .
Agrostis capillaris 40.0 SCOTLAND 246 0 0 . . . .
Agrostis capillaris 40.0 SCOTLAND 247 0 0 . . . .
Agrostis capillaris 40.0 SCOTLAND 248 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 249 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 250 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 251 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 252 0 0 0 0 0 0
Agrostis capillaris 40.0 SCOTLAND 253 0 0 . . . .
Agrostis capillaris 40.0 SOUTHWESTERN 254 0 0 . . . .
Agrostis capillaris 40.0 SOUTHWESTERN 255 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 256 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 257 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 203 0 2 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 206 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 215 0 1 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 218 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 225 0 5 0 0 0 5
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 229 . . . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 230 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 231 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 232 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 233 . . . . . .
Agrostis stolonifera 39.0 NORTHERN 234 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 235 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 236 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 237 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 238 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 239 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 240 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 241 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 242 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 243 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 244 0 3 0 0 0 3
Agrostis stolonifera 39.0 SCOTLAND 245 0 40 . . . .
Agrostis stolonifera 39.0 SCOTLAND 246 0 0 . . . .
Agrostis stolonifera 39.0 SCOTLAND 247 0 0 . . . .
Agrostis stolonifera 39.0 SCOTLAND 248 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 249 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 250 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 251 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 252 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 253 0 0 . . . .
Agrostis stolonifera 39.0 SOUTHWESTERN 254 17 0 . . . .
Agrostis stolonifera 39.0 SOUTHWESTERN 255 0 0 0 0 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 256 0 1 0 0 0 1
Agrostis stolonifera 39.0 SOUTHWESTERN 257 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 193 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 194 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 196 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 197 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 198 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 199 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 200 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 201 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 202 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 203 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 204 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 205 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 206 1 0 1 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 207 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 208 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 209 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 210 0 0 0 0 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 211 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 212 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 213 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 214 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 215 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 216 0 0 . . . .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 217 0 0 . . . .
Alliaria petiolata 64.0 MIDLANDS&WESTERN 218 1 0 . . . .
Alliaria petiolata 64.0 MIDLANDS&WESTERN 219 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 220 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 221 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 222 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 223 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 224 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 225 0 3 0 2 0 1
Alliaria petiolata 64.0 MIDLANDS&WESTERN 226 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 227 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 228 0 0 0 0 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 229 . . . . . .
Alliaria petiolata 64.0 MIDLANDS&WESTERN 230 0 0 . . . .
Alliaria petiolata 64.0 MIDLANDS&WESTERN 231 0 0 . . . .
Alliaria petiolata 64.0 MIDLANDS&WESTERN 232 4 0 . . . .
Alliaria petiolata 64.0 MIDLANDS&WESTERN 233 . . . . . .
Alliaria petiolata 64.0 NORTHERN 234 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 235 3 0 3 0 0 0
Alliaria petiolata 64.0 NORTHERN 236 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 237 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 238 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 239 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 240 0 1 0 1 0 0
Alliaria petiolata 64.0 NORTHERN 241 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 242 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 243 0 0 0 0 0 0
Alliaria petiolata 64.0 NORTHERN 244 0 0 0 0 0 0
Alliaria petiolata 64.0 SCOTLAND 245 0 0 . . . .
Alliaria petiolata 64.0 SCOTLAND 246 0 0 . . . .
Alliaria petiolata 64.0 SCOTLAND 247 0 0 . . . .
Alliaria petiolata 64.0 SCOTLAND 248 0 0 0 0 0 0
Alliaria petiolata 64.0 SCOTLAND 249 0 0 0 0 0 0
Alliaria petiolata 64.0 SCOTLAND 250 0 0 0 0 0 0
Alliaria petiolata 64.0 SCOTLAND 251 0 0 0 0 0 0
Alliaria petiolata 64.0 SCOTLAND 252 0 0 0 0 0 0
Alliaria petiolata 64.0 SCOTLAND 253 0 0 . . . .
Alliaria petiolata 64.0 SOUTHWESTERN 254 0 0 . . . .
Alliaria petiolata 64.0 SOUTHWESTERN 255 0 0 0 0 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 256 0 0 0 0 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 257 0 0 0 0 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 193 2 0 . . . .
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 194 15 6 0 1 15 5
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 195 0 0 0 0 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 196 2 1 0 0 2 1
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 197 13 6 0 0 13 6
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 198 25 226 0 3 25 223
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 199 45 42 1 0 44 42
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 200 0 61 0 0 0 61
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 201 6 2 0 0 6 2
