Seed Rain : Spring Rape :


 
Table reference: SUM_SR_SEEDRAIN
Description: - Count of plant species caught in seed rain traps




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 126 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 127 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 128 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 129 0 .
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 130 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 131 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 132 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 133 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 134 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 135 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 136 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 137 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 138 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 139 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 140 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 141 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 142 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 143 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 144 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 145 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 146 0 0
Aegopodium podagraria 20.0 EASTERN&SOUTHEASTERN 147 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 148 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 149 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 150 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 151 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 152 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 153 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 154 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 155 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 156 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 157 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 158 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 159 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 160 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 161 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 162 0 0
Aegopodium podagraria 20.0 MIDLANDS&WESTERN 163 0 0
Aegopodium podagraria 20.0 NORTHERN 164 0 0
Aegopodium podagraria 20.0 NORTHERN 165 0 0
Aegopodium podagraria 20.0 NORTHERN 166 0 0
Aegopodium podagraria 20.0 NORTHERN 167 0 0
Aegopodium podagraria 20.0 NORTHERN 168 0 0
Aegopodium podagraria 20.0 NORTHERN 169 0 0
Aegopodium podagraria 20.0 NORTHERN 170 0 0
Aegopodium podagraria 20.0 NORTHERN 171 0 0
Aegopodium podagraria 20.0 NORTHERN 172 0 0
Aegopodium podagraria 20.0 NORTHERN 173 0 0
Aegopodium podagraria 20.0 NORTHERN 174 0 0
Aegopodium podagraria 20.0 NORTHERN 175 0 0
Aegopodium podagraria 20.0 NORTHERN 176 0 0
Aegopodium podagraria 20.0 NORTHERN 177 0 0
Aegopodium podagraria 20.0 NORTHERN 178 0 0
Aegopodium podagraria 20.0 SCOTLAND 179 0 0
Aegopodium podagraria 20.0 SCOTLAND 180 0 0
Aegopodium podagraria 20.0 SCOTLAND 181 0 0
Aegopodium podagraria 20.0 SCOTLAND 182 0 0
Aegopodium podagraria 20.0 SCOTLAND 183 0 0
Aegopodium podagraria 20.0 SCOTLAND 184 0 0
Aegopodium podagraria 20.0 SCOTLAND 185 0 0
Aegopodium podagraria 20.0 SOUTHWESTERN 186 0 .
Aegopodium podagraria 20.0 SOUTHWESTERN 187 0 0
Aegopodium podagraria 20.0 SOUTHWESTERN 188 0 0
Aegopodium podagraria 20.0 SOUTHWESTERN 189 0 0
Aegopodium podagraria 20.0 SOUTHWESTERN 190 0 0
Aegopodium podagraria 20.0 SOUTHWESTERN 191 0 1
Aegopodium podagraria 20.0 SOUTHWESTERN 192 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 126 0 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 127 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 128 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 129 15 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 130 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 131 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 132 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 133 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 134 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 135 0 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 136 165 32
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 137 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 138 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 139 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 140 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 141 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 142 0 5
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 143 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 144 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 145 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 146 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 147 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 148 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 149 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 150 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 151 15 5
Aethusa cynapium 21.0 MIDLANDS&WESTERN 152 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 153 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 154 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 155 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 156 17 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 157 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 158 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 159 101 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 160 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 161 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 162 33 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 163 10 2
Aethusa cynapium 21.0 NORTHERN 164 0 0
Aethusa cynapium 21.0 NORTHERN 165 0 0
Aethusa cynapium 21.0 NORTHERN 166 0 0
Aethusa cynapium 21.0 NORTHERN 167 0 0
Aethusa cynapium 21.0 NORTHERN 168 0 0
Aethusa cynapium 21.0 NORTHERN 169 0 0
Aethusa cynapium 21.0 NORTHERN 170 0 0
Aethusa cynapium 21.0 NORTHERN 171 0 0
Aethusa cynapium 21.0 NORTHERN 172 492 564
Aethusa cynapium 21.0 NORTHERN 173 0 0
Aethusa cynapium 21.0 NORTHERN 174 0 0
Aethusa cynapium 21.0 NORTHERN 175 0 0
Aethusa cynapium 21.0 NORTHERN 176 0 0
Aethusa cynapium 21.0 NORTHERN 177 0 0
Aethusa cynapium 21.0 NORTHERN 178 0 0
Aethusa cynapium 21.0 SCOTLAND 179 0 0
Aethusa cynapium 21.0 SCOTLAND 180 0 0
Aethusa cynapium 21.0 SCOTLAND 181 0 0
Aethusa cynapium 21.0 SCOTLAND 182 0 0
Aethusa cynapium 21.0 SCOTLAND 183 0 0
Aethusa cynapium 21.0 SCOTLAND 184 0 0
Aethusa cynapium 21.0 SCOTLAND 185 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 186 0 .
Aethusa cynapium 21.0 SOUTHWESTERN 187 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 188 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 189 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 190 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 191 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 192 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 126 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 129 0 .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 130 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 131 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 136 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 140 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 144 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 145 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 147 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 148 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 149 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 150 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 151 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 152 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 153 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 154 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 155 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 156 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 157 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 158 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 159 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 160 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 161 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 162 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 163 0 0
Agrostis sp. 4579.0 NORTHERN 164 0 0
Agrostis sp. 4579.0 NORTHERN 165 0 0
Agrostis sp. 4579.0 NORTHERN 166 0 0
Agrostis sp. 4579.0 NORTHERN 167 0 0
Agrostis sp. 4579.0 NORTHERN 168 0 0
Agrostis sp. 4579.0 NORTHERN 169 0 0
Agrostis sp. 4579.0 NORTHERN 170 0 0
Agrostis sp. 4579.0 NORTHERN 171 0 0
Agrostis sp. 4579.0 NORTHERN 172 0 0
Agrostis sp. 4579.0 NORTHERN 173 0 0
Agrostis sp. 4579.0 NORTHERN 174 0 0
Agrostis sp. 4579.0 NORTHERN 175 0 0
Agrostis sp. 4579.0 NORTHERN 176 0 0
Agrostis sp. 4579.0 NORTHERN 177 0 0
Agrostis sp. 4579.0 NORTHERN 178 0 0
Agrostis sp. 4579.0 SCOTLAND 179 0 0
Agrostis sp. 4579.0 SCOTLAND 180 0 0
Agrostis sp. 4579.0 SCOTLAND 181 0 0
Agrostis sp. 4579.0 SCOTLAND 182 0 0
Agrostis sp. 4579.0 SCOTLAND 183 0 0
Agrostis sp. 4579.0 SCOTLAND 184 0 2
Agrostis sp. 4579.0 SCOTLAND 185 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 186 0 .
Agrostis sp. 4579.0 SOUTHWESTERN 187 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 188 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 189 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 190 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 191 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 192 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 126 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 129 0 .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 130 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 131 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 136 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 140 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 144 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 145 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 147 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 148 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 149 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 150 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 151 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 152 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 153 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 154 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 155 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 156 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 157 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 158 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 159 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 160 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 161 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 162 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 163 0 0
Agrostis stolonifera 39.0 NORTHERN 164 0 0
Agrostis stolonifera 39.0 NORTHERN 165 0 0
Agrostis stolonifera 39.0 NORTHERN 166 0 0
Agrostis stolonifera 39.0 NORTHERN 167 0 0
Agrostis stolonifera 39.0 NORTHERN 168 0 0
Agrostis stolonifera 39.0 NORTHERN 169 0 0
Agrostis stolonifera 39.0 NORTHERN 170 0 0
Agrostis stolonifera 39.0 NORTHERN 171 0 0
Agrostis stolonifera 39.0 NORTHERN 172 0 0
Agrostis stolonifera 39.0 NORTHERN 173 0 0
Agrostis stolonifera 39.0 NORTHERN 174 0 0
Agrostis stolonifera 39.0 NORTHERN 175 0 0
Agrostis stolonifera 39.0 NORTHERN 176 0 0
Agrostis stolonifera 39.0 NORTHERN 177 0 0
Agrostis stolonifera 39.0 NORTHERN 178 0 0
Agrostis stolonifera 39.0 SCOTLAND 179 0 0
Agrostis stolonifera 39.0 SCOTLAND 180 0 0
Agrostis stolonifera 39.0 SCOTLAND 181 0 0
Agrostis stolonifera 39.0 SCOTLAND 182 0 0
Agrostis stolonifera 39.0 SCOTLAND 183 0 0
Agrostis stolonifera 39.0 SCOTLAND 184 0 0
Agrostis stolonifera 39.0 SCOTLAND 185 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 186 0 .
Agrostis stolonifera 39.0 SOUTHWESTERN 187 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 188 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 189 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 190 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 191 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 192 15 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 126 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 127 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 128 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 129 0 .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 130 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 131 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 132 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 133 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 134 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 135 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 136 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 137 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 138 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 139 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 140 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 141 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 142 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 143 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 144 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 145 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 146 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 147 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 148 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 149 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 150 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 151 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 152 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 153 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 154 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 155 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 156 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 157 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 158 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 159 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 160 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 161 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 162 0 0
Alliaria petiolata 64.0 MIDLANDS&WESTERN 163 0 0
Alliaria petiolata 64.0 NORTHERN 164 0 0
Alliaria petiolata 64.0 NORTHERN 165 0 0
Alliaria petiolata 64.0 NORTHERN 166 0 0
Alliaria petiolata 64.0 NORTHERN 167 0 1
Alliaria petiolata 64.0 NORTHERN 168 0 0
Alliaria petiolata 64.0 NORTHERN 169 0 0
Alliaria petiolata 64.0 NORTHERN 170 0 0
Alliaria petiolata 64.0 NORTHERN 171 0 0
Alliaria petiolata 64.0 NORTHERN 172 0 0
Alliaria petiolata 64.0 NORTHERN 173 0 0
Alliaria petiolata 64.0 NORTHERN 174 0 0
Alliaria petiolata 64.0 NORTHERN 175 0 0
Alliaria petiolata 64.0 NORTHERN 176 0 0
Alliaria petiolata 64.0 NORTHERN 177 0 0
Alliaria petiolata 64.0 NORTHERN 178 0 0
Alliaria petiolata 64.0 SCOTLAND 179 0 0
Alliaria petiolata 64.0 SCOTLAND 180 0 0
Alliaria petiolata 64.0 SCOTLAND 181 0 0
Alliaria petiolata 64.0 SCOTLAND 182 0 0
Alliaria petiolata 64.0 SCOTLAND 183 0 0
Alliaria petiolata 64.0 SCOTLAND 184 0 0
Alliaria petiolata 64.0 SCOTLAND 185 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 186 0 .
Alliaria petiolata 64.0 SOUTHWESTERN 187 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 188 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 189 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 190 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 191 0 0
Alliaria petiolata 64.0 SOUTHWESTERN 192 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 126 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 127 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 128 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 129 0 .
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 130 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 131 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 132 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 133 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 134 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 135 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 136 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 137 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 138 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 139 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 140 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 141 1 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 142 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 143 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 144 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 145 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 146 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 147 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 148 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 149 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 150 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 151 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 152 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 153 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 154 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 155 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 156 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 157 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 158 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 159 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 160 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 161 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 162 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 163 0 0
Alopecurus geniculatus 82.0 NORTHERN 164 0 0
Alopecurus geniculatus 82.0 NORTHERN 165 0 0
Alopecurus geniculatus 82.0 NORTHERN 166 0 0
Alopecurus geniculatus 82.0 NORTHERN 167 0 0
Alopecurus geniculatus 82.0 NORTHERN 168 0 0
Alopecurus geniculatus 82.0 NORTHERN 169 0 0
Alopecurus geniculatus 82.0 NORTHERN 170 0 0
Alopecurus geniculatus 82.0 NORTHERN 171 0 0
Alopecurus geniculatus 82.0 NORTHERN 172 0 0
Alopecurus geniculatus 82.0 NORTHERN 173 0 0
Alopecurus geniculatus 82.0 NORTHERN 174 0 0
Alopecurus geniculatus 82.0 NORTHERN 175 0 0
Alopecurus geniculatus 82.0 NORTHERN 176 0 0
Alopecurus geniculatus 82.0 NORTHERN 177 0 0
Alopecurus geniculatus 82.0 NORTHERN 178 0 1
Alopecurus geniculatus 82.0 SCOTLAND 179 0 0
Alopecurus geniculatus 82.0 SCOTLAND 180 0 0
Alopecurus geniculatus 82.0 SCOTLAND 181 6 1
Alopecurus geniculatus 82.0 SCOTLAND 182 0 0
Alopecurus geniculatus 82.0 SCOTLAND 183 0 0
Alopecurus geniculatus 82.0 SCOTLAND 184 0 0
Alopecurus geniculatus 82.0 SCOTLAND 185 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 186 0 .
Alopecurus geniculatus 82.0 SOUTHWESTERN 187 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 188 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 189 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 190 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 191 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 192 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 126 10 2
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 127 16 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 128 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 129 0 .
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 130 1 25
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 131 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 132 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 133 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 134 9 6
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 135 40 37
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 136 1 7
