Edge Veg Flower : Spring Rape : June


 
Table reference: SUM_SR_JUN_EDGE_FLOWER_ALL
Description: June - Flower in field margin plots




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_boundary_count gm_boundary_count conv_margin_count gm_margin_count conv_verge_count gm_verge_count
Total Dicot 10001 EASTERN&SOUTHEASTERN 126 . . . . . .
Total Dicot 10001 EASTERN&SOUTHEASTERN 127 29 8 28 2 50 13
Total Dicot 10001 EASTERN&SOUTHEASTERN 128 54 35 0 8 114 54
Total Dicot 10001 EASTERN&SOUTHEASTERN 129 53 44 55 19 25 8
Total Dicot 10001 EASTERN&SOUTHEASTERN 130 36 0 25 10 100 41
Total Dicot 10001 EASTERN&SOUTHEASTERN 131 19 12 5 30 48 57
Total Dicot 10001 EASTERN&SOUTHEASTERN 132 37 39 0 0 32 11
Total Dicot 10001 EASTERN&SOUTHEASTERN 133 . . . . . .
Total Dicot 10001 EASTERN&SOUTHEASTERN 134 0 100 12 0 6 25
Total Dicot 10001 EASTERN&SOUTHEASTERN 135 26 36 12 27 75 92
Total Dicot 10001 EASTERN&SOUTHEASTERN 136 18 54 22 22 94 120
Total Dicot 10001 EASTERN&SOUTHEASTERN 137 120 62 50 13 86 106
Total Dicot 10001 EASTERN&SOUTHEASTERN 138 127 112 30 0 101 27
Total Dicot 10001 EASTERN&SOUTHEASTERN 139 14 0 31 46 20 6
Total Dicot 10001 EASTERN&SOUTHEASTERN 140 23 26 31 29 60 56
Total Dicot 10001 EASTERN&SOUTHEASTERN 141 0 2 12 0 43 7
Total Dicot 10001 EASTERN&SOUTHEASTERN 142 97 90 0 1 36 74
Total Dicot 10001 EASTERN&SOUTHEASTERN 143 30 37 50 23 68 128
Total Dicot 10001 EASTERN&SOUTHEASTERN 144 23 3 77 33 28 15
Total Dicot 10001 EASTERN&SOUTHEASTERN 145 17 8 24 45 72 74
Total Dicot 10001 EASTERN&SOUTHEASTERN 146 55 31 9 44 108 121
Total Dicot 10001 EASTERN&SOUTHEASTERN 147 7 46 0 0 51 72
Total Dicot 10001 MIDLANDS&WESTERN 148 . . . . . .
Total Dicot 10001 MIDLANDS&WESTERN 149 57 58 1 1 71 102
Total Dicot 10001 MIDLANDS&WESTERN 150 17 35 0 4 26 93
Total Dicot 10001 MIDLANDS&WESTERN 151 87 47 12 26 42 90
Total Dicot 10001 MIDLANDS&WESTERN 152 5 101 2 8 23 83
Total Dicot 10001 MIDLANDS&WESTERN 153 14 21 62 0 19 5
Total Dicot 10001 MIDLANDS&WESTERN 154 134 66 0 0 12 19
Total Dicot 10001 MIDLANDS&WESTERN 155 29 30 54 22 70 50
Total Dicot 10001 MIDLANDS&WESTERN 156 60 33 12 2 44 45
Total Dicot 10001 MIDLANDS&WESTERN 157 26 35 0 0 54 0
Total Dicot 10001 MIDLANDS&WESTERN 158 28 44 0 0 92 102
Total Dicot 10001 MIDLANDS&WESTERN 159 24 40 3 5 41 65
Total Dicot 10001 MIDLANDS&WESTERN 160 9 0 76 53 47 17
Total Dicot 10001 MIDLANDS&WESTERN 161 44 34 4 4 116 61
Total Dicot 10001 MIDLANDS&WESTERN 162 . . . . . .
Total Dicot 10001 MIDLANDS&WESTERN 163 143 150 6 64 25 85
Total Dicot 10001 NORTHERN 164 55 67 27 17 122 93
Total Dicot 10001 NORTHERN 165 71 30 1 0 47 12
Total Dicot 10001 NORTHERN 166 . . . . . .
Total Dicot 10001 NORTHERN 167 69 26 1 3 73 68
Total Dicot 10001 NORTHERN 168 0 7 42 21 37 55
Total Dicot 10001 NORTHERN 169 . . . . . .
Total Dicot 10001 NORTHERN 170 11 3 1 0 12 1
Total Dicot 10001 NORTHERN 171 22 0 31 92 127 57
Total Dicot 10001 NORTHERN 172 3 8 92 28 98 92
Total Dicot 10001 NORTHERN 173 0 0 30 1 130 115
Total Dicot 10001 NORTHERN 174 30 12 63 16 40 6
Total Dicot 10001 NORTHERN 175 98 40 35 4 0 0
Total Dicot 10001 NORTHERN 176 65 52 0 4 74 36
Total Dicot 10001 NORTHERN 177 8 0 2 0 27 11
Total Dicot 10001 NORTHERN 178 38 58 0 0 21 6
Total Dicot 10001 SCOTLAND 179 135 211 0 0 0 0
Total Dicot 10001 SCOTLAND 180 5 42 53 12 10 36
Total Dicot 10001 SCOTLAND 181 5 1 48 36 63 31
Total Dicot 10001 SCOTLAND 182 110 82 240 132 137 139
Total Dicot 10001 SCOTLAND 183 12 0 80 35 65 15
Total Dicot 10001 SCOTLAND 184 109 10 92 20 79 35
Total Dicot 10001 SCOTLAND 185 0 0 15 21 69 56
Total Dicot 10001 SOUTHWESTERN 186 . . . . . .
Total Dicot 10001 SOUTHWESTERN 187 20 13 6 22 192 112
Total Dicot 10001 SOUTHWESTERN 188 101 38 0 3 91 79
Total Dicot 10001 SOUTHWESTERN 189 114 15 86 0 152 30
Total Dicot 10001 SOUTHWESTERN 190 53 48 34 6 52 48
Total Dicot 10001 SOUTHWESTERN 191 . . . . . .
Total Dicot 10001 SOUTHWESTERN 192 71 20 9 14 82 102
Total Monocot 10002 EASTERN&SOUTHEASTERN 126 . . . . . .
Total Monocot 10002 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 129 2 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 133 . . . . . .
Total Monocot 10002 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 136 4 0 0 0 1 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 144 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 148 . . . . . .
Total Monocot 10002 MIDLANDS&WESTERN 149 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 150 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 151 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 152 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 153 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 154 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 155 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 156 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 157 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 158 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 159 0 30 0 5 0 30
Total Monocot 10002 MIDLANDS&WESTERN 160 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 161 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 162 . . . . . .
Total Monocot 10002 MIDLANDS&WESTERN 163 0 0 0 0 1 0
Total Monocot 10002 NORTHERN 164 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 165 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 166 . . . . . .
Total Monocot 10002 NORTHERN 167 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 168 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 169 . . . . . .
Total Monocot 10002 NORTHERN 170 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 171 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 172 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 173 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 174 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 175 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 176 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 177 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 178 0 0 0 0 0 0
Total Monocot 10002 SCOTLAND 179 0 0 0 0 0 0
Total Monocot 10002 SCOTLAND 180 0 0 0 0 0 0
Total Monocot 10002 SCOTLAND 181 0 0 0 0 0 0
Total Monocot 10002 SCOTLAND 182 0 0 0 0 0 0
Total Monocot 10002 SCOTLAND 183 0 0 0 0 0 0
Total Monocot 10002 SCOTLAND 184 0 0 0 0 0 0
Total Monocot 10002 SCOTLAND 185 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 186 . . . . . .
Total Monocot 10002 SOUTHWESTERN 187 0 0 0 0 7 5
Total Monocot 10002 SOUTHWESTERN 188 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 189 47 10 1 0 27 20
Total Monocot 10002 SOUTHWESTERN 190 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 191 . . . . . .
Total Monocot 10002 SOUTHWESTERN 192 44 30 21 30 85 52
Total Weed 10003 EASTERN&SOUTHEASTERN 126 . . . . . .
Total Weed 10003 EASTERN&SOUTHEASTERN 127 29 8 28 2 50 13
Total Weed 10003 EASTERN&SOUTHEASTERN 128 54 35 0 8 114 54
Total Weed 10003 EASTERN&SOUTHEASTERN 129 55 44 55 19 25 8
Total Weed 10003 EASTERN&SOUTHEASTERN 130 36 0 25 10 100 41
Total Weed 10003 EASTERN&SOUTHEASTERN 131 19 12 5 30 48 57
Total Weed 10003 EASTERN&SOUTHEASTERN 132 37 39 0 0 32 11
Total Weed 10003 EASTERN&SOUTHEASTERN 133 . . . . . .
Total Weed 10003 EASTERN&SOUTHEASTERN 134 0 100 12 0 6 25
Total Weed 10003 EASTERN&SOUTHEASTERN 135 26 36 12 27 75 92
Total Weed 10003 EASTERN&SOUTHEASTERN 136 22 54 22 22 95 120
Total Weed 10003 EASTERN&SOUTHEASTERN 137 120 62 50 13 86 106
Total Weed 10003 EASTERN&SOUTHEASTERN 138 127 112 30 0 101 27
Total Weed 10003 EASTERN&SOUTHEASTERN 139 14 0 31 46 20 6
Total Weed 10003 EASTERN&SOUTHEASTERN 140 23 26 31 29 60 56
Total Weed 10003 EASTERN&SOUTHEASTERN 141 0 2 12 0 43 7
Total Weed 10003 EASTERN&SOUTHEASTERN 142 97 90 0 1 36 74
Total Weed 10003 EASTERN&SOUTHEASTERN 143 30 37 50 23 68 128
Total Weed 10003 EASTERN&SOUTHEASTERN 144 23 3 77 33 28 15
Total Weed 10003 EASTERN&SOUTHEASTERN 145 17 8 24 45 72 74
Total Weed 10003 EASTERN&SOUTHEASTERN 146 55 31 9 44 108 121
Total Weed 10003 EASTERN&SOUTHEASTERN 147 7 46 0 0 51 72
Total Weed 10003 MIDLANDS&WESTERN 148 . . . . . .
Total Weed 10003 MIDLANDS&WESTERN 149 57 58 1 1 71 102
Total Weed 10003 MIDLANDS&WESTERN 150 17 35 0 4 26 93
Total Weed 10003 MIDLANDS&WESTERN 151 87 47 12 26 42 90
Total Weed 10003 MIDLANDS&WESTERN 152 5 101 2 8 23 83
Total Weed 10003 MIDLANDS&WESTERN 153 14 21 62 0 19 5
Total Weed 10003 MIDLANDS&WESTERN 154 134 66 0 0 12 19
Total Weed 10003 MIDLANDS&WESTERN 155 29 30 54 22 70 50
Total Weed 10003 MIDLANDS&WESTERN 156 60 33 12 2 44 45
Total Weed 10003 MIDLANDS&WESTERN 157 26 35 0 0 54 0
Total Weed 10003 MIDLANDS&WESTERN 158 28 44 0 0 92 102
Total Weed 10003 MIDLANDS&WESTERN 159 24 70 3 10 41 95
Total Weed 10003 MIDLANDS&WESTERN 160 9 0 76 53 47 17
Total Weed 10003 MIDLANDS&WESTERN 161 44 34 4 4 116 61
Total Weed 10003 MIDLANDS&WESTERN 162 . . . . . .
Total Weed 10003 MIDLANDS&WESTERN 163 143 150 6 64 26 85
Total Weed 10003 NORTHERN 164 55 67 27 17 122 93
Total Weed 10003 NORTHERN 165 71 30 1 0 47 12
Total Weed 10003 NORTHERN 166 . . . . . .
Total Weed 10003 NORTHERN 167 69 26 1 3 73 68
Total Weed 10003 NORTHERN 168 0 7 42 21 37 55
Total Weed 10003 NORTHERN 169 . . . . . .
Total Weed 10003 NORTHERN 170 11 3 1 0 12 1
Total Weed 10003 NORTHERN 171 22 0 31 92 127 57
Total Weed 10003 NORTHERN 172 3 8 92 28 98 92
Total Weed 10003 NORTHERN 173 0 0 30 1 130 115
Total Weed 10003 NORTHERN 174 30 12 63 16 40 6
Total Weed 10003 NORTHERN 175 98 40 35 4 0 0
Total Weed 10003 NORTHERN 176 65 52 0 4 74 36
Total Weed 10003 NORTHERN 177 8 0 2 0 27 11
Total Weed 10003 NORTHERN 178 38 58 0 0 21 6
Total Weed 10003 SCOTLAND 179 135 211 0 0 0 0
Total Weed 10003 SCOTLAND 180 5 42 53 12 10 36
Total Weed 10003 SCOTLAND 181 5 1 48 36 63 31
Total Weed 10003 SCOTLAND 182 110 82 240 132 137 139
Total Weed 10003 SCOTLAND 183 12 0 80 35 65 15
Total Weed 10003 SCOTLAND 184 109 10 92 20 79 35
Total Weed 10003 SCOTLAND 185 0 0 15 21 69 56
Total Weed 10003 SOUTHWESTERN 186 . . . . . .
Total Weed 10003 SOUTHWESTERN 187 20 13 6 22 199 117
Total Weed 10003 SOUTHWESTERN 188 101 38 0 3 91 79
Total Weed 10003 SOUTHWESTERN 189 161 25 87 0 179 50
Total Weed 10003 SOUTHWESTERN 190 53 48 34 6 52 48
Total Weed 10003 SOUTHWESTERN 191 . . . . . .
Total Weed 10003 SOUTHWESTERN 192 115 50 30 44 167 154