First-seedling : Spring Rape :


 
Table reference: SUM_SR_FIRSTSEEDLING
Description: - Count of individual plant species in the crop made after crop sowing




Download this dataset (csv file)
Back to Index
Explanatory notes

<
name VEG_BRC region site_ref conv_count gm_count
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 126 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 127 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 128 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 129 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 130 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 131 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 132 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 133 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 134 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 135 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 136 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 137 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 138 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 139 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 140 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 141 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 142 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 143 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 144 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 145 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 146 0 1
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 147 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 148 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 149 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 150 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 151 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 152 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 153 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 154 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 155 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 156 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 157 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 158 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 159 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 160 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 161 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 162 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 163 0 0
Acer pseudoplatanus 5.0 NORTHERN 164 0 0
Acer pseudoplatanus 5.0 NORTHERN 165 0 0
Acer pseudoplatanus 5.0 NORTHERN 166 0 0
Acer pseudoplatanus 5.0 NORTHERN 167 . .
Acer pseudoplatanus 5.0 NORTHERN 168 0 0
Acer pseudoplatanus 5.0 NORTHERN 169 0 0
Acer pseudoplatanus 5.0 NORTHERN 170 0 0
Acer pseudoplatanus 5.0 NORTHERN 171 0 0
Acer pseudoplatanus 5.0 NORTHERN 172 0 0
Acer pseudoplatanus 5.0 NORTHERN 173 0 0
Acer pseudoplatanus 5.0 NORTHERN 174 0 0
Acer pseudoplatanus 5.0 NORTHERN 175 0 0
Acer pseudoplatanus 5.0 NORTHERN 176 0 0
Acer pseudoplatanus 5.0 NORTHERN 177 0 0
Acer pseudoplatanus 5.0 NORTHERN 178 0 0
Acer pseudoplatanus 5.0 SCOTLAND 179 0 0
Acer pseudoplatanus 5.0 SCOTLAND 180 0 0
Acer pseudoplatanus 5.0 SCOTLAND 181 0 0
Acer pseudoplatanus 5.0 SCOTLAND 182 1 8
Acer pseudoplatanus 5.0 SCOTLAND 183 0 0
Acer pseudoplatanus 5.0 SCOTLAND 184 0 0
Acer pseudoplatanus 5.0 SCOTLAND 185 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 186 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 187 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 188 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 189 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 190 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 191 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 192 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 126 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 127 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 128 0 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 129 12 19
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 130 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 131 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 132 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 133 0 5
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 134 2 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 135 1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 136 19 10
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 137 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 138 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 139 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 140 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 141 2 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 142 1 14
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 143 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 144 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 145 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 146 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 147 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 148 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 149 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 150 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 151 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 152 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 153 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 154 0 4
Aethusa cynapium 21.0 MIDLANDS&WESTERN 155 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 156 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 157 2 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 158 2 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 159 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 160 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 161 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 162 2 6
Aethusa cynapium 21.0 MIDLANDS&WESTERN 163 2 3
Aethusa cynapium 21.0 NORTHERN 164 0 0
Aethusa cynapium 21.0 NORTHERN 165 0 0
Aethusa cynapium 21.0 NORTHERN 166 0 0
Aethusa cynapium 21.0 NORTHERN 167 . .
Aethusa cynapium 21.0 NORTHERN 168 0 0
Aethusa cynapium 21.0 NORTHERN 169 0 0
Aethusa cynapium 21.0 NORTHERN 170 0 0
Aethusa cynapium 21.0 NORTHERN 171 0 0
Aethusa cynapium 21.0 NORTHERN 172 69 302
Aethusa cynapium 21.0 NORTHERN 173 0 0
Aethusa cynapium 21.0 NORTHERN 174 0 0
Aethusa cynapium 21.0 NORTHERN 175 0 0
Aethusa cynapium 21.0 NORTHERN 176 0 0
Aethusa cynapium 21.0 NORTHERN 177 0 2
Aethusa cynapium 21.0 NORTHERN 178 0 0
Aethusa cynapium 21.0 SCOTLAND 179 0 0
Aethusa cynapium 21.0 SCOTLAND 180 0 0
Aethusa cynapium 21.0 SCOTLAND 181 0 1
Aethusa cynapium 21.0 SCOTLAND 182 0 0
Aethusa cynapium 21.0 SCOTLAND 183 0 0
Aethusa cynapium 21.0 SCOTLAND 184 0 1
Aethusa cynapium 21.0 SCOTLAND 185 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 186 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 187 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 188 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 189 0 2
Aethusa cynapium 21.0 SOUTHWESTERN 190 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 191 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 192 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 126 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 129 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 130 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 131 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 136 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 140 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 144 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 145 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 147 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 148 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 149 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 150 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 151 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 152 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 153 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 154 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 155 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 156 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 157 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 158 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 159 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 160 0 5
Agrostis capillaris 40.0 MIDLANDS&WESTERN 161 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 162 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 163 0 0
Agrostis capillaris 40.0 NORTHERN 164 0 0
Agrostis capillaris 40.0 NORTHERN 165 0 0
Agrostis capillaris 40.0 NORTHERN 166 0 0
Agrostis capillaris 40.0 NORTHERN 167 . .
Agrostis capillaris 40.0 NORTHERN 168 0 0
Agrostis capillaris 40.0 NORTHERN 169 0 0
Agrostis capillaris 40.0 NORTHERN 170 0 0
Agrostis capillaris 40.0 NORTHERN 171 0 0
Agrostis capillaris 40.0 NORTHERN 172 0 0
Agrostis capillaris 40.0 NORTHERN 173 0 0
Agrostis capillaris 40.0 NORTHERN 174 0 0
Agrostis capillaris 40.0 NORTHERN 175 0 0
Agrostis capillaris 40.0 NORTHERN 176 0 0
Agrostis capillaris 40.0 NORTHERN 177 0 0
Agrostis capillaris 40.0 NORTHERN 178 0 0
Agrostis capillaris 40.0 SCOTLAND 179 0 0
Agrostis capillaris 40.0 SCOTLAND 180 0 0
Agrostis capillaris 40.0 SCOTLAND 181 0 0
Agrostis capillaris 40.0 SCOTLAND 182 0 0
Agrostis capillaris 40.0 SCOTLAND 183 0 0
Agrostis capillaris 40.0 SCOTLAND 184 0 0
Agrostis capillaris 40.0 SCOTLAND 185 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 186 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 187 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 188 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 189 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 190 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 191 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 192 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 126 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 129 1 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 130 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 131 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 136 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 140 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 144 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 145 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 147 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 148 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 149 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 150 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 151 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 152 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 153 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 154 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 155 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 156 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 157 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 158 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 159 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 160 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 161 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 162 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 163 0 0
Agrostis gigantea 36.0 NORTHERN 164 0 0
Agrostis gigantea 36.0 NORTHERN 165 0 0
Agrostis gigantea 36.0 NORTHERN 166 0 0
Agrostis gigantea 36.0 NORTHERN 167 . .
Agrostis gigantea 36.0 NORTHERN 168 0 0
Agrostis gigantea 36.0 NORTHERN 169 0 0
Agrostis gigantea 36.0 NORTHERN 170 0 0
Agrostis gigantea 36.0 NORTHERN 171 0 0
Agrostis gigantea 36.0 NORTHERN 172 0 0
Agrostis gigantea 36.0 NORTHERN 173 0 0
Agrostis gigantea 36.0 NORTHERN 174 0 0
Agrostis gigantea 36.0 NORTHERN 175 0 0
Agrostis gigantea 36.0 NORTHERN 176 0 0
Agrostis gigantea 36.0 NORTHERN 177 0 0
Agrostis gigantea 36.0 NORTHERN 178 0 0
Agrostis gigantea 36.0 SCOTLAND 179 0 0
Agrostis gigantea 36.0 SCOTLAND 180 0 0
Agrostis gigantea 36.0 SCOTLAND 181 0 0
Agrostis gigantea 36.0 SCOTLAND 182 0 0
Agrostis gigantea 36.0 SCOTLAND 183 0 0
Agrostis gigantea 36.0 SCOTLAND 184 0 0
Agrostis gigantea 36.0 SCOTLAND 185 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 186 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 187 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 188 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 189 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 190 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 191 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 192 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 126 1 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 129 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 130 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 131 0 1
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 136 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 140 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 144 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 145 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 147 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 148 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 149 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 150 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 151 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 152 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 153 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 154 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 155 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 156 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 157 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 158 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 159 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 160 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 161 0 5
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 162 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 163 0 0
Agrostis stolonifera 39.0 NORTHERN 164 0 0
Agrostis stolonifera 39.0 NORTHERN 165 0 0
Agrostis stolonifera 39.0 NORTHERN 166 0 0
Agrostis stolonifera 39.0 NORTHERN 167 . .
Agrostis stolonifera 39.0 NORTHERN 168 0 0
Agrostis stolonifera 39.0 NORTHERN 169 0 0
Agrostis stolonifera 39.0 NORTHERN 170 0 0
Agrostis stolonifera 39.0 NORTHERN 171 0 0
Agrostis stolonifera 39.0 NORTHERN 172 0 0
Agrostis stolonifera 39.0 NORTHERN 173 0 0
Agrostis stolonifera 39.0 NORTHERN 174 0 0
Agrostis stolonifera 39.0 NORTHERN 175 0 25
Agrostis stolonifera 39.0 NORTHERN 176 0 0
Agrostis stolonifera 39.0 NORTHERN 177 0 0
Agrostis stolonifera 39.0 NORTHERN 178 0 0
Agrostis stolonifera 39.0 SCOTLAND 179 0 0
Agrostis stolonifera 39.0 SCOTLAND 180 0 0
Agrostis stolonifera 39.0 SCOTLAND 181 0 0
Agrostis stolonifera 39.0 SCOTLAND 182 0 0
Agrostis stolonifera 39.0 SCOTLAND 183 0 0
Agrostis stolonifera 39.0 SCOTLAND 184 0 0
Agrostis stolonifera 39.0 SCOTLAND 185 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 186 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 187 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 188 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 189 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 190 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 191 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 192 0 3
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 126 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 127 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 128 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 129 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 130 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 131 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 132 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 133 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 134 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 135 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 136 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 137 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 138 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 139 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 140 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 141 0 2
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 142 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 143 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 144 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 145 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 146 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 147 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 148 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 149 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 150 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 151 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 152 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 153 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 154 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 155 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 156 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 157 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 158 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 159 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 160 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 161 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 162 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 163 0 0
Alopecurus geniculatus 82.0 NORTHERN 164 0 0
Alopecurus geniculatus 82.0 NORTHERN 165 2 17
Alopecurus geniculatus 82.0 NORTHERN 166 0 0
Alopecurus geniculatus 82.0 NORTHERN 167 . .
Alopecurus geniculatus 82.0 NORTHERN 168 0 0
Alopecurus geniculatus 82.0 NORTHERN 169 0 0
Alopecurus geniculatus 82.0 NORTHERN 170 0 0
Alopecurus geniculatus 82.0 NORTHERN 171 0 0
Alopecurus geniculatus 82.0 NORTHERN 172 0 0
Alopecurus geniculatus 82.0 NORTHERN 173 0 0
Alopecurus geniculatus 82.0 NORTHERN 174 0 0
Alopecurus geniculatus 82.0 NORTHERN 175 0 0
Alopecurus geniculatus 82.0 NORTHERN 176 0 0
Alopecurus geniculatus 82.0 NORTHERN 177 0 0
Alopecurus geniculatus 82.0 NORTHERN 178 0 0
Alopecurus geniculatus 82.0 SCOTLAND 179 0 0
Alopecurus geniculatus 82.0 SCOTLAND 180 0 0
Alopecurus geniculatus 82.0 SCOTLAND 181 0 0
Alopecurus geniculatus 82.0 SCOTLAND 182 0 0
Alopecurus geniculatus 82.0 SCOTLAND 183 0 0
Alopecurus geniculatus 82.0 SCOTLAND 184 0 0
Alopecurus geniculatus 82.0 SCOTLAND 185 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 186 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 187 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 188 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 189 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 190 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 191 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 192 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 126 2 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 127 1 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 128 7 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 129 102 106
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 130 5 24
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 131 0 0
