Final Counts : Spring Rape :


 
Table reference: SUM_SR_BIOMASSCOUNT
Description: - Count of individual plant species in the crop made at the time of biomass
sampling



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count conv_count_L4TL gm_count_L4TL conv_count_GE4TL gm_count_GE4TL conv_count_flowering gm_count_flowering conv_count_seeding gm_count_seeding
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 126 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 129 0 . . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 133 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 144 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 148 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 150 . . . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 151 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 156 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 157 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 158 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 160 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 162 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 163 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 164 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 165 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 166 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 167 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 168 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 169 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 170 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 171 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 172 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 173 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 174 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 175 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 176 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 177 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 178 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 179 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 SCOTLAND 180 0 . 0 . 0 . 0 . 0 .
Acer pseudoplatanus 5.0 SCOTLAND 181 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 182 0 1 0 0 0 1 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 183 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 184 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 185 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 186 0 . . . . . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 187 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 188 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 189 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 190 0 0 0 0 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 191 0 0 . . . . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 192 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 126 5 2 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 128 0 3 0 1 0 1 0 1 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 129 2 . . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 133 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 134 2 0 0 0 2 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 135 1 14 0 1 1 1 0 9 0 3
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 136 62 24 5 3 9 10 35 10 13 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 138 1 0 0 0 1 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 142 0 18 0 0 0 0 0 16 0 2
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 144 1 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 148 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 150 . . . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 151 9 25 0 0 2 1 7 23 0 1
Aethusa cynapium 21.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 154 0 1 0 0 0 1 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 156 48 34 2 3 10 14 35 16 1 1
Aethusa cynapium 21.0 MIDLANDS&WESTERN 157 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 158 4 0 1 0 0 0 3 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 159 0 1 0 0 0 0 0 1 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 160 2 1 1 0 1 1 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 161 0 1 0 0 0 1 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 162 3 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 163 11 2 0 0 0 0 5 0 6 2
Aethusa cynapium 21.0 NORTHERN 164 0 0 . . . . . . . .
Aethusa cynapium 21.0 NORTHERN 165 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 166 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 167 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 168 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 169 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 170 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 171 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 172 34 132 0 0 12 48 18 75.6 4 8.4
Aethusa cynapium 21.0 NORTHERN 173 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 174 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 175 0 0 . . . . . . . .
Aethusa cynapium 21.0 NORTHERN 176 0 1 0 0 0 0 0 1 0 0
Aethusa cynapium 21.0 NORTHERN 177 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 178 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 179 0 0 . . . . . . . .
Aethusa cynapium 21.0 SCOTLAND 180 0 . 0 . 0 . 0 . 0 .
Aethusa cynapium 21.0 SCOTLAND 181 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 182 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 183 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 184 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 185 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 186 0 . . . . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 187 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 188 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 189 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 190 8 0 0 0 1 0 7 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 191 0 0 . . . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 192 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 126 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 129 0 . . . . . . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 133 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 144 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 148 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 150 . . . . . . . . . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 151 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 156 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 157 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 158 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 160 3 0 0 0 2 0 1 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 162 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 163 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 164 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 NORTHERN 165 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 166 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 167 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 168 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 169 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 170 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 171 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 172 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 173 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 174 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 175 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 NORTHERN 176 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 177 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 178 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 179 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 SCOTLAND 180 0 . 0 . 0 . 0 . 0 .
Agrostis canina sens.lat. 35.0 SCOTLAND 181 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 182 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 183 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 184 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 185 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 186 0 . . . . . . . . .
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 187 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 188 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 189 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 190 0 0 0 0 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 191 0 0 . . . . . . . .
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 192 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 126 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 129 0 . . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 133 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 144 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 148 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 150 . . . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 151 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 156 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 157 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 158 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 160 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 162 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 163 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 164 0 0 . . . . . . . .
Agrostis gigantea 36.0 NORTHERN 165 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 166 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 167 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 168 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 169 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 170 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 171 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 172 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 173 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 174 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 175 0 0 . . . . . . . .
Agrostis gigantea 36.0 NORTHERN 176 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 177 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 178 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 179 0 0 . . . . . . . .
Agrostis gigantea 36.0 SCOTLAND 180 0 . 0 . 0 . 0 . 0 .
Agrostis gigantea 36.0 SCOTLAND 181 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 182 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 183 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 184 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 185 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 186 7 . . . . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 187 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 188 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 189 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 190 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 191 0 0 . . . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 192 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 126 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 129 0 . . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 133 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0 0 0 0 0
