Biomass : Spring Rape :


 
Table reference: SUM_SR_BIOMASS
Description: - Biomass (g) of plant species in the crop a month before harvest




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 126 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 127 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 128 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 129 0 .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 130 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 131 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 132 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 133 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 134 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 135 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 136 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 137 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 138 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 139 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 140 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 141 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 142 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 143 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 144 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 145 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 146 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 147 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 148 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 149 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 150 . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 151 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 152 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 153 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 154 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 155 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 156 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 157 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 158 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 159 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 160 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 161 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 162 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 163 0 0
Acer pseudoplatanus 5.0 NORTHERN 164 0 0
Acer pseudoplatanus 5.0 NORTHERN 165 0 0
Acer pseudoplatanus 5.0 NORTHERN 166 0 0
Acer pseudoplatanus 5.0 NORTHERN 167 0 0
Acer pseudoplatanus 5.0 NORTHERN 168 0 0
Acer pseudoplatanus 5.0 NORTHERN 169 0 0
Acer pseudoplatanus 5.0 NORTHERN 170 0 0
Acer pseudoplatanus 5.0 NORTHERN 171 0 0
Acer pseudoplatanus 5.0 NORTHERN 172 0 0
Acer pseudoplatanus 5.0 NORTHERN 173 0 0
Acer pseudoplatanus 5.0 NORTHERN 174 0 0
Acer pseudoplatanus 5.0 NORTHERN 175 0 0
Acer pseudoplatanus 5.0 NORTHERN 176 0 0
Acer pseudoplatanus 5.0 NORTHERN 177 0 0
Acer pseudoplatanus 5.0 NORTHERN 178 0 0
Acer pseudoplatanus 5.0 SCOTLAND 179 0 0
Acer pseudoplatanus 5.0 SCOTLAND 180 0 .
Acer pseudoplatanus 5.0 SCOTLAND 181 0 0
Acer pseudoplatanus 5.0 SCOTLAND 182 0.34 0.75
Acer pseudoplatanus 5.0 SCOTLAND 183 0 0
Acer pseudoplatanus 5.0 SCOTLAND 184 0 0
Acer pseudoplatanus 5.0 SCOTLAND 185 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 186 0 .
Acer pseudoplatanus 5.0 SOUTHWESTERN 187 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 188 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 189 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 190 0 .
Acer pseudoplatanus 5.0 SOUTHWESTERN 191 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 192 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 126 1.24 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 127 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 128 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 129 0 .
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 130 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 131 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 132 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 133 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 134 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 135 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 136 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 137 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 138 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 139 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 140 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 141 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 142 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 143 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 144 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 145 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 146 0 0
Achillea millefolium 7.0 EASTERN&SOUTHEASTERN 147 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 148 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 149 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 150 . .
Achillea millefolium 7.0 MIDLANDS&WESTERN 151 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 152 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 153 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 154 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 155 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 156 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 157 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 158 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 159 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 160 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 161 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 162 0 0
Achillea millefolium 7.0 MIDLANDS&WESTERN 163 0 0
Achillea millefolium 7.0 NORTHERN 164 0 0
Achillea millefolium 7.0 NORTHERN 165 0 0
Achillea millefolium 7.0 NORTHERN 166 0 0
Achillea millefolium 7.0 NORTHERN 167 0 0
Achillea millefolium 7.0 NORTHERN 168 0 0
Achillea millefolium 7.0 NORTHERN 169 0 0
Achillea millefolium 7.0 NORTHERN 170 0 0
Achillea millefolium 7.0 NORTHERN 171 0 0
Achillea millefolium 7.0 NORTHERN 172 0 0
Achillea millefolium 7.0 NORTHERN 173 0 0
Achillea millefolium 7.0 NORTHERN 174 0 0
Achillea millefolium 7.0 NORTHERN 175 0 0
Achillea millefolium 7.0 NORTHERN 176 0 0
Achillea millefolium 7.0 NORTHERN 177 0 0
Achillea millefolium 7.0 NORTHERN 178 0 0
Achillea millefolium 7.0 SCOTLAND 179 0 0
Achillea millefolium 7.0 SCOTLAND 180 0 .
Achillea millefolium 7.0 SCOTLAND 181 0 0
Achillea millefolium 7.0 SCOTLAND 182 0 0
Achillea millefolium 7.0 SCOTLAND 183 0 0
Achillea millefolium 7.0 SCOTLAND 184 0 0
Achillea millefolium 7.0 SCOTLAND 185 0 0
Achillea millefolium 7.0 SOUTHWESTERN 186 0 .
Achillea millefolium 7.0 SOUTHWESTERN 187 0 0
Achillea millefolium 7.0 SOUTHWESTERN 188 0 0
Achillea millefolium 7.0 SOUTHWESTERN 189 0 0
Achillea millefolium 7.0 SOUTHWESTERN 190 0 .
Achillea millefolium 7.0 SOUTHWESTERN 191 0 0
Achillea millefolium 7.0 SOUTHWESTERN 192 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 126 28.21 0.72
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 127 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 128 0.21 0.57
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 129 53.11 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 130 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 131 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 132 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 133 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 134 0.21 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 135 0.26 9.73
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 136 47.9 55.86
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 137 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 138 0.02 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 139 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 140 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 141 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 142 0.09 48.69
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 143 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 144 4.1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 145 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 146 2.73 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 147 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 148 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 149 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 150 . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 151 26.06 19.66
Aethusa cynapium 21.0 MIDLANDS&WESTERN 152 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 153 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 154 0 0.79
Aethusa cynapium 21.0 MIDLANDS&WESTERN 155 3.16 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 156 65.26 4.81
Aethusa cynapium 21.0 MIDLANDS&WESTERN 157 0 0.7
Aethusa cynapium 21.0 MIDLANDS&WESTERN 158 6.04 1.94
Aethusa cynapium 21.0 MIDLANDS&WESTERN 159 46.48 31.47
Aethusa cynapium 21.0 MIDLANDS&WESTERN 160 0 0.57
Aethusa cynapium 21.0 MIDLANDS&WESTERN 161 0 0.05
Aethusa cynapium 21.0 MIDLANDS&WESTERN 162 70.68 0.12
Aethusa cynapium 21.0 MIDLANDS&WESTERN 163 10.51 5.37
Aethusa cynapium 21.0 NORTHERN 164 0 0
Aethusa cynapium 21.0 NORTHERN 165 0 0
Aethusa cynapium 21.0 NORTHERN 166 0 0
Aethusa cynapium 21.0 NORTHERN 167 0 0
Aethusa cynapium 21.0 NORTHERN 168 0 0
Aethusa cynapium 21.0 NORTHERN 169 0 0
Aethusa cynapium 21.0 NORTHERN 170 0 0
Aethusa cynapium 21.0 NORTHERN 171 0 0
Aethusa cynapium 21.0 NORTHERN 172 253.08 409.632
Aethusa cynapium 21.0 NORTHERN 173 0 0
Aethusa cynapium 21.0 NORTHERN 174 0 0
Aethusa cynapium 21.0 NORTHERN 175 0 0
Aethusa cynapium 21.0 NORTHERN 176 0 1.23
Aethusa cynapium 21.0 NORTHERN 177 0 0
Aethusa cynapium 21.0 NORTHERN 178 0 0
Aethusa cynapium 21.0 SCOTLAND 179 0 0
Aethusa cynapium 21.0 SCOTLAND 180 0 .
Aethusa cynapium 21.0 SCOTLAND 181 0 0
Aethusa cynapium 21.0 SCOTLAND 182 0 0
Aethusa cynapium 21.0 SCOTLAND 183 0 0
Aethusa cynapium 21.0 SCOTLAND 184 0 0
Aethusa cynapium 21.0 SCOTLAND 185 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 186 0.09 .
Aethusa cynapium 21.0 SOUTHWESTERN 187 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 188 0.39 0
Aethusa cynapium 21.0 SOUTHWESTERN 189 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 190 4.51 .
Aethusa cynapium 21.0 SOUTHWESTERN 191 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 192 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 126 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 129 0 .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 130 3.27 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 131 0 6.91
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 136 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 140 0.32 79.865455
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 144 17.41 3.53
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 145 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 147 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 148 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 149 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 150 . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 151 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 152 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 153 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 154 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 155 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 156 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 157 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 158 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 159 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 160 3.83 0.82
Agrostis gigantea 36.0 MIDLANDS&WESTERN 161 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 162 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 163 0 0
Agrostis gigantea 36.0 NORTHERN 164 0 0
Agrostis gigantea 36.0 NORTHERN 165 0 0
Agrostis gigantea 36.0 NORTHERN 166 0 0
Agrostis gigantea 36.0 NORTHERN 167 0 0
Agrostis gigantea 36.0 NORTHERN 168 0 0
Agrostis gigantea 36.0 NORTHERN 169 0 0
Agrostis gigantea 36.0 NORTHERN 170 4.38 0
Agrostis gigantea 36.0 NORTHERN 171 0 0
Agrostis gigantea 36.0 NORTHERN 172 0 0
Agrostis gigantea 36.0 NORTHERN 173 0 0
Agrostis gigantea 36.0 NORTHERN 174 0 0
Agrostis gigantea 36.0 NORTHERN 175 0 0
Agrostis gigantea 36.0 NORTHERN 176 0 0
Agrostis gigantea 36.0 NORTHERN 177 0 0
Agrostis gigantea 36.0 NORTHERN 178 0 0
Agrostis gigantea 36.0 SCOTLAND 179 0 0
Agrostis gigantea 36.0 SCOTLAND 180 0 .
Agrostis gigantea 36.0 SCOTLAND 181 0 0
Agrostis gigantea 36.0 SCOTLAND 182 0 0
Agrostis gigantea 36.0 SCOTLAND 183 0 0
Agrostis gigantea 36.0 SCOTLAND 184 0 0
Agrostis gigantea 36.0 SCOTLAND 185 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 186 86.84 .
Agrostis gigantea 36.0 SOUTHWESTERN 187 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 188 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 189 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 190 0 .
Agrostis gigantea 36.0 SOUTHWESTERN 191 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 192 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 126 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 129 0 .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 130 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 131 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 136 0 0.01
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 140 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 144 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 145 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 147 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 148 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 149 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 150 . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 151 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 152 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 153 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 154 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 155 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 156 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 157 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 158 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 159 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 160 0 0.33
Agrostis sp. 4579.0 MIDLANDS&WESTERN 161 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 162 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 163 0 0
Agrostis sp. 4579.0 NORTHERN 164 0 0
Agrostis sp. 4579.0 NORTHERN 165 0 0
Agrostis sp. 4579.0 NORTHERN 166 0 0
Agrostis sp. 4579.0 NORTHERN 167 0 0
Agrostis sp. 4579.0 NORTHERN 168 0 0
Agrostis sp. 4579.0 NORTHERN 169 0 0
Agrostis sp. 4579.0 NORTHERN 170 0 0
Agrostis sp. 4579.0 NORTHERN 171 0 0
Agrostis sp. 4579.0 NORTHERN 172 0 0
Agrostis sp. 4579.0 NORTHERN 173 0 0
Agrostis sp. 4579.0 NORTHERN 174 0 0
Agrostis sp. 4579.0 NORTHERN 175 0 0
Agrostis sp. 4579.0 NORTHERN 176 0 0
Agrostis sp. 4579.0 NORTHERN 177 0 0
Agrostis sp. 4579.0 NORTHERN 178 0 0
Agrostis sp. 4579.0 SCOTLAND 179 0 0
Agrostis sp. 4579.0 SCOTLAND 180 0 .
Agrostis sp. 4579.0 SCOTLAND 181 0 0
Agrostis sp. 4579.0 SCOTLAND 182 0 0
Agrostis sp. 4579.0 SCOTLAND 183 0 0
Agrostis sp. 4579.0 SCOTLAND 184 0 0
Agrostis sp. 4579.0 SCOTLAND 185 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 186 0 .
Agrostis sp. 4579.0 SOUTHWESTERN 187 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 188 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 189 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 190 0 .
Agrostis sp. 4579.0 SOUTHWESTERN 191 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 192 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 126 0 10.66
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 127 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 128 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 129 0 .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 130 24.02 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 131 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 132 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 133 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 134 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 135 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 136 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 137 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 138 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 139 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 140 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 141 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 142 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 143 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 144 4.98 8.91
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 145 32.7 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 146 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 147 1.82 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 148 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 149 0 4.6
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 150 . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 151 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 152 16.69 54.81
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 153 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 154 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 155 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 156 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 157 0 1.95
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 158 0.63 1.16
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 159 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 160 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 161 0.3 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 162 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 163 0 0
Agrostis stolonifera 39.0 NORTHERN 164 0 0
Agrostis stolonifera 39.0 NORTHERN 165 0 0
Agrostis stolonifera 39.0 NORTHERN 166 0 0
Agrostis stolonifera 39.0 NORTHERN 167 300.92 0
Agrostis stolonifera 39.0 NORTHERN 168 0 0
Agrostis stolonifera 39.0 NORTHERN 169 0 0
Agrostis stolonifera 39.0 NORTHERN 170 0 0.12
Agrostis stolonifera 39.0 NORTHERN 171 0 0
Agrostis stolonifera 39.0 NORTHERN 172 0 0
Agrostis stolonifera 39.0 NORTHERN 173 0 0
Agrostis stolonifera 39.0 NORTHERN 174 0 0
Agrostis stolonifera 39.0 NORTHERN 175 0 21.12
Agrostis stolonifera 39.0 NORTHERN 176 0 0
Agrostis stolonifera 39.0 NORTHERN 177 0 0
Agrostis stolonifera 39.0 NORTHERN 178 0 0
Agrostis stolonifera 39.0 SCOTLAND 179 0 0
Agrostis stolonifera 39.0 SCOTLAND 180 0 .
Agrostis stolonifera 39.0 SCOTLAND 181 0 0
Agrostis stolonifera 39.0 SCOTLAND 182 0 0
Agrostis stolonifera 39.0 SCOTLAND 183 0 0
Agrostis stolonifera 39.0 SCOTLAND 184 0 0
Agrostis stolonifera 39.0 SCOTLAND 185 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 186 0 .
Agrostis stolonifera 39.0 SOUTHWESTERN 187 0.37 0
Agrostis stolonifera 39.0 SOUTHWESTERN 188 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 189 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 190 0 .
Agrostis stolonifera 39.0 SOUTHWESTERN 191 0 8.988
Agrostis stolonifera 39.0 SOUTHWESTERN 192 0 2.57
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 126 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 127 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 128 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 129 0 .
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 130 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 131 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 132 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 133 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 134 0 0
Alliaria petiolata 64.0 EASTERN&SOUTHEASTERN 135 0.25 0
