Post-herbicide : Spring Rape :


 
Table reference: SUM_SR_AFTERHERBICIDE
Description: - Count of individual plant species in the crop made after herbicide has
been applied to both crops



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count conv_count_L4TL gm_count_L4TL conv_count_GE4TL gm_count_GE4TL
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 126 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 129 0 . . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 133 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 144 0 0 . . . .
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0
Acer pseudoplatanus 5.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 148 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 150 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 151 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 156 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 157 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 158 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 160 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 162 0 0 . . . .
Acer pseudoplatanus 5.0 MIDLANDS&WESTERN 163 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 164 0 0 . . . .
Acer pseudoplatanus 5.0 NORTHERN 165 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 166 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 167 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 168 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 169 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 170 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 171 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 172 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 173 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 174 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 175 . . . . . .
Acer pseudoplatanus 5.0 NORTHERN 176 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 177 0 0 0 0 0 0
Acer pseudoplatanus 5.0 NORTHERN 178 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 179 0 0 . . . .
Acer pseudoplatanus 5.0 SCOTLAND 180 0 . 0 . 0 .
Acer pseudoplatanus 5.0 SCOTLAND 181 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 182 5 0 4 0 1 0
Acer pseudoplatanus 5.0 SCOTLAND 183 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 184 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SCOTLAND 185 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 186 0 . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 187 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 188 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 189 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 190 0 0 0 0 0 0
Acer pseudoplatanus 5.0 SOUTHWESTERN 191 . . . . . .
Acer pseudoplatanus 5.0 SOUTHWESTERN 192 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 126 9 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 128 1 7 0 1 1 6
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 129 15 . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 132 0 1 0 0 0 1
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 133 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 135 3 26 1 6 2 20
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 136 61 52 9 19 52 33
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 142 1 31 0 1 1 30
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 144 0 0 . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 148 1 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 150 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 151 4 11 0 4 4 7
Aethusa cynapium 21.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 156 90 41 17 20 73 21
Aethusa cynapium 21.0 MIDLANDS&WESTERN 157 1 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 158 5 0 1 0 4 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 160 1 2 1 0 0 2
Aethusa cynapium 21.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 162 10 0 . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 163 18 3 5 1 13 2
Aethusa cynapium 21.0 NORTHERN 164 0 0 . . . .
Aethusa cynapium 21.0 NORTHERN 165 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 166 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 167 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 168 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 169 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 170 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 171 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 172 102 190.8 21 54 81 136.8
Aethusa cynapium 21.0 NORTHERN 173 1 0 0 0 1 0
Aethusa cynapium 21.0 NORTHERN 174 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 175 . . . . . .
Aethusa cynapium 21.0 NORTHERN 176 0 4 0 0 0 4
Aethusa cynapium 21.0 NORTHERN 177 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 178 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 179 0 0 . . . .
Aethusa cynapium 21.0 SCOTLAND 180 0 . 0 . 0 .
Aethusa cynapium 21.0 SCOTLAND 181 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 182 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 183 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 184 0 0 0 0 0 0
Aethusa cynapium 21.0 SCOTLAND 185 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 186 0 . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 187 2 0 0 0 2 0
Aethusa cynapium 21.0 SOUTHWESTERN 188 0 3 0 0 0 3
Aethusa cynapium 21.0 SOUTHWESTERN 189 0 4 0 0 0 4
Aethusa cynapium 21.0 SOUTHWESTERN 190 5 0 5 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 191 . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 192 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 126 0 0 . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 129 0 . . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 133 0 0 . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 144 0 0 . . . .
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 148 0 0 . . . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 150 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 151 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 156 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 157 0 0 . . . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 158 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 160 4 0 1 0 3 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 162 0 0 . . . .
Agrostis canina sens.lat. 35.0 MIDLANDS&WESTERN 163 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 164 0 0 . . . .
Agrostis canina sens.lat. 35.0 NORTHERN 165 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 166 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 167 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 168 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 169 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 170 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 171 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 172 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 173 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 174 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 175 . . . . . .
Agrostis canina sens.lat. 35.0 NORTHERN 176 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 177 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 NORTHERN 178 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 179 0 0 . . . .
Agrostis canina sens.lat. 35.0 SCOTLAND 180 0 . 0 . 0 .
Agrostis canina sens.lat. 35.0 SCOTLAND 181 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 182 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 183 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 184 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SCOTLAND 185 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 186 0 . . . . .
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 187 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 188 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 189 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 190 0 0 0 0 0 0
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 191 . . . . . .
Agrostis canina sens.lat. 35.0 SOUTHWESTERN 192 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 126 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 129 0 . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 133 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 144 0 0 . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 148 0 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 150 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 151 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 152 0 1 0 0 0 1
Agrostis gigantea 36.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 156 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 157 0 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 158 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 160 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 162 0 0 . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 163 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 164 0 0 . . . .
Agrostis gigantea 36.0 NORTHERN 165 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 166 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 167 0 10 0 8 0 2
Agrostis gigantea 36.0 NORTHERN 168 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 169 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 170 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 171 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 172 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 173 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 174 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 175 . . . . . .
Agrostis gigantea 36.0 NORTHERN 176 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 177 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 178 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 179 0 0 . . . .
Agrostis gigantea 36.0 SCOTLAND 180 0 . 0 . 0 .
Agrostis gigantea 36.0 SCOTLAND 181 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 182 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 183 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 184 0 0 0 0 0 0
Agrostis gigantea 36.0 SCOTLAND 185 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 186 1 . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 187 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 188 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 189 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 190 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 191 . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 192 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 126 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 127 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 128 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 129 0 . . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 130 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 131 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 132 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 133 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 134 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 135 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 136 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 137 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 138 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 139 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 140 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 141 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 142 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 143 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 144 0 0 . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 145 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 146 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 147 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 148 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 149 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 150 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 151 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 152 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 153 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 154 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 155 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 156 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 157 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 158 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 159 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 160 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 161 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 162 0 0 . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 163 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 164 0 0 . . . .
Agrostis stolonifera 39.0 NORTHERN 165 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 166 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 167 19 1 0 0 19 1
Agrostis stolonifera 39.0 NORTHERN 168 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 169 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 170 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 171 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 172 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 173 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 174 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 175 . . . . . .
Agrostis stolonifera 39.0 NORTHERN 176 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 177 0 0 0 0 0 0
Agrostis stolonifera 39.0 NORTHERN 178 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 179 0 0 . . . .
Agrostis stolonifera 39.0 SCOTLAND 180 0 . 0 . 0 .
Agrostis stolonifera 39.0 SCOTLAND 181 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 182 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 183 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 184 0 0 0 0 0 0
Agrostis stolonifera 39.0 SCOTLAND 185 0 0 0 0 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 186 0 . . . . .
Agrostis stolonifera 39.0 SOUTHWESTERN 187 1 0 0 0 1 0
Agrostis stolonifera 39.0 SOUTHWESTERN 188 0 0 0 0 0 0
