Final Counts : Maize :


 
Table reference: SUM_M_BIOMASSCOUNT
Description: - Count of individual plant species in the crop made at the time of biomass
sampling



Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count conv_count_L4TL gm_count_L4TL conv_count_GE4TL gm_count_GE4TL conv_count_flowering gm_count_flowering conv_count_seeding gm_count_seeding
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 67 0 . . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 68 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 69 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 70 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 71 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 72 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 73 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 74 1 4 0 0 1 4 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 75 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 76 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 77 0 4 0 0 0 2 0 2 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 78 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 79 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 80 . . . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 81 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 82 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 83 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 84 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 85 . 0 . 0 . 0 . 0 . 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 86 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 87 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 88 0 . 0 . 0 . 0 . 0 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 89 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 90 0 0 . . . . . . . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 91 . 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 92 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 93 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 94 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 95 0 . 0 . 0 . 0 . 0 .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 96 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 97 0 . 0 . 0 . 0 . 0 .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 98 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 99 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 100 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 101 0 1 0 0 0 1 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 102 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 103 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 104 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 105 . . . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 106 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 107 0 0 . . . . . . . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 108 0 0 . . . . . . . .
Aethusa cynapium 21.0 NORTHERN 109 0 0 . . . . . . . .
Aethusa cynapium 21.0 NORTHERN 110 0 . . . . . . . . .
Aethusa cynapium 21.0 NORTHERN 111 . 9 . 0 . 1 . 2 . 6
Aethusa cynapium 21.0 NORTHERN 112 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 113 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 NORTHERN 114 0 . 0 . 0 . 0 . 0 .
Aethusa cynapium 21.0 NORTHERN 115 1 0 0 0 1 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 116 . . . . . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 117 1 16 1 0 0 0 0 16 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 118 . 0 . 0 . 0 . 0 . 0
Aethusa cynapium 21.0 SOUTHWESTERN 119 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 120 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 121 19 . 1 . 1 . 6 . 11 .
Aethusa cynapium 21.0 SOUTHWESTERN 122 0 0 . . . . . . . .
Aethusa cynapium 21.0 SOUTHWESTERN 123 0 4 0 0 0 0 0 2 0 2
Aethusa cynapium 21.0 SOUTHWESTERN 124 0 0 0 0 0 0 0 0 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 125 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 67 0 . . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 68 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 69 1 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 70 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 71 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 72 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 73 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 74 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 75 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 76 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 77 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 78 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 79 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 80 . . . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 81 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 82 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 83 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 84 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 85 . 0 . 0 . 0 . 0 . 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 86 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 87 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 88 0 . 0 . 0 . 0 . 0 .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 89 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 90 0 0 . . . . . . . .
Agrostis capillaris 40.0 EASTERN&SOUTHEASTERN 91 . 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 92 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 93 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 94 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 95 0 . 0 . 0 . 0 . 0 .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 96 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 97 0 . 0 . 0 . 0 . 0 .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 98 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 99 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 100 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 101 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 102 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 103 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 104 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 105 . . . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 106 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 MIDLANDS&WESTERN 107 0 0 . . . . . . . .
Agrostis capillaris 40.0 MIDLANDS&WESTERN 108 0 0 . . . . . . . .
Agrostis capillaris 40.0 NORTHERN 109 0 0 . . . . . . . .
Agrostis capillaris 40.0 NORTHERN 110 0 . . . . . . . . .
Agrostis capillaris 40.0 NORTHERN 111 . 0 . 0 . 0 . 0 . 0
Agrostis capillaris 40.0 NORTHERN 112 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 113 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 NORTHERN 114 0 . 0 . 0 . 0 . 0 .
Agrostis capillaris 40.0 NORTHERN 115 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 116 . . . . . . . . . .
Agrostis capillaris 40.0 SOUTHWESTERN 117 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 118 . 0 . 0 . 0 . 0 . 0
Agrostis capillaris 40.0 SOUTHWESTERN 119 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 120 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 121 0 . 0 . 0 . 0 . 0 .
Agrostis capillaris 40.0 SOUTHWESTERN 122 0 0 . . . . . . . .
Agrostis capillaris 40.0 SOUTHWESTERN 123 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 124 0 0 0 0 0 0 0 0 0 0
Agrostis capillaris 40.0 SOUTHWESTERN 125 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 67 0 . . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 68 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 69 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 70 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 71 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 72 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 73 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 74 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 75 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 76 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 77 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 78 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 79 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 80 . . . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 81 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 82 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 83 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 84 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 85 . 0 . 0 . 0 . 0 . 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 86 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 87 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 88 0 . 0 . 0 . 0 . 0 .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 89 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 90 0 0 . . . . . . . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 91 . 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 92 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 93 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 94 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 95 0 . 0 . 0 . 0 . 0 .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 96 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 97 0 . 0 . 0 . 0 . 0 .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 98 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 99 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 100 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 101 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 102 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 103 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 104 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 105 . . . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 106 0 16 0 0 0 3 0 0 0 13
Agrostis gigantea 36.0 MIDLANDS&WESTERN 107 0 0 . . . . . . . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 108 0 0 . . . . . . . .
Agrostis gigantea 36.0 NORTHERN 109 0 0 . . . . . . . .
Agrostis gigantea 36.0 NORTHERN 110 0 . . . . . . . . .
Agrostis gigantea 36.0 NORTHERN 111 . 0 . 0 . 0 . 0 . 0
Agrostis gigantea 36.0 NORTHERN 112 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 113 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 NORTHERN 114 0 . 0 . 0 . 0 . 0 .
Agrostis gigantea 36.0 NORTHERN 115 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 116 . . . . . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 117 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 118 . 0 . 0 . 0 . 0 . 0
Agrostis gigantea 36.0 SOUTHWESTERN 119 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 120 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 121 0 . 0 . 0 . 0 . 0 .
Agrostis gigantea 36.0 SOUTHWESTERN 122 0 0 . . . . . . . .
Agrostis gigantea 36.0 SOUTHWESTERN 123 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 124 0 0 0 0 0 0 0 0 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 125 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 67 0 . . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 68 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 69 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 70 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 71 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 72 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 73 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 74 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 75 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 76 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 77 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 78 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 79 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 80 . . . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 81 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 82 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 83 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 84 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 85 . 0 . 0 . 0 . 0 . 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 86 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 87 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 88 0 . 0 . 0 . 0 . 0 .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 89 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 90 0 0 . . . . . . . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 91 . 0 . . . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 92 0 0 . . . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 93 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 94 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 95 1 . 0 . 1 . 0 . 0 .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 96 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 97 0 . 0 . 0 . 0 . 0 .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 98 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 99 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 100 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 101 0 1 0 0 0 1 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 102 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 103 0 8 0 0 0 8 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 104 0 0 . . . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 105 . . . . . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 106 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 107 0 0 . . . . . . . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 108 0 0 . . . . . . . .
Agrostis sp. 4579.0 NORTHERN 109 0 0 . . . . . . . .
Agrostis sp. 4579.0 NORTHERN 110 0 . . . . . . . . .
Agrostis sp. 4579.0 NORTHERN 111 . 0 . 0 . 0 . 0 . 0
Agrostis sp. 4579.0 NORTHERN 112 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 113 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 NORTHERN 114 0 . 0 . 0 . 0 . 0 .
Agrostis sp. 4579.0 NORTHERN 115 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 116 . . . . . . . . . .
Agrostis sp. 4579.0 SOUTHWESTERN 117 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 118 . 0 . 0 . 0 . 0 . 0
Agrostis sp. 4579.0 SOUTHWESTERN 119 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 120 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 121 0 . 0 . 0 . 0 . 0 .
Agrostis sp. 4579.0 SOUTHWESTERN 122 0 0 . . . . . . . .
Agrostis sp. 4579.0 SOUTHWESTERN 123 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 124 0 0 0 0 0 0 0 0 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 125 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 67 0 . . . . . . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 68 0 0 . . . . . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 69 0 0 . . . . . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 70 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 71 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 72 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 73 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 74 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 75 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 76 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 77 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 78 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 79 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 80 . . . . . . . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 81 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 82 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 83 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 84 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 85 . 0 . 0 . 0 . 0 . 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 86 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 87 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 88 0 . 0 . 0 . 0 . 0 .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 89 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 90 0 0 . . . . . . . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 91 . 0 . . . . . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 92 0 0 . . . . . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 93 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 94 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 95 10 . 0 . 10 . 0 . 0 .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 96 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 97 0 . 0 . 0 . 0 . 0 .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 98 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 99 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 100 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 101 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 102 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 103 0 0 0 0 0 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 104 0 18.545455 . . . . . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 105 . . . . . . . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 106 55 0 0 0 55 0 0 0 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 107 0 0 . . . . . . . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 108 0 0 . . . . . . . .
Agrostis stolonifera 39.0 NORTHERN 109 0 0 . . . . . . . .
Agrostis stolonifera 39.0 NORTHERN 110 0 . . . . . . . . .
Agrostis stolonifera 39.0 NORTHERN 111 . 0 . 0 . 0 . 0 . 0
