Biomass : Maize :


 
Table reference: SUM_M_BIOMASS
Description: - Biomass (g) of plant species in the crop a month before harvest




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_count gm_count
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 67 0 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 68 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 69 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 70 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 71 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 72 0 0.52
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 73 0 0.07
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 74 0.17 41.17
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 75 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 76 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 77 0 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 78 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 79 0 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 80 . .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 81 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 82 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 83 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 84 0 0.14
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 85 . 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 86 0 0.01
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 87 0.03 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 88 0 .
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 89 0 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 90 0.1 0
Aethusa cynapium 21.0 EASTERN&SOUTHEASTERN 91 . 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 92 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 93 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 94 . 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 95 0.01 .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 96 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 97 0 .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 98 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 99 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 100 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 101 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 102 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 103 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 104 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 105 . .
Aethusa cynapium 21.0 MIDLANDS&WESTERN 106 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 107 0 0
Aethusa cynapium 21.0 MIDLANDS&WESTERN 108 0 0
Aethusa cynapium 21.0 NORTHERN 109 0 0
Aethusa cynapium 21.0 NORTHERN 110 0 .
Aethusa cynapium 21.0 NORTHERN 111 . 12.66
Aethusa cynapium 21.0 NORTHERN 112 0 0
Aethusa cynapium 21.0 NORTHERN 113 0 0
Aethusa cynapium 21.0 NORTHERN 114 0 .
Aethusa cynapium 21.0 NORTHERN 115 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 116 . .
Aethusa cynapium 21.0 SOUTHWESTERN 117 0.65 380.58
Aethusa cynapium 21.0 SOUTHWESTERN 118 . 0
Aethusa cynapium 21.0 SOUTHWESTERN 119 0 .
Aethusa cynapium 21.0 SOUTHWESTERN 120 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 121 61.67 .
Aethusa cynapium 21.0 SOUTHWESTERN 122 0 .
Aethusa cynapium 21.0 SOUTHWESTERN 123 0 161.89
Aethusa cynapium 21.0 SOUTHWESTERN 124 0 0
Aethusa cynapium 21.0 SOUTHWESTERN 125 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 67 0 .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 68 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 69 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 70 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 71 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 72 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 73 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 74 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 75 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 76 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 77 0 .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 78 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 79 0 .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 80 . .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 81 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 82 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 83 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 84 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 85 . 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 86 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 87 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 88 0 .
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 89 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 90 0 0
Agrostis gigantea 36.0 EASTERN&SOUTHEASTERN 91 . 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 92 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 93 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 94 . 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 95 0 .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 96 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 97 0 .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 98 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 99 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 100 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 101 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 102 0 29.17
Agrostis gigantea 36.0 MIDLANDS&WESTERN 103 0.01 4.46
Agrostis gigantea 36.0 MIDLANDS&WESTERN 104 0 0
Agrostis gigantea 36.0 MIDLANDS&WESTERN 105 . .
Agrostis gigantea 36.0 MIDLANDS&WESTERN 106 0 13.37
Agrostis gigantea 36.0 MIDLANDS&WESTERN 107 0 7.4
Agrostis gigantea 36.0 MIDLANDS&WESTERN 108 0 0
Agrostis gigantea 36.0 NORTHERN 109 0 0
Agrostis gigantea 36.0 NORTHERN 110 0 .
Agrostis gigantea 36.0 NORTHERN 111 . 0
Agrostis gigantea 36.0 NORTHERN 112 0 0
Agrostis gigantea 36.0 NORTHERN 113 0 0
Agrostis gigantea 36.0 NORTHERN 114 0 .
Agrostis gigantea 36.0 NORTHERN 115 15.72 0
Agrostis gigantea 36.0 SOUTHWESTERN 116 . .
Agrostis gigantea 36.0 SOUTHWESTERN 117 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 118 . 0
Agrostis gigantea 36.0 SOUTHWESTERN 119 0 .
Agrostis gigantea 36.0 SOUTHWESTERN 120 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 121 0 .
Agrostis gigantea 36.0 SOUTHWESTERN 122 0 .
Agrostis gigantea 36.0 SOUTHWESTERN 123 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 124 0 0
Agrostis gigantea 36.0 SOUTHWESTERN 125 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 67 0 .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 68 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 69 0 0.44
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 70 0 0.495
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 71 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 72 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 73 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 74 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 75 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 76 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 77 0 .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 78 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 79 0 .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 80 . .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 81 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 82 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 83 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 84 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 85 . 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 86 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 87 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 88 0 .
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 89 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 90 0 0
Agrostis sp. 4579.0 EASTERN&SOUTHEASTERN 91 . 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 92 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 93 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 94 . 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 95 0 .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 96 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 97 0 .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 98 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 99 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 100 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 101 0 1.4
Agrostis sp. 4579.0 MIDLANDS&WESTERN 102 0.01 0.04
Agrostis sp. 4579.0 MIDLANDS&WESTERN 103 0 7.63
Agrostis sp. 4579.0 MIDLANDS&WESTERN 104 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 105 . .
Agrostis sp. 4579.0 MIDLANDS&WESTERN 106 0 0
Agrostis sp. 4579.0 MIDLANDS&WESTERN 107 0 1.25
Agrostis sp. 4579.0 MIDLANDS&WESTERN 108 0 0
Agrostis sp. 4579.0 NORTHERN 109 0 0
Agrostis sp. 4579.0 NORTHERN 110 0 .
Agrostis sp. 4579.0 NORTHERN 111 . 0
Agrostis sp. 4579.0 NORTHERN 112 0 0
Agrostis sp. 4579.0 NORTHERN 113 0 0
Agrostis sp. 4579.0 NORTHERN 114 0 .
Agrostis sp. 4579.0 NORTHERN 115 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 116 . .
Agrostis sp. 4579.0 SOUTHWESTERN 117 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 118 . 0
Agrostis sp. 4579.0 SOUTHWESTERN 119 0 .
Agrostis sp. 4579.0 SOUTHWESTERN 120 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 121 0 .
Agrostis sp. 4579.0 SOUTHWESTERN 122 0 .
Agrostis sp. 4579.0 SOUTHWESTERN 123 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 124 0 0
Agrostis sp. 4579.0 SOUTHWESTERN 125 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 67 0 .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 68 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 69 28.74 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 70 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 71 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 72 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 73 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 74 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 75 0 1.97
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 76 7.14 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 77 0 .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 78 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 79 0 .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 80 . .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 81 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 82 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 83 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 84 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 85 . 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 86 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 87 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 88 0 .
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 89 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 90 0 0
Agrostis stolonifera 39.0 EASTERN&SOUTHEASTERN 91 . 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 92 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 93 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 94 . 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 95 24.11 .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 96 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 97 0 .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 98 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 99 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 100 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 101 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 102 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 103 0 0
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 104 0 37.003636
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 105 . .
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 106 267.52 47.56
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 107 0 8.39
Agrostis stolonifera 39.0 MIDLANDS&WESTERN 108 0 0
Agrostis stolonifera 39.0 NORTHERN 109 0 0
Agrostis stolonifera 39.0 NORTHERN 110 0 .
Agrostis stolonifera 39.0 NORTHERN 111 . 0
Agrostis stolonifera 39.0 NORTHERN 112 0 0
Agrostis stolonifera 39.0 NORTHERN 113 0 0
Agrostis stolonifera 39.0 NORTHERN 114 0 .
Agrostis stolonifera 39.0 NORTHERN 115 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 116 . .
Agrostis stolonifera 39.0 SOUTHWESTERN 117 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 118 . 0
Agrostis stolonifera 39.0 SOUTHWESTERN 119 0 .
Agrostis stolonifera 39.0 SOUTHWESTERN 120 188 156.69
Agrostis stolonifera 39.0 SOUTHWESTERN 121 0 .
Agrostis stolonifera 39.0 SOUTHWESTERN 122 0.0654545 .
Agrostis stolonifera 39.0 SOUTHWESTERN 123 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 124 0 0
Agrostis stolonifera 39.0 SOUTHWESTERN 125 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 67 0 .
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 68 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 69 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 70 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 71 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 72 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 73 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 74 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 75 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 76 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 77 0 .
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 78 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 79 0 .
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 80 . .
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 81 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 82 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 83 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 84 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 85 . 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 86 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 87 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 88 0 .
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 89 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 90 0 0
Alopecurus geniculatus 82.0 EASTERN&SOUTHEASTERN 91 . 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 92 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 93 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 94 . 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 95 0 .
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 96 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 97 0 .
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 98 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 99 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 100 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 101 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 102 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 103 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 104 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 105 . .
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 106 0 0
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 107 0 38.8
Alopecurus geniculatus 82.0 MIDLANDS&WESTERN 108 0 0
Alopecurus geniculatus 82.0 NORTHERN 109 0 0
Alopecurus geniculatus 82.0 NORTHERN 110 0 .
Alopecurus geniculatus 82.0 NORTHERN 111 . 0
Alopecurus geniculatus 82.0 NORTHERN 112 0 0
Alopecurus geniculatus 82.0 NORTHERN 113 0 0
Alopecurus geniculatus 82.0 NORTHERN 114 0 .
Alopecurus geniculatus 82.0 NORTHERN 115 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 116 . .
Alopecurus geniculatus 82.0 SOUTHWESTERN 117 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 118 . 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 119 0 .
Alopecurus geniculatus 82.0 SOUTHWESTERN 120 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 121 0 .
Alopecurus geniculatus 82.0 SOUTHWESTERN 122 0 .
Alopecurus geniculatus 82.0 SOUTHWESTERN 123 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 124 0 0
Alopecurus geniculatus 82.0 SOUTHWESTERN 125 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 67 0 .
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 68 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 69 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 70 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 71 103.63636 202.14
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 72 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 73 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 74 158.46 224.14
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 75 1.43 2.84
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 76 0.6 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 77 0.48 .
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 78 1.92 3.46
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 79 84.8 .
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 80 . .
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 81 271.98 56.69
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 82 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 83 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 84 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 85 . 0.69
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 86 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 87 1.2 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 88 0 .
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 89 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 90 0 0
Alopecurus myosuroides 84.0 EASTERN&SOUTHEASTERN 91 . 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 92 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 93 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 94 . 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 95 0 .
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 96 1.04 0.03
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 97 0 .
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 98 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 99 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 100 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 101 427.23 180.24
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 102 0 63.88
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 103 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 104 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 105 . .
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 106 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 107 0 0
Alopecurus myosuroides 84.0 MIDLANDS&WESTERN 108 0 0
Alopecurus myosuroides 84.0 NORTHERN 109 298 9.94
Alopecurus myosuroides 84.0 NORTHERN 110 0 .
Alopecurus myosuroides 84.0 NORTHERN 111 . 2.53
Alopecurus myosuroides 84.0 NORTHERN 112 29.74 648.93
Alopecurus myosuroides 84.0 NORTHERN 113 0 0
Alopecurus myosuroides 84.0 NORTHERN 114 10.53 .
Alopecurus myosuroides 84.0 NORTHERN 115 528.65 26.52
Alopecurus myosuroides 84.0 SOUTHWESTERN 116 . .
Alopecurus myosuroides 84.0 SOUTHWESTERN 117 0 0
Alopecurus myosuroides 84.0 SOUTHWESTERN 118 . 0
Alopecurus myosuroides 84.0 SOUTHWESTERN 119 0 .
Alopecurus myosuroides 84.0 SOUTHWESTERN 120 0 0
Alopecurus myosuroides 84.0 SOUTHWESTERN 121 0 .
Alopecurus myosuroides 84.0 SOUTHWESTERN 122 0 .
Alopecurus myosuroides 84.0 SOUTHWESTERN 123 0 0
Alopecurus myosuroides 84.0 SOUTHWESTERN 124 0 0
Alopecurus myosuroides 84.0 SOUTHWESTERN 125 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 67 0 .
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 68 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 69 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 70 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 71 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 72 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 73 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 74 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 75 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 76 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 77 0 .
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 78 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 79 0 .
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 80 . .
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 81 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 82 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 83 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 84 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 85 . 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 86 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 87 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 88 0 .
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 89 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 90 0 0
Amaranthus retroflexus 92.0 EASTERN&SOUTHEASTERN 91 . 0
Amaranthus retroflexus 92.0 MIDLANDS&WESTERN 92 0 0
Amaranthus retroflexus 92.0 MIDLANDS&WESTERN 93 0 0
Amaranthus retroflexus 92.0 MIDLANDS&WESTERN 94 . 0
Amaranthus retroflexus 92.0 MIDLANDS&WESTERN 95 0 .
Amaranthus retroflexus 92.0 MIDLANDS&WESTERN 96 0 0
Amaranthus retroflexus 92.0 MIDLANDS&WESTERN 97 0 .
