Edge Veg Flower : Beet : August


 
Table reference: SUM_B_AUG_EDGE_FLOWER_ALL
Description: August - Flower in field margin plots




Download this dataset (csv file)
Back to Index
Explanatory notes

name VEG_BRC region site_ref conv_boundary_count gm_boundary_count conv_margin_count gm_margin_count conv_verge_count gm_verge_count
Total Dicot 10001 EASTERN&SOUTHEASTERN 1 11 4 75 131 27 69
Total Dicot 10001 EASTERN&SOUTHEASTERN 2 5 2 33 3 44 38
Total Dicot 10001 EASTERN&SOUTHEASTERN 3 3 0 89 34 79 19
Total Dicot 10001 EASTERN&SOUTHEASTERN 4 1 0 96 11 3 2
Total Dicot 10001 EASTERN&SOUTHEASTERN 5 0 10 99 49 54 1
Total Dicot 10001 EASTERN&SOUTHEASTERN 6 2 0 335 118 119 80
Total Dicot 10001 EASTERN&SOUTHEASTERN 7 29 0 159 107 50 17
Total Dicot 10001 EASTERN&SOUTHEASTERN 8 6 15 302 329 73 89
Total Dicot 10001 EASTERN&SOUTHEASTERN 9 65 67 306 181 69 65
Total Dicot 10001 EASTERN&SOUTHEASTERN 10 12 68 167 180 42 49
Total Dicot 10001 EASTERN&SOUTHEASTERN 11 7 10 173 226 151 75
Total Dicot 10001 EASTERN&SOUTHEASTERN 12 3 65 6 0 30 73
Total Dicot 10001 EASTERN&SOUTHEASTERN 13 50 42 187 29 36 62
Total Dicot 10001 EASTERN&SOUTHEASTERN 14 4 0 33 28 24 0
Total Dicot 10001 EASTERN&SOUTHEASTERN 15 7 10 103 27 67 45
Total Dicot 10001 EASTERN&SOUTHEASTERN 16 0 7 32 50 40 33
Total Dicot 10001 EASTERN&SOUTHEASTERN 17 55 16 80 90 17 27
Total Dicot 10001 EASTERN&SOUTHEASTERN 18 0 1 132 18 9 11
Total Dicot 10001 EASTERN&SOUTHEASTERN 19 9 32 63 95 13 107
Total Dicot 10001 EASTERN&SOUTHEASTERN 20 46 36 22 143 47 38
Total Dicot 10001 EASTERN&SOUTHEASTERN 21 24 17 67 33 78 60
Total Dicot 10001 EASTERN&SOUTHEASTERN 22 31 29 31 61 41 26
Total Dicot 10001 EASTERN&SOUTHEASTERN 23 0 0 233 263 82 99
Total Dicot 10001 EASTERN&SOUTHEASTERN 24 79 51 79 62 94 39
Total Dicot 10001 EASTERN&SOUTHEASTERN 25 24 3 50 104 75 54
Total Dicot 10001 EASTERN&SOUTHEASTERN 26 102 13 59 90 32 6
Total Dicot 10001 EASTERN&SOUTHEASTERN 27 0 8 246 155 32 29
Total Dicot 10001 EASTERN&SOUTHEASTERN 28 40 30 307 393 102 63
Total Dicot 10001 EASTERN&SOUTHEASTERN 29 17 32 247 155 77 80
Total Dicot 10001 EASTERN&SOUTHEASTERN 30 51 24 225 84 57 189
Total Dicot 10001 EASTERN&SOUTHEASTERN 31 27 54 183 6 43 19
Total Dicot 10001 EASTERN&SOUTHEASTERN 32 0 1 32 133 31 22
Total Dicot 10001 EASTERN&SOUTHEASTERN 33 0 0 120 80 8 57
Total Dicot 10001 EASTERN&SOUTHEASTERN 34 67 63 275 111 256 287
Total Dicot 10001 EASTERN&SOUTHEASTERN 35 6 0 13 23 16 0
Total Dicot 10001 EASTERN&SOUTHEASTERN 36 24 29 73 198 14 34
Total Dicot 10001 EASTERN&SOUTHEASTERN 37 29 10 217 216 27 9
Total Dicot 10001 EASTERN&SOUTHEASTERN 38 0 0 9 13 1 0
Total Dicot 10001 EASTERN&SOUTHEASTERN 39 0 6 79 62 24 32
Total Dicot 10001 MIDLANDS&WESTERN 40 13 24 380 179 90 140
Total Dicot 10001 MIDLANDS&WESTERN 41 . . . . . .
Total Dicot 10001 MIDLANDS&WESTERN 42 36 30 329 174 132 107
Total Dicot 10001 MIDLANDS&WESTERN 43 0 0 58 68 9 38
Total Dicot 10001 MIDLANDS&WESTERN 44 19 0 227 70 14 10
Total Dicot 10001 MIDLANDS&WESTERN 45 11 21 176 167 104 91
Total Dicot 10001 MIDLANDS&WESTERN 46 0 48 104 76 67 102
Total Dicot 10001 MIDLANDS&WESTERN 47 . . . . . .
Total Dicot 10001 MIDLANDS&WESTERN 48 4 0 80 13 10 57
Total Dicot 10001 MIDLANDS&WESTERN 49 24 15 174 71 60 25
Total Dicot 10001 NORTHERN 50 0 0 33 42 0 0
Total Dicot 10001 NORTHERN 51 0 20 60 41 27 42
Total Dicot 10001 NORTHERN 52 73 84 110 220 90 67
Total Dicot 10001 NORTHERN 53 0 0 118 138 23 0
Total Dicot 10001 NORTHERN 54 0 15 16 0 24 54
Total Dicot 10001 NORTHERN 55 5 60 54 129 0 52
Total Dicot 10001 NORTHERN 56 10 8 23 34 2 2
Total Dicot 10001 NORTHERN 57 19 64 95 28 71 44
Total Dicot 10001 NORTHERN 58 12 2 37 71 72 41
Total Dicot 10001 NORTHERN 59 6 27 68 54 39 24
Total Dicot 10001 NORTHERN 60 3 28 41 87 21 117
Total Dicot 10001 SOUTHWESTERN 61 34 19 155 54 6 18
Total Dicot 10001 SOUTHWESTERN 62 88 51 93 73 76 37
Total Dicot 10001 SOUTHWESTERN 63 64 65 127 50 107 83
Total Dicot 10001 SOUTHWESTERN 64 8 36 33 16 15 18
Total Dicot 10001 SOUTHWESTERN 65 57 71 172 58 70 102
Total Dicot 10001 SOUTHWESTERN 66 28 36 159 112 20 22
Total Monocot 10002 EASTERN&SOUTHEASTERN 1 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 2 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 3 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 4 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 5 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 6 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 7 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 8 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 9 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 10 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 11 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 12 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 13 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 14 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 15 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 16 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 17 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 18 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 19 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 20 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 21 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 22 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 23 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 24 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 25 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 26 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 27 0 0 1 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 28 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 29 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 30 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 31 0 37 0 0 0 6
Total Monocot 10002 EASTERN&SOUTHEASTERN 32 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 33 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 34 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 35 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 36 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 37 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 38 0 0 0 0 0 0
Total Monocot 10002 EASTERN&SOUTHEASTERN 39 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 40 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 41 . . . . . .
Total Monocot 10002 MIDLANDS&WESTERN 42 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 43 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 44 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 45 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 46 0 0 0 0 0 0
Total Monocot 10002 MIDLANDS&WESTERN 47 . . . . . .
Total Monocot 10002 MIDLANDS&WESTERN 48 0 0 8 2 2 0
Total Monocot 10002 MIDLANDS&WESTERN 49 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 50 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 51 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 52 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 53 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 54 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 55 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 56 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 57 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 58 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 59 0 0 0 0 0 0
Total Monocot 10002 NORTHERN 60 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 61 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 62 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 63 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 64 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 65 0 0 0 0 0 0
Total Monocot 10002 SOUTHWESTERN 66 0 0 0 0 0 0
Total Weed 10003 EASTERN&SOUTHEASTERN 1 11 4 75 131 27 69
Total Weed 10003 EASTERN&SOUTHEASTERN 2 5 2 33 3 44 38
Total Weed 10003 EASTERN&SOUTHEASTERN 3 3 0 89 34 79 19
Total Weed 10003 EASTERN&SOUTHEASTERN 4 1 0 96 11 3 2
Total Weed 10003 EASTERN&SOUTHEASTERN 5 0 10 99 49 54 1
Total Weed 10003 EASTERN&SOUTHEASTERN 6 2 0 335 118 119 80
Total Weed 10003 EASTERN&SOUTHEASTERN 7 29 0 159 107 50 17
Total Weed 10003 EASTERN&SOUTHEASTERN 8 6 15 302 329 73 89
Total Weed 10003 EASTERN&SOUTHEASTERN 9 65 67 306 181 69 65
Total Weed 10003 EASTERN&SOUTHEASTERN 10 12 68 167 180 42 49
Total Weed 10003 EASTERN&SOUTHEASTERN 11 7 10 173 226 151 75
Total Weed 10003 EASTERN&SOUTHEASTERN 12 3 65 6 0 30 73
Total Weed 10003 EASTERN&SOUTHEASTERN 13 50 42 187 29 36 62
Total Weed 10003 EASTERN&SOUTHEASTERN 14 4 0 33 28 24 0
Total Weed 10003 EASTERN&SOUTHEASTERN 15 7 10 103 27 67 45
Total Weed 10003 EASTERN&SOUTHEASTERN 16 0 7 32 50 40 33
Total Weed 10003 EASTERN&SOUTHEASTERN 17 55 16 80 90 17 27
Total Weed 10003 EASTERN&SOUTHEASTERN 18 0 1 132 18 9 11
Total Weed 10003 EASTERN&SOUTHEASTERN 19 9 32 63 95 13 107
Total Weed 10003 EASTERN&SOUTHEASTERN 20 46 36 22 143 47 38
Total Weed 10003 EASTERN&SOUTHEASTERN 21 24 17 67 33 78 60
Total Weed 10003 EASTERN&SOUTHEASTERN 22 31 29 31 61 41 26
Total Weed 10003 EASTERN&SOUTHEASTERN 23 0 0 233 263 82 99
Total Weed 10003 EASTERN&SOUTHEASTERN 24 79 51 79 62 94 39
Total Weed 10003 EASTERN&SOUTHEASTERN 25 24 3 50 104 75 54
Total Weed 10003 EASTERN&SOUTHEASTERN 26 102 13 59 90 32 6
Total Weed 10003 EASTERN&SOUTHEASTERN 27 0 8 247 155 32 29
Total Weed 10003 EASTERN&SOUTHEASTERN 28 40 30 307 393 102 63
Total Weed 10003 EASTERN&SOUTHEASTERN 29 17 32 247 155 77 80
Total Weed 10003 EASTERN&SOUTHEASTERN 30 51 24 225 84 57 189
Total Weed 10003 EASTERN&SOUTHEASTERN 31 27 91 183 6 43 25
Total Weed 10003 EASTERN&SOUTHEASTERN 32 0 1 32 133 31 22
Total Weed 10003 EASTERN&SOUTHEASTERN 33 0 0 120 80 8 57
Total Weed 10003 EASTERN&SOUTHEASTERN 34 67 63 275 111 256 287
Total Weed 10003 EASTERN&SOUTHEASTERN 35 6 0 13 23 16 0
Total Weed 10003 EASTERN&SOUTHEASTERN 36 24 29 73 198 14 34
Total Weed 10003 EASTERN&SOUTHEASTERN 37 29 10 217 216 27 9
Total Weed 10003 EASTERN&SOUTHEASTERN 38 0 0 9 13 1 0
Total Weed 10003 EASTERN&SOUTHEASTERN 39 0 6 79 62 24 32
Total Weed 10003 MIDLANDS&WESTERN 40 13 24 380 179 90 140
Total Weed 10003 MIDLANDS&WESTERN 41 . . . . . .
Total Weed 10003 MIDLANDS&WESTERN 42 36 30 329 174 132 107
Total Weed 10003 MIDLANDS&WESTERN 43 0 0 58 68 9 38
Total Weed 10003 MIDLANDS&WESTERN 44 19 0 227 70 14 10
Total Weed 10003 MIDLANDS&WESTERN 45 11 21 176 167 104 91
Total Weed 10003 MIDLANDS&WESTERN 46 0 48 104 76 67 102
Total Weed 10003 MIDLANDS&WESTERN 47 . . . . . .
Total Weed 10003 MIDLANDS&WESTERN 48 4 0 88 15 12 57
Total Weed 10003 MIDLANDS&WESTERN 49 24 15 174 71 60 25
Total Weed 10003 NORTHERN 50 0 0 33 42 0 0
Total Weed 10003 NORTHERN 51 0 20 60 41 27 42
Total Weed 10003 NORTHERN 52 73 84 110 220 90 67
Total Weed 10003 NORTHERN 53 0 0 118 138 23 0
Total Weed 10003 NORTHERN 54 0 15 16 0 24 54
Total Weed 10003 NORTHERN 55 5 60 54 129 0 52
Total Weed 10003 NORTHERN 56 10 8 23 34 2 2
Total Weed 10003 NORTHERN 57 19 64 95 28 71 44
Total Weed 10003 NORTHERN 58 12 2 37 71 72 41
Total Weed 10003 NORTHERN 59 6 27 68 54 39 24
Total Weed 10003 NORTHERN 60 3 28 41 87 21 117
Total Weed 10003 SOUTHWESTERN 61 34 19 155 54 6 18
Total Weed 10003 SOUTHWESTERN 62 88 51 93 73 76 37
Total Weed 10003 SOUTHWESTERN 63 64 65 127 50 107 83
Total Weed 10003 SOUTHWESTERN 64 8 36 33 16 15 18
Total Weed 10003 SOUTHWESTERN 65 57 71 172 58 70 102
Total Weed 10003 SOUTHWESTERN 66 28 36 159 112 20 22